
WKU Apartments
Rates
Apartment rent will be applied to your WKU student account along with your tuition and fees.
If you have any financial aid (i.e. loans, grants, or WKU scholarships) that are awarded to you, they can be used to pay your rent. Specifically, if you are awarded a scholarship that pays for on-campus housing, it can be used for apartment rent.
Select Academic Year
| 2025-2026 | ||
|---|---|---|
| 1 Bedroom | Single Occupancy | $975/mo or $4,875/semester |
| 1 Bedroom | Married Couple | $1,100/mo or $5,500/semester |
| 2 Bedroom | Per Person | $850/mo or $4,250/semester |
WKU Kentucky Street Apartments
| 2026-2027 | ||
|---|---|---|
| 1 Bedroom | Single Occupancy | $1,024/mo or $5,120/semester |
| 1 Bedroom | Married Couple | $1,155/mo or $5,775/semester |
| 2 Bedroom In Suite Bath | Per Person | $917/mo or $4,585/semester |
| 2 Bedroom Hallway Bath | Per Person | $892/mo or $4,460/semester |
| 2 Bedroom | Couple/Family | $1,514/mo or $7,570/semester |
WKU Campus Flats Apartments
| 2026-2027 | ||
|---|---|---|
| Returning Resident | Per Person | $650/mo or $3,250/semester |
| New Resident | Per Person | $750/mo or $3,750/semester |
Some of the links on this page may require additional software to view.