
Residence Halls
Rates
The following rates are for double occupancy rooms per semester.
The private room rate is 1.35 times the double rate.
There is no additional charge to operate the washers and dryers in the residence halls.
Extended living halls will remain open during Thanksgiving, winter, and spring breaks. All other residence halls will close during those periods.
Select Academic Year
Residence Hall | 2022-2023 (Per Semester) |
---|---|
Douglas Keen Hall | $2,734 |
Gilbert Hall | $2,734 |
Hugh Poland Hall | $2,734 |
McCormack Hall | Offline |
Minton Hall | $2,734 |
Pearce Ford Tower | $2,734 |
Rodes Harlin Hall (Extended Living) | $2,870 |
Residence Hall | 2022-2023 (Per Semester) |
---|---|
Bates Runner Hall | $3,362 |
Hilltopper Hall (Extended Living) | $4,046 |
McLean Hall | $3,362 |
Munday Hall | $3,362 |
Southwest Hall | $3,362 |
Residence Hall | 2022-2023 (Per Semester) |
---|---|
Meredith Hall | $3,226 |
Zacharias Hall | $3,226 |
Residence Hall | 2022-2023 (Per Semester) |
---|---|
Normal Hall | $3,827 |
Regents Hall | $3,827 |
Residence Hall | 2023-2024 (Per Semester) |
---|---|
Douglas Keen Hall | $2,816 |
Gilbert Hall | $2,816 |
Hugh Poland Hall | $2,816 |
McCormack Hall | Offline |
Minton Hall | $2,816 |
Pearce Ford Tower | $2,816 |
Rodes Harlin Hall (Extended Living) | $2,956 |
Residence Hall | 2023-2024 (Per Semester) |
---|---|
Bates Runner Hall | $3,463 |
Hilltopper Hall (Extended Living) | $4,086 |
McLean Hall | $3,463 |
Munday Hall | $3,463 |
Southwest Hall | $3,463 |
Residence Hall | 2023-2024 (Per Semester) |
---|---|
Meredith Hall | $3,332 |
Zacharias Hall | $3,332 |
Residence Hall | 2023-2024 (Per Semester) |
---|---|
Normal Hall | $3,942 |
Regents Hall | $3,942 |
Some of the links on this page may require additional software to view.