Faculty CIP and Corresponding Tier
|
4-Digit CIP Code |
2-Digit CIP Code | CIP Discipline | Tier |
| 1.01 | [01.] | Agricultural Business And Management | 2 |
| 1.02 | [01.] | Agricultural Mechanization | 2 |
| 1.04 | [01.] | Agricultural And Food Products Processing | 2 |
| 1.06 | [01.] | Applied Horticulture And Horticultural Business Services | 2 |
| 1.09 | [01.] | Animal Sciences | 2 |
| 1.11 | [01.] | Plant Sciences | 2 |
| 1.12 | [01.] | Soil Sciences | 2 |
| 4.09 | [04.] | Architectural Sciences And Technology | 2 |
| 9.01 | [09.] | Communication And Media Studies | 1 |
| 9.04 | [09.] | Journalism | 1 |
| 11.01 | [11.] | Computer And Information Sciences, General | 3 |
| 11.07 | [11.] | Computer Science | 3 |
| 13.01 | [13.] | Education, General | 2 |
| 13.04 | [13.] | Educational Administration And Supervision | 2 |
| 13.06 | [13.] | Educational Assessment, Evaluation, And Research | 2 |
| 13.1 | [13.] | Special Education And Teaching | 2 |
| 13.11 | [13.] | Student Counseling And Personnel Services | 1 |
| 13.12 | [13.] | Teacher Education And Professional Development, Specific Levels And Methods | 1 |
| 13.13 | [13.] | Teacher Education And Professional Development, Specific Subject Areas | 1 |
| 14.08 | [14.] | Civil Engineering | 3 |
| 14.1 | [14.] | Electrical, Electronics And Communications Engineering | 3 |
| 14.19 | [14.] | Mechanical Engineering | 3 |
| 15.06 | [15.] | Industrial Production Technologies/Technicians | 2 |
| 16.01 | [16.] | Linguistic, Comparative, And Related Language Studies And Services | 1 |
| 16.16 | [16.] | American Sign Language | 1 |
| 19.07 | [19.] | Human Development, Family Studies, And Related Studies | 2 |
| 19.09 | [19.] | Apparel And Textiles | 2 |
| 22 | [22.] | Non-Professional Legal Studies | 3 |
| 23.01 | [23.] | English Language And Literature, General | 1 |
| 24.01 | [24.] | Liberal Arts And Sciences, General Studies And Humanities | 1 |
| 25.01 | [25.] | Library Science And Administration | 1 |
| 26.01 | [26.] | Biology, General | 2 |
| 26.05 | [26.] | Microbiological Sciences And Immunology | 2 |
| 26.07 | [26.] | Zoology/Animal Biology | 2 |
| 26.08 | [26.] | Genetics | 2 |
| 26.09 | [26.] | Physiology, Pathology, And Related Sciences | 2 |
| 26.11 | [26.] | Biomathematics, Bioinformatics, And Computational Biology | 2 |
| 26.12 | [26.] | Biotechnology | 2 |
| 26.13 | [26.] | Ecology, Evolution, Systematics, And Population Biology | 2 |
| 26.15 | [26.] | Neurobiology And Neurosciences | 2 |
| 27.01 | [27.] | Mathematics | 2 |
| 31.01 | [31.] | Parks, Recreation And Leisure Studies | 1 |
| 31.05 | [31.] | Sports, Kinesiology, and Physical Education/Fitness | 1 |
| 38.01 | [38.] | Philosophy | 1 |
| 40.04 | [40.] | Atmospheric Sciences And Meteorology | 1 |
| 40.05 | [40.] | Chemistry | 1 |
| 40.06 | [40.] | Geological And Earth Sciences/Geosciences | 1 |
| 40.08 | [40.] | Physics | 1 |
| 42.01 | [42.] | Psychology, General | 1 |
| 42.27 | [42.] | Research And Experimental Psychology | 1 |
| 42.28 | [42.] | Clinical, Counseling, And Applied Psychology | 2 |
| 44.04 |
Public Administration |
1 |
|
| 44.07 | [44.] | Social Work | 1 |
| 45.02 | [45.] | Anthropology | 1 |
| 45.06 | [45.] | Economics | 3 |
| 45.07 | [45.] | Geography And Cartography | 1 |
| 45.1 | [45.] | Political Science And Government | 1 |
| 45.11 | [45.] | Sociology | 1 |
| 50.03 | [50.] | Dance | 1 |
| 50.04 | [50.] | Design And Applied Arts | 1 |
| 50.05 | [50.] | Drama/Theatre Arts And Stagecraft | 1 |
| 50.06 | [50.] | Film/Video And Photographic Arts | 1 |
| 50.07 | [50.] | Fine And Studio Art | 1 |
| 50.09 | [50.] | Music | 1 |
| 51.02 | [51.] | Communication Disorders Sciences And Services | 2 |
| 51.06 | [51.] | Dental Support Services And Allied Professions | 2 |
| 51.07 | [51.] | Health And Medical Administrative Services | 2 |
| 51.22 | [51.] | Public Health | 2 |
| 51.23 | [51.] | Rehabilitation And Therapeutic Professions | 2 |
| 51.31 | [51.] | Dietetics And Clinical Nutrition Services | 2 |
| 51.38 | [51.] | Registered Nursing, Nursing Administration, Nursing Research And Clinical Nursing | 2 |
| 52.02 | [52.] | Business Administration, Management And Operations | 4 |
| 52.03 | [52.] | Accounting And Related Services | 4 |
| 52.08 | [52.] | Finance And Financial Management Services | 4 |
| 52.09 | [52.] | Hospitality Administration/Management | 3 |
| 52.12 | [52.] | Management Information Systems And Services | 4 |
| 52.14 | [52.] | Marketing | 4 |
| 52.20 | [52.] | Construction Management | 3 |
| 54.01 | [54.] | History |
1 |
Some of the links on this page may require additional software to view.