Systems Status
Information provided here alerts you to downtimes, outages, and other issues preventing or impairing access to various ITS systems. If experiencing difficulties with a system, use this site to check for alerts and other information.
Additional information and scheduled downtimes for each system are available by clicking the system's name. You may view all systems with scheduled downtimes by clicking the Scheduled Downtimes tab.
Last Updated April 30th, 2026 10:48am Central Time
| System Name | Status |
|---|---|
| Network Infrastructure | Planned Outage |
| AD File/Print | Normal |
| Advance | Normal |
| Astra Event/Course Scheduling | Normal |
| Banner Finance Reports | Normal |
| Banner Forms | Normal |
| Blackboard (Online Courses) | Normal |
| Degree Works | Normal |
| Normal | |
| Identity Management & Authentication | Normal |
| iWKU | Normal |
| Mediasite | Normal |
| myWKU | Normal |
| Other | Normal |
| Topnet | Normal |
| WKU InfoView | Normal |
| www.wku.edu | Normal |
| System Name | Scheduled Downtime |
|---|---|
| Network Infrastructure | ITS Network Services will be performing maintenance on network equipment in the Student Publications Center on Thursday, April 30th at 5:00PM. Wired and wireless network connectivity as well as voice connectivity (desk phones) will be affected. This maintenance window is expected to last no more than one hour. |
| Advance | Approximately 2:00 AM to 2:30 AM daily. |
| Banner Finance Reports | 1:00 AM to 5:00 AM daily. |
| Banner Forms | Approximately 2:00 AM to 3:00 AM daily. |
| Topnet | Approximately 2:00 AM to 3:00 AM daily. |
| WKU InfoView | 1:00 AM to 5:00 AM daily. |
Report a Problem
Contact the ITS Service Desk for more information or to report a problem.
Status Key
To the best of our knowledge, this system is behaving normally.
It is not immediately evident if this system is impaired, but it is currently under investigation.
Although the system is not completely down, parts of the system are unavailable.
This system is down and all services are inaccessible.
This system has an upcoming planned outage.
Some of the links on this page may require additional software to view.