Systems Status
View current alerts for system outages, service interruptions, and scheduled maintenance affecting ITS systems. If you are experiencing an issue, check this page for the latest status information. Click a system name for additional details or select the Scheduled Downtimes tab to view upcoming maintenance.
Last Updated July 31st, 2026 1:57pm Central Time
| System Name | Status |
|---|---|
| AD File/Print | Normal |
| Advance | Normal |
| Astra Event/Course Scheduling | Normal |
| Banner Finance Reports | Normal |
| Banner Forms | Normal |
| Blackboard (Online Courses) | Normal |
| Degree Works | Normal |
| Normal | |
| Identity Management & Authentication | Normal |
| iWKU | Normal |
| Mediasite | Normal |
| myWKU | Normal |
| Network Infrastructure | Normal |
| Other | Normal |
| Topnet | Normal |
| WKU InfoView | Normal |
| www.wku.edu | Normal |
| System Name | Scheduled Downtime |
|---|---|
| Advance | Approximately 2:00 AM to 2:30 AM daily. |
| Banner Finance Reports | 1:00 AM to 5:00 AM daily. |
| Banner Forms | Approximately 2:00 AM to 3:00 AM daily. |
| Network Infrastructure | ITS Network Services will be performing network maintenance in Jody Richards Hall (portion of 1st floor) on August 3rd from 8:00am-1:00pm as well as the WKU Glasgow Campus on August 5th from 3:30p-5:30p.. This maintenance will interrupt all network traffic (wired, wireless, and voice) for a portion of the scheduled time. WKU's internet carrier will be conducting scheduled maintenance on 8/6/2026 between 12:00 AM and 6:00 AM CDT. Internet disruptions are expected during this time frame, lasting up to four hours. |
| Topnet | Approximately 2:00 AM to 3:00 AM daily. |
| WKU InfoView | 1:00 AM to 5:00 AM daily. |
Report a Problem
Contact the ITS Service Desk for more information or to report a problem.
Status Key
To the best of our knowledge, this system is behaving normally.
It is not immediately evident if this system is impaired, but it is currently under investigation.
Although the system is not completely down, parts of the system are unavailable.
This system is down and all services are inaccessible.
This system has an upcoming planned outage.
Some of the links on this page may require additional software to view.