Systems Status
Information provided here alerts you to downtimes, outages, and other issues preventing or impairing access to various ITS systems. If experiencing difficulties with a system, use this site to check for alerts and other information.
Additional information and scheduled downtimes for each system are available by clicking the system's name. You may view all systems with scheduled downtimes by clicking the Scheduled Downtimes tab.
Last Updated June 16th, 2026 10:03am Central Time
| System Name | Status |
|---|---|
| Mediasite | Planned Outage |
| Network Infrastructure | Planned Outage |
| Blackboard (Online Courses) | Impaired Access |
| AD File/Print | Normal |
| Advance | Normal |
| Astra Event/Course Scheduling | Normal |
| Banner Finance Reports | Normal |
| Banner Forms | Normal |
| Degree Works | Normal |
| Normal | |
| Identity Management & Authentication | Normal |
| iWKU | Normal |
| myWKU | Normal |
| Other | Normal |
| Topnet | Normal |
| WKU InfoView | Normal |
| www.wku.edu | Normal |
| System Name | Scheduled Downtime |
|---|---|
| Mediasite | The Mediasite video platform will be down for a scheduled upgrade beginning June 10th at 9am and will finish by 2pm. During the upgrade Mediasite upload, edit, and playback will be unavailable. Please download any content needed before this brief outage. |
| Network Infrastructure | ITS Network Services will be performing network maintenance at Smith Stadium East on Thursday, June 25th from 4:30-5:30pm and Smith Stadium West on Tuesday, June 30th from 6:00-7:00pm. These scheduled outages will include a brief but complete loss of all wired, wireless, and voice network connectivity. |
| Advance | Approximately 2:00 AM to 2:30 AM daily. |
| Banner Finance Reports | 1:00 AM to 5:00 AM daily. |
| Banner Forms | Approximately 2:00 AM to 3:00 AM daily. |
| Topnet | Approximately 2:00 AM to 3:00 AM daily. |
| WKU InfoView | 1:00 AM to 5:00 AM daily. |
Report a Problem
Contact the ITS Service Desk for more information or to report a problem.
Status Key
To the best of our knowledge, this system is behaving normally.
It is not immediately evident if this system is impaired, but it is currently under investigation.
Although the system is not completely down, parts of the system are unavailable.
This system is down and all services are inaccessible.
This system has an upcoming planned outage.
Some of the links on this page may require additional software to view.