Graduate Program in Speech-Language Pathology Student Outcome Data
PRAXIS Examination Pass Rates:
| On-Campus/Residential Students - PRAXIS Examination Pass Rate | |||
|---|---|---|---|
| Period | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
| 2025 - 2026 | 20 | 13 | 65.00% |
| 2024 - 2025 | 22 | 21 | 95.45% |
| 2023 - 2024 | 23 | 18 | 78.26% |
| 3 Year Average | 80% | ||
| Distance Learning Students - PRAXIS Examination Pass Rate | |||
|---|---|---|---|
| Period | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
| 2025 - 2026 | 59 | 51 | 86.44% |
| 2024 - 2025 | 45 | 39 | 86.67% |
| 2023 - 2024 | 45 | 36 | 80.00% |
| 3 Year Average | 85% | ||
| 3 Year Average Praxis pass rate percentage (for all modalities) | 83% |
Program Completion Rates:
| On-Campus/Residential Students - Program Completion Rate | |||||
|---|---|---|---|---|---|
|
Period |
# Completed Program Within Expected Time Frame |
# Completed Later Than Expected Time Frame |
# Not Completing |
3 Year Average |
|
| 2025 - 2026 | 20 | 0 | 0 | ||
| 2024 - 2025 | 23 | 0 | 0 | ||
| 2023 - 2024 | 22 | 1 | 0 | ||
| 3 Year Average | 98.48% | ||||
| Distance Learning Students - Program Completion Rate | |||||
|---|---|---|---|---|---|
| Period | # Completed Within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | 3 Year Average | |
| 2025 - 2026 | 62 | 0 | 1 | ||
| 2024 - 2025 | 52 | 0 | 0 | ||
| 2023 - 2024 | 53 | 0 | 0 | ||
| 3 Year Average | 99.40% | ||||
| 3 Year Average (all modalities) | 0.991452991 |
Some of the links on this page may require additional software to view.