Fall Semester 2023
All refunds are processed through BankMobile. Please make certain that you have selected a preference for your refunds at http://www.refundselection.com.
*The refund percentage is applied to the number of credit hours dropped, not the dollar amount of tuition and fees assessed.
| Regular Semester - Official Withdrawal Period | Tuition Refund Percentage * |
|---|---|
| Through August 28 | 100% |
| August 29 - September 4 | 50% |
| September 5 - September 11 | 25% |
| No refunds made after September 11. |
| 1st Bi-Term - Official Withdrawal Period | Tuition Refund Percentage * |
|---|---|
| Through August 23 | 100% |
| August 24 - August 27 | 50% |
| August 28 - August 29 | 25% |
| No refunds made after August 29. |
| 2nd Bi-Term - Official Withdrawal Period | Tuition Refund Percentage * |
|---|---|
| Through October 18 | 100% |
| October 19 -October 22 | 50% |
| October 23 - October 24 | 25% |
| No refunds made after October 24. |
| Five-Week Session I - Official Withdrawal Period | Tuition Refund Percentage * |
|---|---|
| Through August 23 | 100% |
| August 24 | 50% |
| August 25 | 25% |
| No refunds made after August 25. |
| Five-Week Session II - Official Withdrawal Period | Tuition Refund Percentage * |
|---|---|
| Through September 27 | 100% |
| September 28 | 50% |
| September 29 | 25% |
| No refunds made after September 29. |
| Five-Week Session III - Official Withdrawal Period | Tuition Refund Percentage * |
|---|---|
| Through November 1 | 100% |
| November 2 | 50% |
| November 3 | 25% |
| No refunds made after November 3. |
Some of the links on this page may require additional software to view.