Gifted Education/Talent Development & Advanced Instructional Practice (0503)
- Graduate
- Specialist in Education
- Education & Behavioral Science
- Teacher Education, School of
Overview
The Specialist Degree in Gifted Education/Talent Development & Advanced Instructional Practice prepares leaders to research, understand and implement strategies, procedures, and policies that allow children and youth with gifts and talents to achieve their potential. We will provide in-depth learning experiences to develop expertise in gifted education, talent development, and advanced instructional practices.
This program is designed to enhance advanced educators to become specialists who can positively impact student learning on a broader impact. Courses and experiences that include extending educator skills and specializing in areas of concentration, certification, endorsement, and/or certificate (as indicated in the concentration options).
The program is divided into two instructional components. The first component, specialist project (6 hours, EDU 699) and investigative methodology (6 hours from listed courses), provides 12 hours of study. The second component, the concentration, directs the candidate into an individual program in specialist content.
This program is exempt from the maximum of 12 hours denoted in the Duplication of Coursework policy. All concentration hours may be duplicated on one additional graduate degree or certificate at the same level.
Concentrations:
- Advanced Behavior Management (ABM)*
- corresponding certificate #1736
- Elementary Education (ELED)
- Elementary Math Specialist (KEM)*
- corresponding certificate #0485
- endorsement KEM #132
- Environmental Education (KEV)
- endorsement KEV #132
- Gifted and Talented P-12 (KE37)*
- corresponding certificate #1764
- endorsement KE37 #132
- Instructional Computer Technology P-12 (KCT)
- endorsement KCT #132
- Instructional Design (INDE)*
- corresponding certificate #0418
- Interdisciplinary Early Childhood Education (KIE)
- Library Media Education (KLM)
- certification-only KLM #132
- Literacy P-12 (ATEL)*
- corresponding certificate #1750
- endorsement #132
- Middle Education (MGED)
- Secondary Education (SEC)
- Teaching English to Speakers of Other Languages (KE36)*
- corresponding certificate #0416
- endorsement KE36 #132
- Individualized Concentration (Endorsements/certification only or another combination of courses) (GATC)
Program Admission
Applicants must have a master’s degree from an accredited institution of higher education or an equivalent international institution of higher education. The applicant must have a 3.0 grade-point-average in the master’s program.
Graduate Studies Admission
Please refer to the admission section of this catalog for Graduate Studies admission requirements.
Program Requirements (30 hours)
The program is divided into two instructional components. The first component, specialist project (6 hours, EDU 699) and investigative methodology (6 hours from listed courses), provides 12 hours of study. The second component, the concentration, directs the candidate into an individual program in specialist content. Students should consult with their advisors regarding course work to meet their professional goals.
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| EDU 699 | Specialist Project | 6 |
| Choose 6 hours of Investigative Methodology: | 6 | |
GTE 636 | Issues in Gifted Education and Talent Development | |
GTE 637 | Seminar in Gifted Education and Talent Development | |
EDFN 500 | Research Methods | |
EDU 695 | Advanced Topics in Education | |
| Concentration and Elective Courses | 18-27 | |
| Total Hours | 30-39 | |
Advanced Behavior Management Concentration (ABM) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| Concentration Courses | ||
| SPED 501 | Introduction to Applied Behavior Analysis | 3 |
| EDU 502 | Positive Learning Environment | 3 |
| or SPED 502 | Positive Behavior Supports | |
| SPED 503 | Behavior Assessment | 3 |
| SPED 504 | Instruction to Improve Behavior | 3 |
| SPED 505 | Ethics Surrounding Behavior Issues | 3 |
| Elective | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Elementary Education (ELED) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| ELED 503 | Organization of Elementary School Curriculum | 3 |
| ELED 505 | Mat/Meth/Math/El Teach | 3 |
| ELED 506 | Seminar in Elementary School Science | 3 |
| ELED 507 | Advanced Materials and Methods in Social Studies | 3 |
| LTCY 519 | Literacy Development and Instruction | 3 |
| Elective | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Elementary Math Specialist Concentration (KEM) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| Concentration Courses | ||
| ELED 571 | Leadership, Math and Technology Education | 3 |
| ELED 572 | Math and Technology Methods for Diverse Learners | 3 |
| ELED 573 | Math and Technology Assessment | 3 |
| Choose 2 of 3: | 6 | |
MATH 411G | Problem Solving for Elementary and Middle Grades Teachers | |
MATH 507 | Number Systems for Elementary and Middle Grades Teachers | |
MATH 508 | Rational Number Concepts for Elementary and Middle Grades Teachers | |
| Elective | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Environmental Education (KEV) (12 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| ENVE 520 | Introduction to Environmental Education | 3 |
| ENVE 580 | Instructional Strategies in Environmental Education | 3 |
| Select 6 hours from the following: | 6 | |
ENVE 585 | Special Topics in Environmental Education | |
EDU 570 | Educational Assessment for P-12 Learners | |
RSA 532 | Environmental Education Resources | |
REC 434G | Environmental Interpretation | |
GEOS 507 | Geographic Concepts and Skills for Teachers | |
| Elective | 6 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Gifted and Talented Education (KE37) (12 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| GTE 536 | Nature and Needs of Gifted, Creative, and Talented Students | 3 |
| GTE 537 | Curriculum, Strategies, and Materials for Gifted Students | 3 |
| PSY 432G | Psychology of the Gifted and Creative | 3 |
| GTE 538 | Practicum for Teachers of Gifted Students | 3 |
| Electives | 6 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Instructional Computer Technology (KCT) (12 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| LITE 535 | Survey of Educational Technology Practices | 3 |
| LITE 537 | Educational Technology Management | 3 |
| LITE 508 | Informatics in Education | 3 |
| Select 3 hours from the following: | 6 | |
LITE 545 | Educational Technology Production | |
LITE 547 | Integration of Educational Technology | |
LITE 550 | Emerging Technology in Education | |
LITE 737 | Educational Technology Leadership | |
| Electives | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Instructional Design (INDE) (12 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| ID 560 | Instructional Design Foundations | 3 |
| ID 570 | Systematic Instructional Design | 3 |
| Select 6 hours from the following: | 6 | |
ID 572 | Improvement Analysis in the Workplace | |
ID 575 | Special Topics in Instructional Design | |
ID 577 | Management of Instructional Systems | |
ID 583 | Training Design and Development | |
ID 585 | Distance Education Opportunities and Challenges | |
ID 587 | Trends and Issues in Instructional Design | |
ID 588 | Multimedia Design | |
ID 590 | Practicum in Instructional Design | |
| Electives | 6 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Interdisciplinary Early Childhood Education (KIE) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| IECE 521 | Assessment in Early Childhood Special Education | 3 |
| IECE 523 | Planning Curriculum and Instruction in Interdisciplinary Early Childhood Education | 3 |
| IECE 524 | Internship in Early Childhood Special Education | 3 |
| SPED 523 | Curriculum/Methods in Early Childhood Special Education | 3 |
| SLP 517 | Normal Language Development | 3 |
| Electives | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Library Media Education, Certification-Only (KLM) (27 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses The Library Media Education, Certification-Only Program (KLM) varies depending on prior coursework. | 3-12 | |
| LITE 501 | Program Organization | 3 |
| LITE 506 | Organization of Information | 3 |
| LITE 508 | Informatics in Education | 3 |
| LITE 512 | Issues in Libraries, Informatics, and Technology in Education | 3 |
| LITE 518 | Advanced Children's Literature and Collections | 3 |
| LITE 527 | Advanced Young Adult Literature and Collections | 3 |
| LITE 535 | Survey of Educational Technology Practices | 3 |
| LITE 537 | Educational Technology Management | 3 |
| LITE 590 | Practicum in Libraries, Informatics, and Technology in Education | 3 |
| Electives | 0-3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30-42 | |
Literacy P-12 (ATEL) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| LTCY 519 | Literacy Development and Instruction | 3 |
| LTCY 523 | Assessment and Intervention of Reading and Writing | 3 |
| LTCY 524 | Content Area and Disciplinary Literacy | 3 |
| LTCY 527 | Diversity and Equity in Literacy Education | 3 |
| LTCY graduate elective course | 3 | |
| Electives | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Middle Grades Education (MGE) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| MGE graduate courses | 15 | |
| Electives | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Secondary Education (SEC) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| SEC graduate courses | 15 | |
| Elective | 3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |
Teaching English to Speakers of Other Languages (TESOL) (KE36) (16-22 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| ENG 407G | Linguistic Analysis | 3 |
| ENG 408G | Psycholinguistics and Sociolinguistics | 3 |
| ENG 565 | Integrated Teaching English as a Second Language | 3 |
| ENG 566 | Seminar in Teaching English as a Second Language | 3 |
| ENG 471G | TESL Practicum | 4 |
| Electives | 2-3 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30-31 | |
Individualized Concentration (Endorsements/certification only or another combination of courses) (GATC) (15 hours)
| Code | Title | Hours |
|---|---|---|
| Required Courses | 12 | |
| Individualized Concentration Coursework The coursework to be determined in consultation with advisor. | 18 | |
| Any course with prefix EDU, GTE, ELED, LITE, ID, IECE, SEC, LTCY, MGE, SPED, ENVE, TCHL, REC, CNS, SLP, SWRK, AGRI, AGEC, RSA, GEOS, HIST, ENG, PS, GEOG, MATH, PSY, BIO, CHEM, PHYS, FACS, ECON, EDAD, ADED, EDFN, LEAD: 4XXG, 5XX, 6XX, 7XX | ||
| Total Hours | 30 | |