Overview
The major in Recreation, Park, and Nonprofit Administration prepares students for numerous exciting careers in the government, private, and nonprofit sectors. These careers are designed to help individuals, families, and communities improve their quality of life. The major requires 30-48 semester hours and leads to a Bachelor of Science degree.
Students will complete at least one of the following options:
- (30-36 hrs) Foundations of Recreation, Parks, Events, and Tourism (Internship not required)
- (48 hrs) Comprehensive Study of Recreation, Parks, Events, and Tourism (Includes internship)
- (48 hrs) Nonprofit Administration (Includes internship)
The program (core courses + internship) is nationally accredited by The Council on Accreditation of Parks, Recreation, Tourism, and Related Professions. https://accreditationcouncil.org/.
Key career areas in Recreation and Park Administration include community recreation, outdoor recreation, recreational sport, event management, tourism, nonprofit organizations, campus recreation, recreation business, and Armed Forces recreation.
Key career areas in Nonprofit Administration include, arts, culture, humanities, community development, disability services, disaster relief, education, environment, food, fundraising, healthcare, museums, nature, professional organizations, recreation, science, seniors, sports, wildlife, youth services, and NGOs (Non-Governmental Organizations).
For more information on career opportunities related to this major, please visit, https://www.wku.edu/recreation/career-opps.php.
Concentrations
- Foundations of Recreation, Parks, Events, and Tourism (RECF)
- Comprehensive Study of Recreation, Parks, Events, and Tourism (RECS)
- Nonprofit Administration (RENA)
Program Requirements (30-48 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
The major requires a minimum of 30-48 semester hours and leads to a Bachelor of Science degree.
Students will complete at least one of the following options:
- (30-36 hours) Major core courses [21 hours] + Foundations of Recreation, Parks, Events, and Tourism concentration [9-15 hours]. Internship not required. See important footnote below*
- (48 hours) Major core courses [21 hours] + Comprehensive Study of Recreation, Parks, Events, and Tourism concentration [27 hours]. Includes internship.
- (48 hours) Major core courses [21 hours] + Nonprofit Administration concentration [27 hours]. Includes internship.
Core Courses
Course List
| Code |
Title |
Hours |
| |
| REC 200 | Recreation in Society | 3 |
| REC 302 | Recreation Leadership | 3 |
| REC 306 | Experience Planning and Evaluation | 3 |
| REC 328 | Inclusive Recreation | 3 |
| REC 338 | Parks, Recreation, and Quality of Life | 3 |
| REC 402 | Fiscal Practices in Recreation | 3 |
| REC 406 | Recreation Administration | 3 |
| Total Hours | 21 |
Students will complete at least one of the following concentrations:
- (30-36 hours) Foundations of Recreation, Parks, Events, and Tourism (Internship not required)
- (48 hours) Comprehensive Study of Recreation, Parks, Events, and Tourism (Includes internship)
- (48 hours) Nonprofit Administration (Includes internship)
Foundations of Recreation, Parks, Events, and Tourism Concentration
Course List
| Code |
Title |
Hours |
| |
| 9-15 |
REC 220 | Understanding the Nonprofit Sector | |
REC 235 | Outdoor Recreation Activities | |
REC 330 | Foundations of Outdoor Recreation | |
REC 420 | Recreation and Tourism | |
REC 422 | Campus Recreation | |
REC 430 | Recreation Resource Management | |
REC 434 | Interpreting America's National Parks | |
REC 460 | Grant Writing for Nonprofit Organizations | |
REC 480 | Travel-Based Learning in Recreation and Tourism | |
REC 490 | Internship in Recreation | |
SPM 200 | Introduction to Sport Management | |
SPM 300 | Governance and Public Policy in Sport | |
SPM 305 | Sport Event Management | |
SPM 306 | Sponsorship and Revenue Generation in Sport (Sponsorship and Revenue Generation in Sport) | |
SPM 310 | Sport Ethics and Moral Issues | |
SPM 315 | Sport Communication | |
SPM 404 | Sport Facility Management | |
SPM 320 | Esports Management | |
SPM 335 | Global Perspectives in Sport | |
SPM 450 | Legal Issues in Sport | |
PE 211 | Net / Wall and Target Sports | |
PE 212 | Striking / Fielding and Invasion Sports | |
PE 300 | Lifespan Leisure & Recreation Activities | |
PE 319 | Adapted Physical Education | |
PE 340 | Football Coaching | |
PE 341 | Basketball Coaching | |
PE 342 | Track and Field Coaching | |
PE 343 | Baseball Coaching | |
EXS 122 | Foundations of Kinesiology | |
EXS 223 | Introduction to Exercise Science | |
HMD 271 | Tourism Planning and Development | |
HMD 373 | Hospitality and Tourism Marketing | |
HMD 375 | Meeting and Convention Management | |
HMD 475 | Advanced Event Planning in Hospitality | |
MKT 220 | Basic Marketing Concepts | |
MKT 331 | Social Media Marketing | |
MGT 210 | Organization and Management | |
MGT 333 | Management of Nonprofit Organizations | |
ACCT 220 | Principles of Financial Accounting | |
ENT 312 | Entrepreneurship | |
PS 340 | Principles of Public Administration | |
GEOG 210 | Environment and Ecological Policy | |
GEOG 295 | Introduction to Research Techniques | |
GEOG 475 | Selected Topics in Environment, Geography, and Sustainability | |
GISC 316 | Geographic Information Systems I | |
| |
| Total Hours | 9-15 |
Comprehensive Study of Recreation, Parks, Events, and Tourism Concentration
Course List
| Code |
Title |
Hours |
| |
| REC 490 | Internship in Recreation | 12 |
| 9 |
| 6 |
REC 220 | Understanding the Nonprofit Sector | |
REC 235 | Outdoor Recreation Activities | |
REC 330 | Foundations of Outdoor Recreation | |
REC 420 | Recreation and Tourism | |
REC 422 | Campus Recreation | |
REC 430 | Recreation Resource Management | |
REC 434 | Interpreting America's National Parks | |
REC 460 | Grant Writing for Nonprofit Organizations | |
REC 480 | Travel-Based Learning in Recreation and Tourism | |
SPM 200 | Introduction to Sport Management | |
SPM 300 | Governance and Public Policy in Sport | |
SPM 305 | Sport Event Management | |
SPM 306 | Sponsorship and Revenue Generation in Sport (Sponsorship and Revenue Generation in Sport) | |
SPM 310 | Sport Ethics and Moral Issues | |
SPM 315 | Sport Communication | |
SPM 320 | Esports Management | |
SPM 335 | Global Perspectives in Sport | |
SPM 404 | Sport Facility Management | |
SPM 450 | Legal Issues in Sport | |
PE 211 | Net / Wall and Target Sports | |
PE 212 | Striking / Fielding and Invasion Sports | |
PE 300 | Lifespan Leisure & Recreation Activities | |
PE 319 | Adapted Physical Education | |
PE 340 | Football Coaching | |
PE 341 | Basketball Coaching | |
PE 342 | Track and Field Coaching | |
PE 343 | Baseball Coaching | |
EXS 122 | Foundations of Kinesiology | |
EXS 223 | Introduction to Exercise Science | |
HMD 271 | Tourism Planning and Development | |
HMD 373 | Hospitality and Tourism Marketing | |
HMD 375 | Meeting and Convention Management | |
HMD 475 | Advanced Event Planning in Hospitality | |
MKT 220 | Basic Marketing Concepts | |
MKT 331 | Social Media Marketing | |
MGT 210 | Organization and Management | |
MGT 333 | Management of Nonprofit Organizations | |
ACCT 220 | Principles of Financial Accounting | |
ENT 312 | Entrepreneurship | |
PS 340 | Principles of Public Administration | |
GEOG 210 | Environment and Ecological Policy | |
GEOG 295 | Introduction to Research Techniques | |
GEOG 475 | Selected Topics in Environment, Geography, and Sustainability | |
GISC 316 | Geographic Information Systems I | |
| |
| Total Hours | 27 |
Nonprofit Administration Concentration
Course List
| Code |
Title |
Hours |
| |
| REC 490 | Internship in Recreation | 12 |
| REC 220 | Understanding the Nonprofit Sector | 3 |
| REC 460 | Grant Writing for Nonprofit Organizations | 3 |
| MGT 333 | Management of Nonprofit Organizations | 3 |
| or PS 340 | Principles of Public Administration |
| MKT 220 | Basic Marketing Concepts | 3 |
| 3 |
| |
| Total Hours | 27 |
Finish in Four Plans
Four Year Plans
Foundations of Recreation, Parks, Events, and Tourism Concentration
| First Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 200 | 3 | REC 302 | 3 | |
| COMM 145 | 3 | ENG 100 | 3 | |
| Colonnade - Natural & Physical Sciences | 3 | Colonnade: Natural & Physical Sciences with Lab | 3 | |
| HIST 101 or HIST 102 | 3 | MATH 109, MATH 116, or MATH 183 | 3 | |
| Colonnade: Arts & Humanities | 3 | Major/Minor/Cert/Elective or World Language (if needed) | 3 | |
| | 15 | | 15 | | |
| Second Year |
|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| REC 306 | 3 | REC 328 | 3 | Major/Minor/Cert/Elective | 3 |
| ENG 200 | 3 | ENG 300 or COMM 200 | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| | 15 | | 15 | | 3 |
| Third Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 338 (Or, Connections - Systems) | 3 | REC 402 | 3 | |
| Major/Minor/Cert/Elective | 3 | Connections - Social & Cultural | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| | 15 | | 15 | | |
| Fourth Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 406 | 3 | Major/Minor/Cert/Elective | 3 | |
| REC 338 (Or, Connections - Systems) | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | | |
| | 15 | | 12 | | |
| Total Hours 120 |
Comprehensive Study of Recreation, Parks, Events, and Tourism Concentration
| First Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 200 (Colonnade - Social & Behavioral) | 3 | REC 302 | 3 | |
| COMM 145 | 3 | ENG 100 | 3 | |
| Colonnade - Natural & Physical Sciences | 3 | Colonnade: Natural & Physical Sciences with Lab | 3 | |
| HIST 101 or HIST 102 | 3 | MATH 109, MATH 116, or MATH 183 | 3 | |
| Colonnade: Arts & Humanities | 3 | Major/Minor/Cert/Elective or World Language (if needed) | 3 | |
| | 15 | | 15 | | |
| Second Year |
|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| REC 306 | 3 | REC 328 | 3 | Major/Minor/Cert/Elective | 3 |
| ENG 200 | 3 | ENG 300 or COMM 200 | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| | 15 | | 15 | | 3 |
| Third Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 338 (Or, Connections - Systems) | 3 | REC 402 | 3 | |
| Major/Minor/Cert/Elective | 3 | Connections - Social & Cultural | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| | 15 | | 15 | | |
| Fourth Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 406 | 3 | REC 490 | 12 | |
| REC 338 (Or, Connections - Systems) | 3 | | |
| Major/Minor/Cert/Elective | 3 | | |
| Major/Minor/Cert/Elective | 3 | | |
| Major/Minor/Cert/Elective | 3 | | |
| | 15 | | 12 | | |
| Total Hours 120 |
Nonprofit Administration Concentration
| First Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 200 | 3 | REC 302 | 3 | |
| COMM 145 | 3 | ENG 100 | 3 | |
| Colonnade: Natural & Physical Sciences | 3 | Colonnade: Natural & Physical Sciences with lab | 3 | |
| HIST 101 or HIST 102 | 3 | MATH 109, MATH 116, or MATH 183 | 3 | |
| Colonnade: Arts & Humanities | 3 | Major/Minor/Cert/Elective or World Language (if needed) | 3 | |
| | 15 | | 15 | | |
| Second Year |
|---|
| Fall | Hours | Spring | Hours | Summer | Hours |
| REC 306 | 3 | REC 328 | 3 | Major/Minor/Cert/Elective | 3 |
| REC 220 | 3 | MKT 220 | 3 | |
| ENG 200 | 3 | ENG 300 or COMM 200 | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| | 15 | | 15 | | 3 |
| Third Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 338 (Or, Connections - Systems) | 3 | REC 402 | 3 | |
| MGT 333 or PS 340 | 3 | REC 460 | 3 | |
| Major/Minor/Cert/Elective | 3 | Connections - Social & Cultural | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| Major/Minor/Cert/Elective | 3 | Major/Minor/Cert/Elective | 3 | |
| | 15 | | 15 | | |
| Fourth Year |
|---|
| Fall | Hours | Spring | Hours | |
| REC 406 | 3 | REC 490 | 12 | |
| REC 338 (Or, Connections - Systems) | 3 | | |
| Major/Minor/Cert/Elective | 3 | | |
| Major/Minor/Cert/Elective | 3 | | |
| Major/Minor/Cert/Elective | 3 | | |
| | 15 | | 12 | | |
| Total Hours 120 |