Interior Design and Fashion Studies (5020)
- Undergraduate
- Bachelor of Science
- Arts & Letters
- Art & Design
Overview
The major in Interior Design and Fashion Studies requires a minimum of 78-81 semester hours and leads to a Bachelor of Science degree.
Concentrations
- Interior Design (CINT)
- Fashion Studies (FAST)
Program Requirements (78-81 hours)
A baccalaureate degree requires a minimum of 120 unduplicated semester hours. More information can be found at www.wku.edu/registrar/degree_certification.php.
Students who began WKU in the Fall 2014 and thereafter should review the Colonnade requirements located at: https://www.wku.edu/colonnade/colonnaderequirements.php.
The Bachelor of Science degree in Interior Design and Fashion Studies (reference number 5016) requires the completion of 78-81 semester hours. This academic program offers two distinct concentrations: Fashion Studies (78 semester hours) and Interior Design (81 semester hours). The curriculum is structured sequentially, with most courses offered annually. Students pursuing the Interior Design concentration are advised to meticulously plan a four-year academic trajectory (eight semesters) to fulfill the comprehensive studio sequence required for their course of study. Common core courses for both concentrations include: ART 130, ART 243, IDFS 410, IDFS 421, MKT 220, and MKT 331. A grade of “C” or above must be earned in the required major/support courses. No minor or second major is required.
Fashion Studies Concentration
| Code | Title | Hours |
|---|---|---|
| IDFS 131 | Basic Apparel Construction | 3 |
| ART 130 | Two-Dimensional Design Foundations | 3 |
| ART 243 | Digital Media | 3 |
| IDFS 165 | Fashion Appreciation | 3 |
| IDFS 223 | Textiles | 3 |
| IDFS 244 | Illustrator for Fashion Studies | 3 |
| IDFS 231 | Textile and Apparel Quality Analysis | 3 |
| IDFS 322 | Merchandising I for IDFS | 3 |
| IDFS 332 | History of 20th Century Fashion | 3 |
| IDFS 325 | Sustainability in the Fashion Industry | 3 |
| IDFS 333 | Fashion Fundamentals | 3 |
| IDFS 335 | Apparel Design Production | 3 |
| IDFS 410 | IDFS Internship | 3 |
| IDFS 421 | Portfolio Design | 3 |
| IDFS 431 | Clothing and Human Behavior | 3 |
| IDFS 433 | Fashion Synthesis | 3 |
| IDFS 436 | Global Apparel Merchandising & Promotion | 3 |
| IDFS 437 | Fashion's Luxury Landscape | 3 |
| IDFS 438 | Merchandising II for IDFS | 3 |
| MGT 210 | Organization and Management | 3 |
| MKT 220 | Basic Marketing Concepts | 3 |
| MKT 331 | Social Media Marketing | 3 |
| Select 12 hours of electives selected with the advisor from the following: | 12 | |
IDFS 226 | Fashion Illustration | |
IDFS 310 | Pattern Making and Draping | |
IDFS 423 | Human Environment Study Tour | |
IDFS 434 | History of Costume | |
IDFS 244 | Illustrator for Fashion Studies | |
IDFS 313 | Practicum in Interior Design Fashion Studies | |
IDFM 424 | ||
IDFS 426 | Design Market Trends | |
MKT 321 | Consumer Behavior | |
MKT 325 | Personal Selling | |
MKT 329 | Business-To-Business Marketing | |
MKT 423 | Supply Chain Management | |
MKT 424 | Sales Force Management | |
MKT 427 | Entrepreneurial Marketing | |
AD 240 | Advertising in a Digital World | |
COMM 348 | Interpersonal Communication | |
COMM 365 | Intercultural Communication | |
| Total Hours | 78 | |
Interior Design Concentration
| Code | Title | Hours |
|---|---|---|
| IDFS 101 | Foundations of Interior Design | 1 |
| IDFS 151 | Survey of Architecture and Interiors I | 3 |
| IDFS 152 | Survey of Architecture and Interiors II | 3 |
| IDFS 201 | Interior Design Studio I | 4 |
| IDFS 222 | IDFS Computer Aided Design | 3 |
| IDFS 243 | Materials and Finishes for Interior Design | 3 |
| IDFS 300 | Interior Design Studio II | 4 |
| IDFS 301 | Interior Design Studio III | 4 |
| IDFS 302 | Interior Design Studio IV | 4 |
| IDFS 304 | Lighting and Environmental Controls | 3 |
| IDFS 344 | Revit for Interiors I | 3 |
| IDFS 401 | Interior Design Studio V | 4 |
| IDFS 402 | Senior Design Thesis | 4 |
| IDFS 403 | Business Principles and Practices for Interior Design | 2 |
| IDFS 410 | IDFS Internship | 3 |
| IDFS 421 | Portfolio Design | 3 |
| IDFS 427 | Revit for Interiors II | 3 |
| MKT 220 | Basic Marketing Concepts | 3 |
| MKT 331 | Social Media Marketing | 3 |
| ART 105 | History of Art to 1300 | 3 |
| or ART 106 | History of Art Since 1300 | |
| ART 130 | Two-Dimensional Design Foundations | 3 |
| ART 140 | Drawing Foundations I | 3 |
| ART 243 | Digital Media | 3 |
| Select 9-elective-hours with the advisor from the following: | 9 | |
IDFS 308 | Design and the Human Lifecycle | |
IDFS 313 | Practicum in Interior Design Fashion Studies | |
IDFS 360 | Kitchen & Bath Design Studio | |
IDFS 347 | Furniture Design | |
IDFS 345 | Design for Food Service Operations | |
IDFS 400 | Special Problems in Interior Design | |
IDFS 423 | Human Environment Study Tour | |
IDFS 446 | Restoration of Historic Interiors | |
IDFS 448 | Interior Illustration | |
PLSS 209 | Floral Design I: Elements and Principles of Floral Design | |
PLSS 309 | Floral Design II: Advanced Techniques in Floral Design | |
HMD 452 | Quality and Service Management in the Hospitality Industry | |
MKT 325 | Personal Selling | |
VJP 131 | Fundamentals of Photography | |
ENG 306 | Business Writing | |
PSY 371 | The Psychology of Sales Behavior | |
| Total Hours | 81 | |
Students must earn a C or better in all required major/support courses and must have a minimum 2.5 GPA in the major. Coursework within the major follows a sequential structure, with the majority of courses offered on an annual basis.complete the comprehensive studio sequence required for their program
Finish in Four Plans
Fashion Studies Concentration
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| ENG 100 | 3 | IDFS 131 | 3 | ||
| IDFS 165 | 3 | COMM 145 | 3 | ||
| ART 130 | 3 | HIST 101 or HIST 102 | 3 | ||
| MATH 109 or MATH 116 | 3 | ENG 200 | 3 | ||
| Major/Minor/Elective or World Language | 3 | PSY 100 or PSYS 100 | 3 | ||
| 15 | 15 | ||||
| Second Year | |||||
| Fall | Hours | Spring | Hours | ||
| IDFS 223 | 3 | IDFS 231 | 3 | ||
| IDFS 244 | 3 | IDFS Elective | 3 | ||
| ENG 300 | 3 | ART 243 | 3 | ||
| Colonnade - Natural & Physical Sciences w/ no lab | 3 | Colonnade - Natural & Physical Science w/ lab | 3 | ||
| IDFS Major Elective | 3 | Colonnade - Local to Global | 3 | ||
| 15 | 15 | ||||
| Third Year | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| IDFS 431 | 3 | MKT 220 | 3 | IDFS 410 | 3 |
| IDFS 335 | 3 | Colonnade - Systems | 3 | ||
| IDFS 322 | 3 | IDFS Major Elective | 3 | ||
| IDFS 332 | 3 | Major/Minor/Elective | 3 | ||
| IDFS 333 | 3 | IDFS 325 | 3 | ||
| 15 | 15 | 3 | |||
| Fourth Year | |||||
| Fall | Hours | Spring | Hours | ||
| IDFS 421 | 3 | IDFS 433 | 3 | ||
| IDFS 438 | 3 | IDFS Major Elective | 3 | ||
| MGT 210 | 3 | IDFS Major Elective | 3 | ||
| IDFS 437 | 3 | IDFS 436 | 3 | ||
| MKT 331 | 3 | ||||
| 15 | 12 | ||||
| Total Hours 120 | |||||
Interior Design Concentration
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| IDFS 151 | 3 | IDFS 152 | 3 | ||
| ART 130 | 3 | IDFS 101 | 1 | ||
| ART 105 or ART 106 | 3 | IDFS Major Elective | 3 | ||
| ENG 100 | 3 | ART 243 | 3 | ||
| ART 140 | 3 | ENG 200 | 3 | ||
| COMM 145 | 3 | ||||
| 15 | 16 | ||||
| Second Year | |||||
| Fall | Hours | Spring | Hours | ||
| PSY 100 | 3 | IDFS 300 | 4 | ||
| IDFS 201 | 4 | IDFS 344 | 3 | ||
| IDFS 243 | 3 | MKT 220 | 3 | ||
| IDFS 222 | 3 | HIST 101 or HIST 102 | 3 | ||
| MATH 109 | 3 | Colonnade - Social & Cultural | 3 | ||
| 16 | 16 | ||||
| Third Year | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| IDFS 301 | 4 | IDFS 302 | 4 | IDFS 410 | 3 |
| IDFS 304 | 3 | Colonnade- Natural & Physical Science w/ no lab | 3 | ||
| IDFS 427 | 3 | IDFS Major Elective | 3 | ||
| Colonnade-Natural & Physical Science w/ lab | 3 | Colonnade-Social & Behavioral Sciences | 3 | ||
| Colonnade - Local to Global | 3 | ||||
| 16 | 13 | 3 | |||
| Fourth Year | |||||
| Fall | Hours | Spring | Hours | ||
| IDFS 401 | 4 | IDFS 402 | 4 | ||
| IDFS 421 | 3 | IDFS 403 | 2 | ||
| MKT 331 | 3 | ENG 300 | 3 | ||
| IDFS Major Elective | 3 | Colonnade - Systems | 3 | ||
| 13 | 12 | ||||
| Total Hours 120 | |||||






