Systems Status
| System Name | Status | Notes (all times listed are Central Standard Time) |
|---|---|---|
| All Services | ![]() | All Systems are Normal. For more details on individual systems, such as descriptions and scheduled downtimes, please visit our detailed view. |
| System Name | Status | Notes (all times listed are Central Standard Time) |
|---|---|---|
| AD File/Print | ![]() | Normal. |
| Banner Finance Reports | ![]() | Normal. Scheduled Downtime |
| Banner Forms | ![]() | Normal. Scheduled Downtime |
| Blackboard (Online Courses) | ![]() | Normal. |
| BSR/Advance | ![]() | Normal. Scheduled Downtime |
| CATV | ![]() | Normal. |
| Departmental Computer Labs | ![]() | Normal. |
![]() | Normal. | |
| IVS Classrooms (ITV) | ![]() | Normal. |
| LDAP | ![]() | Normal. |
| Library Systems | ![]() | Normal. |
| Network Infrastructure | ![]() | Normal. |
| Other | ![]() | Normal. |
| Portal | ![]() | Normal. |
| Radio & TV Transmission | ![]() | Normal. |
| Software Center | ![]() | Normal. |
| Student Technology Centers (Open Labs) | ![]() | Normal. |
| Telephone System | ![]() | Normal. |
| Topnet | ![]() | Normal. Scheduled Downtime |
| Voice Mail | ![]() | Normal. |
| WKU InfoView | ![]() | Normal. Scheduled Downtime |
| WWW (www.wku.edu) | ![]() | Normal. |
| System Name | Scheduled Downtime |
|---|---|
| Banner Finance Reports | 1:00 AM to 3:00 AM daily. |
| Banner Forms | Approximately 1:30 AM to 3:00 AM daily. |
| BSR/Advance | Approximately 11:45 PM to 12:00 AM daily. |
| Topnet | 1:30 AM to 3:00 AM daily. |
| WKU InfoView | 3:00 AM to 4:00 AM daily. |
Date/Time of Last Update
February 9th, 2012 8:41am Central Time
Systems Status Information
The information provided on this page alerts you to downtimes, outages, or other issues that prevent or impair your access to various IT systems.
If you are experiencing difficulties with a particular system, you can use this site to check for alerts and other information. You should call the Help Desk if you require more information or need to report a problem.
Scheduled downtimes and a description for each system are available by clicking the system's name. You may also view all systems that have scheduled downtimes by clicking the Scheduled Downtimes tab.
Status Key
|
Normal Operation |
|
Under Investigation |
|
Impaired or Limited Access |
|
Down or Inaccessible |
| What do these mean? | |
Important Resources
- IT Home
- IT Helpdesk
- IT Helpdesk Phone: (270) 745-7000

