RESIDENCE HALL ADDRESSES | |||||||||||
Barnes Campbell Hall | McLean Hall | Florence Schneider(Gatton Academy) | |||||||||
419 Regents Avenue, Room ### | 1514 Avenue of Champions, Room ### | 309 College Heights Blvd. Room #### | |||||||||
Bowling Green, KY 42101-3567 | Bowling Green, KY 42101-6442 | Bowling Green, KY 42101-3564 | |||||||||
Bates Runner Hall | Meredith Hall | ||||||||||
1520 Avenue of Champions, Room ### | 1775 Normal Street, Room ### | ||||||||||
Bowling Green, KY 42101-6432 | Bowling Green, KY 42101-5729 | ||||||||||
Bemis Lawrence Hall | Minton Hall | ||||||||||
429 Regents Avenue, Room ### | 1595 Normal Street, Room ### | ||||||||||
Bowling Green, KY 42101-3566 | Bowling Green, KY 42101-6433 | ||||||||||
Douglas Keen Hall | Northeast Hall | ||||||||||
1776 Avenue of Champions, Room ### | 1575 Normal Street, Room ### | ||||||||||
Bowling Green, KY 42101-6435 | Bowling Green, KY 42101-3555 | ||||||||||
Gilbert Hall | Pearce Ford Tower | ||||||||||
230 College Heights Blvd., Room ### | 1766 Avenue of Champions, Room ### | ||||||||||
Bowling Green, KY 42101-6431 | Bowling Green, KY 42101-6440 | ||||||||||
Hilltopper Hall | Rodes Harlin Hall | ||||||||||
312 College Heights Blvd., Room ### | 1474 Kentucky Street, Room ### | ||||||||||
Bowling Green, KY 42101-6429 | Bowling Green, KY 42101-3479 | ||||||||||
Hugh Poland Hall | Southwest Hall | ||||||||||
1756 Avenue of Champions, Room ### | 1587 Normal Street, Room ### | ||||||||||
Bowling Green, KY 42101-6439 | Bowling Green, KY 42101-3556 | ||||||||||
McCormack Hall | Zacharias Hall | ||||||||||
220 College Heights Blvd., Room ### | 1755 Normal Street, Room ### | ||||||||||
Bowling Green, KY 42101-6441 | Bowling Green, KY 42101-5726 |
Some of the links on this page may require additional software to view.