CURRICULUM VITAE |
| PERSONAL INFORMATION |
| Work address: | Department of Physics and Astronomy | ||
| Western Kentucky University, Bowling Green, KY 42101-3576 | |||
| Tel: 270-745-4357 (or 6205), Fax: 270-745-2014 | |||
| E-mail: wieb.vandermeer@wku.edu | |||
| Home address: | 337 Solitude Circle | ||
| Goodlettsville, TN 37072 | |||
| Tel: 615-859-7064 | |||
| Date of Birth: | April 7, 1950, Drachten, The Netherlands | ||
| Immigration Status: | Resident alien (Green card holder), citizen of the Netherlands |
| EDUCATION |
| 1972 | B . SC., Physics, National University at Groningen, The Netherlands | ||
| 1975 | M. SC., Theoretical Physics, same university | ||
| 1979 | Ph. D., Theoretical Physics, thesis: "Molecular models for cholesteric and smectic liquid crystals", | ||
| advisors: Dr. G. Vertogen and Dr. A.J. Dekker, same university |
| PROFESSIONAL EXPERIENCE |
| 2001-present | Visiting professor, Department of Physics and Astronomy, Vanderbilt University, | ||
| Nashville, Tennessee | |||
| 1999-2001 | Professor, Department of Physics and Astronomy, Western Kentucky University, | ||
| Bowling Green, Kentucky | |||
| 1996-1999 | Adjunct Associate Professor, Department of Molecular Physiology and Biophysics, | ||
| Vanderbilt University, Nashville, Tennessee | |||
| 1993-1999 | Associate Professor, Department of Physics and Astronomy, Western Kentucky | ||
| University, Bowling Green, Kentucky | |||
| 1988-1993 | Assistant Professor, Department of Physics and Astronomy, Western Kentucky | ||
| University, Bowling Green, Kentucky | |||
| 1986-1988 | Senior Research Scientist, Thrombosis/Hematology Research Program, Oklahoma | ||
| Medical Research Foundation, Oklahoma City, Oklahoma | |||
| 1985-1986 | Postdoctoral Fellow, The University of Texas Health Sciences Center at Dallas, Texas | ||
| 1984-1985 | Postdoctoral Fellow of the Netherlands Cancer Foundation, The Netherlands Cancer | ||
| Institute, Amsterdam, The Netherlands | |||
| Oct.-Nov. 1983 | Visiting Scientist, Departments of Physics and Biochemistry, University of Illinois, | ||
| Urbana, Illinois | |||
| 1979-1983 | Postdoctoral Fellow of The Netherlands Cancer Foundation, Laboratory for | ||
| Physiology, National University at Leiden, The Netherlands | |||
| 1976-1979 | Instructor, Departments of Theoretical and Solid State Physics, National University at | ||
| Groningen, The Netherlands | |||
| 1973-1976 | Teaching Assistant, School of Physics, National University at Groningen, The Netherlands. |
| RESEARCH SUPPORT |
| Netherlands
Cancer Foundation (9/79-9/83) co-investigator, principal investigator: A.A.
Verveen, $120,000
Netherlands Cancer Foundation (3/84-6/85) co-investigator, principal investigator: W.J. Van Blitterswijk, $70,000 WKU Startup funds (8/88-8/89) $16,500 Kentucky EPSCor Visiting Scholars Program (5/89-1 0/89) $9,958 WKU Summer Fellowship (6/89-8/89) $4,000 Meharry Medical School, Consultantship (6/90-8/90) $4,500 American Heart Association Kentucky Affiliate (7/90-8/91) $17,114 American Heart Association Kentucky Affiliate (7/91-8/92) $16,329 EPSCoR/NSF (1192-l 2/94) $117,242 NASA/EPSCoR (8/92-8/93) $2,000 NASA/EPSCoR (8/93-8/94) $3,000 NASA/EPSCoR (l/94-1/97) $12,700 NASA/EPSCoR (7/97-7/98) $5,000 NASA/EPSCoR (7/98-7/01) $30,000 NASA/EPSCoR (7/01-7/02) $5,000 |
| PUBLICATIONS |
| CLICK HERE FOR PUBLICATIONS |
| INVITED SEMINARS |
| 1979 | April: | The cholesteric helix, Groningen, The Netherlands | ||
| May: | An induced dipole model for the smectic C phase, Paderborn, West Germany | |||
| June: | Cholesteric liquid crystals, Bologna, Italy | |||
| 1981 | June: | Fluorescence depolarization in membranes, Konstanz, West Germany | ||
| October: | Fluorescence depolarization and orientational order in membranes, Leiden, | |||
| The Netherlands | ||||
| 1982 | January: | Fluorescence depolarization in oriented membranes, Bologna, Italy | ||
| January: | Lipid acyl chain dynamics in oriented membranes probed by fluorescence | |||
| depolarization, Zurich, Switzerland | ||||
| January: | Fluorescence depolarization in oriented membranes, Basel, Switzerland | |||
| May: | Fluorescence depolarization in oriented membranes, Kortrijk, Belgium | |||
| December: | Membrane fluidity, Amsterdam, The Netherlands | |||
| 1983 | October: | Fluorescence depolarization in membranes, Urbana, Illinois | ||
| November: | Fluorescence depolarization in membranes, Charlottesville, Virginia | |||
| 1984 | January: | Fluorescence depolarization in membranes, Leuven, Belgium. | ||
| September: | Analysis of fluorescence depolarization in membranes, International School- | |||
| Colloquium ALyotropics and Biomembranes@, Varna, Bulgaria. | ||||
| 1985 | October: | Membrane fluidity studied by fluorescence depolarization, Dallas, Texas | ||
| December: | Effect of orientational order on the decay of the fluorescence anisotropy in | |||
| membrane suspensions, Urbana, Illinois | ||||
| 1986 | May: | Membrane fluidity and its relationship to lipid composition, Oklahoma City, | ||
| Oklahoma. | ||||
| 1987 | March: | Flip-flop of lipids induced by complement proteins, New York City, New York. | ||
| 1988 | March: | Flip-flop of membrane lipids induced by complement proteins, Salt Lake City, | ||
| Utah. | ||||
| April: | The Flip-flop of lipids induced by complement proteins, Newark, New Jersey | |||
| October: | Fluorescence energy transfer as a spectroscopic ruler and goniometer, | |||
| Nashville, Tennessee | ||||
| 1989 | January: | Fluorescence anisotropy and membrane fluidity, Lexington, Kentucky | ||
| October: | Order and dynamics in membranes from time-resolved fluorescence | |||
| anisotropy, Lubbock, Texas. | ||||
| 1990 | March: | The structure of biological membranes: a fluorescence view, University, | ||
| Mississippi. | ||||
| 1991 | November: | The role of mathematics in spectroscopic studies of biomembranes and | ||
| proteins, Bowling Green, Kentucky. | ||||
| 1993 | February: | Membrane fluidity, Bowling Green, Kentucky | ||
| 1996 | January: | Physics, superlattices and biology, Nashville (Fisk), Tennessee | ||
| September: | Membrane Biophysics, Nashville (Vanderbilt), Tennessee | |||
| 1997 | September: | A fluorescence View on Biomembranes, Louisville (Eye inst), KY | ||
| 2000 | May: | Fluorescence studies of membranes, Sydney, Australia | ||
| May: | Astrobiology as a tool to recruit students into sciences, Sydney Australia |
| SPECIAL COLLOQUIA |
| Annual lectures on the Nobel Prize in Physics at Western Kentucky University, |
| 1989 | November: | Time and Place - in Physics | ||
| (Norman F. Ramsey, Wolfgang Paul, Hans G. Dehmelt) | ||||
| 1990 | December: | Small Quarks and Big Science | ||
| (Henry W. Kendall, Jerome I. Friedman, Richard E. Taylor) | ||||
| 1991 | March 92: | From Clean to Dirty (Pierre-Gilles de Gennes) |
| SERVICE |
| 1. DEPARTMENTAL |
| Graduate
Committee, Academic Year (AY) 89 Majors Committee, AY 89 Student Recruitment and Scholarship Committee, AY 89+99, as Chairman, AYs 90-94 Advisor Student Research Projects, Mark Deweese, 1989; Jeff Travelstead, 1989; |
|||
| Shawn Wagoner,
1990; Kevin Conkright and Jeff Bitterling, 1990, Kevin Conkright, 1991; Matthew Raymer, 1991-l 992, Fahed Hishmeh, 1993, Georke Coker, ill, Summers of 1991, 1992 and 1993; Amy Rogers, 1994, Jenee Mitchell 1999, Scott Gruver, 2000 |
|||
| Physics
Olympics Committee, AY 89 Self Study Committee, AY 93 Co-mentor KSGC Undergraduate Fellowship for Jason McCoy. Advisor Postdoctoral Fellows Simon Chen and Daxin Tang. Organizer of the program called AGet-to-know African American Scientists@ AYs 93-95. Chairman of the Minority Recruitment and Retention Committee, AYs 93-95. Organizer for the TAEM workshop, Fall 1995. Organizer for the TAEM workshop, Fall 1997 and Spring 1998. Organizer LIFE workshop, Fall 1999 |
|||
| 2. COLLEGE |
| Faculty
Awards Committee, AY 89 Judge Physical Chemistry Poster Session, December 91 One of the leaders of the movement against the move of the Science Library, Spring 94 Addressed the Board of Regents on this issue, May 94 Member of the ad hoc committee overseeing the move of the Science Library, Summer 94 Faculty Awards Committee, AY 96 |
| 3. UNIVERSITY |
| Faculty
Development Committee, AYs 91-93 Advisor WKU Chess club 1991-present Vice-president Sigma Xi, WKU chapter, AY 93 President Sigma Xi, WKU chapter, AY 94 Academic Probation Committee, 1998-2000 |
4. OUTSIDE UNIVERSITY Ad hoc reviewer |
| For Journals: | Biophysical Journal, Biochemistry, Biochim. Biophys. Acta, Chem. Phys. Lipids, Lipids, Photochemistry and Photobiology, Journal of Fluorescence. | ||
| For Books: | CRC Press, John Wiley and Sons. | ||
| For Grants: | March of Dimes, National
Science Foundation, Internal Grant CUNY, Israel Science Foundation, Kentucky
NSF/EPSCoR 1994 Research Enhancement Program. |
||
| Other: | Reviewer of grand dissertation
of N.L. Vekshin (Moscow). Organizer Chess Tournaments Fall 1991 and Spring 1993, for College, High, Jr. High and Elementary School kids at the WKU Campus, Spring 1996, Spring 1999 Sponsor Dishman-McGinnis Chess club, 1992 Judge, International Science Fair, Nashville, May 1992 Chess Coach, Home-Schoolers, Warren County, 1994-l 998 Co-organizer 1997 Pan-Am intercollegiate chess tournament. Soccer Coach 1992 Organizer Girls Soccer League Bowling Green 1993 Organizer Adult Soccer League Bowling Green 1996 President Adult Soccer League Bowling Green 1998 Commisioner Adult Soccer League Bowling Green 2000 Assistant coach chess Cristian Academy, Bowling Green 1998 |
| TEACHING EXPERIENCE |
| Physics and Biophysics I | Sophomore | WKU | 9 x | ||
| Physics and Biophysics II | Junior | WKU | 20 x | ||
| College Physics II | Sophomore | WKU | 1 x | ||
| Electromagnetism I | Junior | WKU | 5 x | ||
| Electromagnetism II | Senior | WKU | 2 x | ||
| General Biophysics | Senior | WKU | 8 x | ||
| Classical Mechanics II | Senior | WKU | 2 x |
| Proposed
a new course in the Department of Physics and Astronomy: Electromagnetism II Attended a workshop on AProblem Based Learning@ at the University of Delaware in 1996, and presented a paper there on AUsing Analogies in Teaching Physics and Biophysics@ Proposed a Minor in Astrobiology |