|
1 |
2 |
3 |
4 |
| ||
| Task 1 | ||||||
| Vocabulary |
|
|
|
|
||
| Task 2 | ||||||
|
Pre-Reading |
No response | Responded to 2 statements | Responded to 4 statements | Responded to 5 statements | ||
| Task 3 | ||||||
| During Reading | No attempt was made | Created at least 2 similes | Created at least 5 similes | Created at least 7 similes | ||
| Task 4 | ||||||
| Post Reading | No attempt was made | Listed at least 2 items | Listed at least 4 items, some in both circles | Listed at least 6 items, some in both circles | ||
| Work | Did not try my best | Sometimes tried my best | Most of the time tried my best | Tried my best all the time. | ||
| Neatness |
Not very neat |
Some work not very neat | Most work very neat | All work very neat | ||
| Group | Did not help group member very much | Helped group members some | Helped group members most of the time | Helped other members in the group all the time | ||
|
|