| Abbreviations | |
|---|---|
| AC=Academic Complex | Potter=POH Hall |
| BRH=Bates Runner Hall | PHAC=Preston Health and Activities Center |
| CGC=Cravens Graduate Center | TPH=Tate Page Hall |
| DUC=Downing University Center | TCCW=Thompson Complex, Center Wing |
| GCC=Garrett Conference Center | VM=Van Meter Hall |
| JJH=Jones-Jaggers Hall | WAB=Wetherby Admnistration Building |
| Problem | Office |
|---|---|
| Academic Advising & Retention | CH 226, 745-5065, http://www.wku.edu/Dept/Support/AcadAffairs/Registrar/advising.html |
| Academic Help | see Tutoring |
| Academic Complaints | see policy at http://www.wku.edu/Dept/Support/StuAffairs/StuLife/handbook/StudentGrievance.htm |
| 1. Faculty Member, | |
| 2. Department Head, | |
| 3. College Dean, | |
| 4. College Complaint Committee, | |
| 5. University Complaint Committee | |
| Academic Dismissal | see Academic Advising & Retention |
| ACT Information | see Counseling Services Center |
| Admission to Graduate School |
see Graduate College or web page http://www.wku.edu/Dept/Academic/Graduate/admain.html |
| Admission to Teacher Ed | Teacher Ed Services, TPH 408, 745-4897 |
| Admission to Undergrad | Office of Admissions, POH 117, 745-2551, http://www.wku.edu/admissions.html or view Prospective Student Page http://www.wku.edu/prospective.html |
| Alcohol/Drug Education/ Prevention | A.P.P.L.E., AC 233, 745-6438, 5033 |
| Alumni | Office of Alumni Affairs, Craig Alumni Center, 745-4395, http://www.wku.edu/alumni.html |
| Attendance Policies | see Academic Advising & Retention |
| Auditing Classes | see Registrar |
| Campus Child Care (Headstart) | WKU Campus Child Care, JJH 113, 745-4042, http://www.wku.edu/Info/General/TTAS/wkuccc/index.htm |
|
Child Care Resource & Referral, TPH 344, 745-2216, http://www.wku.edu/Info/General/TTAS/ccrr/index.htm |
|
| Career Advisement and Information | see Career Services Center |
| Jr & Sr hi and nontraditionals Educational Talent Search, JJH 124, 745-3757, http://www.wku.edu/Info/Student/ets.htm | |
| Career Services Center | CGC 216, 745-2691, http://www.wku.edu/CareerServ/ |
| Changing Majors | see Advisor for majors or Career Services Center |
| CLEP-Proficiency Exams | Office of Admissions exam page, POH 117, 745-2551, http://www.wku.edu/Info/Admissions/15.html |
| Clubs & Organizations | see Student Affairs, clubs & organizations http://www.wku.edu/Dept/Support/StuAffairs/SAUC/cluborg.htm or see listings under clubs in phone book |
| Communication Disorders |
TPH 111, 745-4541, http://edtech.tph.wku.edu/~commdis/ clinic for hearing, speaking, and language difficulties due to physical reasons |
| Complaints of University Service & Accommodations | see Student Affairs |
| Computing Grade Point Aves | see Registrar |
| Counseling Services Center | POH 409, 745-3159, http://www.wku.edu/Dept/Support/StuAffairs/COUNS/ |
| Correction of Personal Data | see Registrar |
| Correction of Transcript | see Registrar |
| Correspondence Studies | GCC 105, 745-4158, 1-800-535-5926, http://www.wku.edu/corrstudy/ |
| Dean of Student Life | POH 442, Apt. 4, 745-2791, http://www.wku.edu/Dept/Support/StuAffairs/StuLife/index.htm |
| Dental Hygiene Clinic | AC 221, 745-2426, http://www.wku.edu/Dept/Academic/Ogden/AHHS/DHclinic.htm |
| Departmental Examinations | see Registrar &/or Respective Dept |
| Developmental Coursework | Community College courses: |
| English DENG 055 | |
| Math DMA 055 | |
| Geometry DMA 080 | |
| Diagnosis of children for special education | Caveland Educational Support Center, JJH 104,745-5363, http://www.wku.edu/Dept/Academic/Education/TeacherED/Diagnostic/ |
| Disability | Student Disability Services, http://www.wku.edu/Dept/Support/StuAffairs/SDS/ |
| Drop-Add | see Registrar |
| Employment-Student | see Financial Aid |
| Instructor Development | Center for Teaching/Learning, CGC ground fl, 745-6508, http://www.wku.edu/Dept/Support/AcadAffairs/CTL/home.htm |
| Financial Aid | Student Financial Assistance, POH 317, 745-2755, http://www.wku.edu/Info/FinAid/ |
| Foreign Students | see International Students |
| Fraternities | see clubs & organizations |
| GED | see Counseling Services Center |
| Gifted Children | Center for Gifted Studies, TPH 401, 745-6323, http://www.wku.edu/Dept/Support/AcadAffairs/Gifted/ |
| Graduate College | Graduate College, WAB 207, 745-2446, http://www.wku.edu/Dept/Academic/Graduate/ |
| Graduate Assistantships | see Graduate College |
| Graduate Information | see Graduate College |
| Grants (BEOG, etc.) | see Financial Aid |
| GRE | see Counseling Services Center |
| Health and Fitness Lab | Intramural/Rec Sport Fitness Programs, PHAC 108, 745-6531, http://www.wku.edu/Dept/Support/StuAffairs/Intramural/Fitness%20Programming.html |
| Health Services | Student Health Services, AC 139, 745-5641, http://www.wku.edu/Info/Student/shswc/shs3.htm |
| Honors Program | Honors Center, 745-2081, http://www.wku.edu/Dept/Special/Honors/ |
| Housing | Office of Housing & Residence Life, POH 208, 745-4359, http://www.wku.edu/Dept/Support/Housing/HRL/HOME/ |
| High School Students | Upward Bound, JJH 121, 745-4873, http://www.wku.edu/Info/Student/ub.htm |
| Identification Cards | ID Center, DUC 126, 745-2417, http://www.wku.edu/Info/General/IDCenter/home.htm |
| Incompletes | see Registrar &/or Instructor |
| Independent Study | see Correspondence Study |
| International Students | International Student Services, International Center, 745-4857, 4858, http://www.wku.edu/Dept/Support/AcadAffairs/International/ |
| Intramural Athletics | PHAC 203, 745-6060 or 5216, http://www.wku.edu/Dept/Support/StuAffairs/Intramural/ |
| Job Placement | see Career Services Center or, for current students, Student Employment http://www.wku.edu/Info/FinAid/StuEmpl/ |
| Library Services | See Library listings in phone book 745-3951, http://www.wku.edu/Library/ |
| Loans | see Financial Aid |
| Mathematics Lab | TCCW lobby, 745-6178 |
| Mental Health | see Counseling Services Center |
| Minority Retention Program | Minority Student Support Services, POH 425, 745-5066, http://www.wku.edu/Dept/Support/StuAffairs/Minority/ |
| Minority Teacher Recruitment Center, TPH 408A, 745-2996, http://edtech.tph.wku.edu/~teachsvs/recruit.html | |
| Nontraditional Student Services | CH 229, 745-4347, http://www.wku.edu/Dept/Support/AcadAffairs/NTS/home.htm |
| On-line Courses, Web Courses | ReachU, GCC 105, http://www.wku.edu/reachu, 1-800-535-5926, 270-745-4158, or 270-745-4159 |
| Orientation | Orientation & Special Projects, POH 308, 745-4242, http://www.wku.edu/Dept/Support/AcadAffairs/Registrar/orient.html |
| Personal Problems | see Counseling Services Center |
| Psychology Clinic, TPH 263, 745-2698 | |
| Police (Public Safety) | 745-2548, also Student Escort Service, 745-3333, http://www.wku.edu/Dept/Support/StuAffairs/police/ |
| Preschool assistance | |
| Reading program for children | see Communication Disorders |
| Readmission | Office of Admissions, POH 117, 745-2551, http://www.wku.edu/Info/Admissions/ |
| Registrar | POH, 745-3351, http://www.wku.edu/Dept/Support/AcadAffairs/Registrar/ |
| Religious Organizations | see clubs & organizations |
| Repeating Courses | see Registrar |
| Remedial Coursework | see Developmental Coursework |
| Rescheduling Exams | see Career Services Center |
| Residency Requirement | see Registrar |
| Scholarships | Office of Admissions, POH 117, 745-2551, http://www.wku.edu/Info/Admissions/10.html |
| Sexual Harassment Policy | http://www.wku.edu/Dept/Support/Legal/EOO/sh.html |
| Sexual Health | see Health Services |
| Sororities | see clubs & organizations |
| Student Affairs | Student Affairs, POH 442, 745-5429, http://www.wku.edu/Dept/Support/StuAffairs/ |
| Study Skills | Community College course DRDG090, Freshman Seminar courses. |
| Summer Term | see Registrar |
| Testing (aptitude, interest, ability, personality, etc.) | see Counseling Services Center |
| Psychology Clinic, TPH 263, 745-2698 | |
| see Career Services Center | |
| Transcript Request | see Registrar |
| Transfer of Courses | see Career Services Center |
| Transient Student | see Registrar |
| Tutoring | Upward Bound, JJH 121, 745-4873, http://www.wku.edu/Info/Student/ub.htm |
| Student Support Services (for 1st generation college, etc.), JJH 181, 745-4308, http://www.wku.edu/Dept/Academic/Education/EdLead/TRIO/sss/ | |
| The Learning Center, Helm 8, 745-6254, http://www.wku.edu/tlc/ | |
| R.E.A.C.H., POH 425, 745-7096, http://www.wku.edu/CareerServ/bob/minority/reach/ | |
| see Writing Lab | |
| see Department Head | |
| Undergraduate Degree Program | Office of the particular College Dean or http://www.wku.edu/Info/Acad/degpgm.htm |
| Veterans Information | Veterans Upward Bound, JJH 144, 745-5310, http://www.wku.edu/vub/ |
| Withdrawal from Classes | see Registrar |
| Writing Lab (proof papers) | CH 127 until 4:00; Grice evening, 745-5719, http://www.wku.edu/Dept/Academic/AHSS/English/wccenter/wcpage.html |
Interviewing
Page | Graduate Practicum
Page
Contact the author with comments or questions about this site by following the directions at this page (which will open in a new window.)
Website
created: June 1996. Page Created: July,
1996. Last Modified: August 21, 2001.