BRACKET BUSTER STANDINGS        
       
www.thebracketboard.com        
8-Jan-09        
                                     
  AWAY TEAMS CONF Wins Loss % RPI     HOME TEAMS CONF Wins Loss % RPI        
1 Butler HRZN 11 1 0.917 3   1 St. Mary's WCC 11 1 0.917 24     12 12
2 Miami (OH) MAC 7 5 0.583 13   2 Evansville MVC 9 3 0.750 26     12 12
3 Bradley MVC 9 5 0.643 47   3 Davidson SOCON 9 3 0.750 27     14 12
4 Boise St WAC 9 3 0.750 61   4 Siena MAAC 10 5 0.667 45     12 15
5 George Mason CAA 11 3 0.786 62   5 Niagara MAAC 12 3 0.800 55     14 15
6 Illinois State MVC 12 1 0.923 62   6 UW-Milwaukee HRZN 8 5 0.615 76     13 13
7 Utah St WAC 12 1 0.923 63   7 Drake MVC 11 4 0.733 87     13 15
8 Northeastern CAA 9 5 0.643 68   8 Illinois-Chicago HRZN 7 5 0.583 88     14 12
9 Cleveland St HRZN 8 5 0.615 69   9 Creighton MVC 12 4 0.750 91     13 16
10 Buffalo MAC 8 4 0.667 82   10 Drexel CAA 5 7 0.417 92     12 12
11 VCU CAA 9 5 0.643 84   11 Fairfield  MAAC 9 6 0.600 98     14 15
12 UW-Green Bay HRZN 9 4 0.692 85   12 Portland St BSKY 9 4 0.692 101     13 13
13 Morgan State MEAC 5 8 0.385 110   13 San Diego WCC 6 7 0.462 107     13 13
14 Hofstra CAA 9 5 0.643 113   14 Vermont AmEast 9 4 0.692 121     14 13
15 Jacksonville St OVC 6 4 0.600 116   15 Loyola-Chi HRZN 8 5 0.615 142     10 13
16 Pacific BWEST 7 4 0.636 118   16 Long Beach St BWEST 7 7 0.500 144     11 14
17 Akron MAC 7 5 0.583 120   17 GA Southern SOCON 3 6 0.333 147     12 9
18 Missouri St MVC 7 8 0.467 130   18 UT-Martin OVC 6 5 0.545 148     15 11
19 Ohio MAC 7 6 0.538 134   19 James Madison CAA 10 6 0.625 149     13 16
20 Northern Iowa MVC 8 6 0.571 135   20 UC-Santa Barb BWEST 5 8 0.385 159     14 13
21 Loyola (MD) MAAC 5 10 0.333 143   21 Towson CAA 7 9 0.438 171     15 16
22 Liberty BSouth 6 6 0.500 163   22 Nevada WAC 6 7 0.462 174     12 13
23 Manhattan MAAC 8 6 0.571 165   23 New Mexico State WAC 8 7 0.533 177     14 15
24 Montana State BSKY 5 6 0.455 167   24 Rider MAAC 8 5 0.615 178     11 13
25 SIU MVC 5 9 0.357 169   25 Wright St HRZN 8 7 0.533 187     14 15
26 Austin Peay OVC 5 7 0.417 173   26 Bowling Green MAC 5 6 0.455 190     12 11
27 North Dakota St Summit 6 5 0.545 186   27 Hawaii WAC 9 5 0.643 191     11 14
28 Morehead State OVC 5 9 0.357 195   28 Kent St MAC 6 7 0.462 196     14 13
29 UC-Riverside BWEST 8 4 0.667 199   29 Murray State OVC 4 7 0.364 197     12 11
30 UMBC AmEast 5 7 0.417 202   30 Ball St MAC 4 7 0.364 200     12 11
31 Appalachian St SOCON 4 5 0.444 205   31 San Jose St WAC 4 6 0.400 215     9 10
32 Hartford AmEast 5 10 0.333 207   32 Marist MAAC 6 10 0.375 216     15 16
33 Iona  MAAC 6 9 0.400 208   33 Old Dominion CAA 9 5 0.643 232     15 14
34 Lousiana Tech WAC 7 6 0.538 211   34 Valparaiso HRZN 2 11 0.154 234     13 13
35 Delaware CAA 7 9 0.438 212   35 Eastern Kentucky OVC 5 6 0.455 235     16 11
36 Canisius MAAC 5 9 0.357 218   36 Idaho WAC 6 8 0.429 246     14 14
37 Cal St-Fullerton BWEST 5 8 0.385 220   37 Indiana St MVC 2 12 0.143 249     13 14
38 Gardner-Webb BSouth 2 9 0.182 226   38 Wichita St MVC 5 9 0.357 251     11 14
39 Elon SOCON 2 6 0.250 227   39 William & Mary CAA 5 8 0.385 252     8 13
40 Cal St-Northridge BWEST 4 8 0.333 229   40 Boston U AmEast 5 7 0.417 257     12 12
41 Tennessee Tech OVC 6 5 0.545 233   41 Bucknell PAT 3 11 0.214 259     11 14
42 Fresno St WAC 6 8 0.429 245   42 Cal Poly BWEST 3 8 0.273 267     14 11
43 South Dakota St Summit 4 10 0.286 268   43 Western Mich MAC 3 9 0.250 277     14 12
44 Toledo MAC 1 12 0.077 269   44 Winthrop BSouth 1 11 0.083 278     13 12
45 Georgia State CAA 2 11 0.154 276   45 Central Mich MAC 3 9 0.250 281     13 12
46 UC-Irvine BWEST 3 9 0.250 285   46 Tennessee St OVC 4 8 0.333 297     12 12
47 Detroit HRZN 3 9 0.250 287   47 UC-Davis BWEST 5 9 0.357 298     12 14
48 FDU NE 2 12 0.143 306   48 SEMO OVC 2 11 0.154 307     14 13
49 St. Peter's MAAC 4 10 0.286 313   49 UNC-Wilmington CAA 3 13 0.188 308     14 16
50 Eastern Illinois OVC 3 9 0.250 322   50 Youngstown St HRZN 2 9 0.182 311     12 11
51 Northern Illinois MAC 3 8 0.273 325   51 Eastern Michigan MAC 0 12 0.000 312     11 12
                                    0