BRACKET BUSTER STANDINGS        
       
www.thebracketboard.com        
29-Jan-09        
                                     
  AWAY TEAMS CONF Wins Loss % RPI     HOME TEAMS CONF Wins Loss % RPI        
1 Butler HRZN 17 1 0.944 7   1 Siena MAAC 16 5 0.762 19     18 21
2 Utah St WAC 18 1 0.947 41   2 Davidson SOCON 16 3 0.842 35     19 19
3 Miami (OH) MAC 11 7 0.611 46   3 St. Mary's WCC 16 1 0.941 49     18 17
4 Northeastern CAA 14 6 0.700 52   4 Creighton MVC 16 6 6.000 76     20 22
5 George Mason CAA 15 5 0.750 53   5 Niagara MAAC 15 6 0.714 82     20 21
6 Illinois State MVC 17 4 0.810 62   6 Fairfield  MAAC 12 9 0.571 89     21 21
7 VCU CAA 15 6 0.714 64   7 Evansville MVC 10 7 0.588 93     21 17
8 Boise St WAC 13 5 0.722 67   8 Nevada WAC 11 7 0.611 100     18 18
9 Northern Iowa MVC 14 6 0.700 68   9 UW-Milwaukee HRZN 10 6 0.625 102     20 16
10 Buffalo MAC 13 5 0.722 69   10 Wright St HRZN 12 8 0.600 102     18 20
11 UW-Green Bay HRZN 15 5 0.750 77   11 Drake MVC 13 7 0.650 103     20 20
12 Bradley MVC 12 8 0.600 87   12 Drexel CAA 11 8 0.579 105     20 19
13 Hofstra CAA 13 7 0.650 90   13 Portland St BSKY 12 5 0.706 119     20 17
14 Cleveland St HRZN 10 8 0.556 99   14 Vermont AmEast 15 6 0.714 125     18 21
15 Austin Peay OVC 10 8 0.556 107   15 Rider MAAC 11 8 0.579 133     18 19
16 Ohio MAC 10 8 0.556 109   16 San Diego WCC 10 8 0.556 134     18 18
17 North Dakota St Summit 12 5 0.706 116   17 Long Beach St BWEST 10 8 0.556 145     17 18
18 Akron MAC 11 8 0.579 122   18 James Madison CAA 13 9 0.591 151     19 22
19 SIU MVC 8 11 0.421 124   19 UT-Martin OVC 12 6 0.667 155     19 18
20 Iona  MAAC 10 11 0.476 141   20 Loyola-Chi HRZN 11 9 0.550 156     21 20
21 Missouri St MVC 9 11 0.450 143   21 Illinois-Chicago HRZN 9 10 0.474 157     20 19
22 Morehead State OVC 9 10 0.474 163   22 Wichita St MVC 8 12 0.400 167     19 20
23 Loyola (MD) MAAC 10 12 0.455 164   23 GA Southern SOCON 6 10 0.375 170     22 16
24 Gardner-Webb BSouth 7 10 0.412 166   24 Eastern Kentucky OVC 10 8 0.556 173     17 18
25 Pacific BWEST 10 7 0.588 172   25 Boston U AmEast 10 9 0.526 178     17 19
26 Liberty BSouth 11 7 0.611 176   26 New Mexico State WAC 9 11 0.450 180     18 20
27 Morgan State MEAC 9 10 0.474 179   27 San Jose St WAC 7 9 0.438 181     19 16
28 Manhattan MAAC 11 9 0.550 188   28 Bowling Green MAC 8 9 0.471 182     20 17
29 Montana State BSKY 8 9 0.471 189   29 Murray State OVC 8 9 0.471 183     17 17
30 Lousiana Tech WAC 8 10 0.444 195   30 UC-Santa Barb BWEST 7 11 0.389 198     18 18
31 Cal St-Fullerton BWEST 8 10 0.444 203   31 Old Dominion CAA 12 8 0.600 201     18 20
32 Cal St-Northridge BWEST 6 10 0.375 204   32 Idaho WAC 8 10 0.444 202     16 18
33 Canisius MAAC 7 13 0.350 211   33 Kent St MAC 8 11 0.421 205     20 19
34 UMBC AmEast 8 11 0.421 214   34 Towson CAA 8 14 0.364 221     19 22
35 UC-Riverside BWEST 10 7 0.588 223   35 Ball St MAC 8 9 0.471 224     17 17
36 Jacksonville St OVC 6 10 0.375 229   36 Valparaiso HRZN 4 15 0.211 227     16 19
37 Delaware CAA 9 13 0.409 234   37 Winthrop BSouth 5 13 0.278 240     22 18
38 Fresno St WAC 8 12 0.400 245   38 Hawaii WAC 9 10 0.474 241     20 19
39 Tennessee Tech OVC 8 9 0.471 251   39 Indiana St MVC 3 17 0.150 244     17 20
40 Hartford AmEast 6 16 0.273 254   40 Western Mich MAC 7 11 0.389 250     22 18
41 Appalachian St SOCON 6 10 0.375 255   41 Marist MAAC 7 15 0.318 256     16 22
42 South Dakota St Summit 6 13 0.316 266   42 William & Mary CAA 5 14 0.263 259     19 19
43 Detroit HRZN 4 14 0.222 267   43 UC-Davis BWEST 9 11 0.450 261     18 20
44 UC-Irvine BWEST 6 12 0.333 276   44 Cal Poly BWEST 5 11 0.313 262     18 16
45 Georgia State CAA 3 16 0.158 286   45 Bucknell PAT 5 15 0.250 271     19 20
46 Elon SOCON 3 12 0.200 288   46 UNC-Wilmington CAA 5 17 0.227 273     15 22
47 Eastern Illinois OVC 6 11 0.353 292   47 Youngstown St HRZN 4 43 0.085 277     17 47
48 St. Peter's MAAC 5 15 0.250 308   48 Tennessee St OVC 5 12 0.294 294     20 17
49 Toledo MAC 3 16 0.158 311   49 Central Mich MAC 5 12 0.294 299     19 17
50 FDU NE 4 15 0.211 314   50 SEMO OVC 2 17 0.105 324     19 19
51 Northern Illinois MAC 5 12 0.294 332   51 Eastern Michigan MAC 1 17 0.056 337     17 18
                                    0