![]()
| System Status | ||
| Status Light Key:
|
||
| System Name / Status Light | Notes (All times listed are Central Time Zone) | |
| All Systems | Normal. | |
| ASA Reports | Normal. Scheduled Downtimes |
|
| Banner Finance Reports | Normal. Scheduled Downtimes |
|
| Banner Forms | Normal. Scheduled Downtimes |
|
| Blackboard (Ecourses, Online Courses) | Normal. Scheduled Downtimes |
|
| BSR/Advance | Normal. Scheduled Downtimes |
|
| CATV | Normal. | |
| Departmental Computer Labs | Normal. | |
| Normal | ||
| IVS Classrooms (ITV) | Normal. | |
| LDAP | Normal. | |
| Library Systems | Normal. | |
| Network Infrastructure | Normal. | |
| Novell File/Print | Normal. | |
| Portal | Beta Users - Normal | |
| Radio & TV Transmission | Normal. | |
| Student Technology Centers (Open Labs) | Normal. | |
| Telephone System | Normal | |
| Topnet | Normal. Scheduled Downtimes |
|
| Voice Mail | Normal. | |
| WWW (www.wku.edu) | Normal. | |
| Status Light Key:
|
||
Important Resources
|
IT System Status Information |
| Current date/time is May 13, 2008 8:43am CDT. | Admin |