School of Teacher Education
Undergraduate Program Sequence
| Fall Semester 1 | HOURS | Spring Semester 1 | HOURS | |||
|---|---|---|---|---|---|---|
| FACS 191 Child Development | 3 | FACS 192 Working with Young Children and Families | 3 | |||
| English 100 | 3 | Communication 145 | 3 | |||
| Explorations - Social & Behavioral | 3 | Explorations - Natural & Physical Sciences with Lab | 3 | |||
| Foundations - Math | 3 | English 200 | 3 | |||
| Explorations - Arts & Humanities | 3 | History 101 or 102 | 3 | |||
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
| Fall Semester 2 | HOURS | Spring Semester 2 | HOURS | |||
|---|---|---|---|---|---|---|
| SPED 330 Intro to Exceptional Education: Diversity in Learning | 3 | *FACS 296 Curriculum Development for Preschool and Kindergarten Children | 3 | |||
| *FACS 295 Curriculum Development for Infants and Toddlers | 3 | English 300 | 3 | |||
| *SPED 331 Early Childhood Education for Children with Disabilities | 3 | Explorations - Natural and Physical | 3 | |||
| *IECE 320 Introduction to Assessment of Young Children | 3 | *LTCY 310 Early Reading, Language, and Literacy | 3 | |||
| World Language | 3 | Connections - Social & Cultural | 3 | |||
| TOTAL HOURS | 15 | TOTAL HOURS | 15 | |||
| *These courses fall only courses. | *These are spring only courses. |
| Fall Semester 3 | HOURS | Spring Semester 3 | HOURS | |||
|---|---|---|---|---|---|---|
| **CD 481 Speech and Language Development | 3 | ^IECE 423 Interdisciplinary Services for Young Children with Low Incidence Disabilities | 3 | |||
| **IECE 323 Positive Behavior Supports with Young Children | 3 | ^SPED 422 Collaboration & Inclusion in School & Community Settings | 3 | |||
| **IECE 321 Family Supports & Services | 3 | ^IECE 326 Integrating Mathematics & Science Across the Early Childhood Curriculum | 3 | |||
| **IECE 322 Planning Curriculum & Instruction for Diverse Learners | 3 | ^IECE 325 Partnerships with Families | 3 | |||
| Connections - Local to Global | ^IECE 324 Advanced Assessment of Young Children | 3 | ||||
| 3 | ||||||
| TOTAL HOURS | 15 | TOTAL HOURS | 15 | |||
| **These courses are only available in the fall and must be taken together. | ^These courses are only available in the Spring and must be taken together. |
| Fall Semester 4 | HOURS | Spring Semester 4 | HOURS | |||
|---|---|---|---|---|---|---|
| **IECE 421 Advanced Curriculum & Instruction for Infants & Toddlers | 3 | EDU 489 Practicum Seminar in Interdisciplinary Early Childhood Education | 3 | |||
| **IECE 422 Advanced Curriculum Development for Young Children | 3 | IECE 490 (PS) Student Teaching | 5 | |||
| **SPED 432 Applied Behavior Analysis | 3 | IECE 490 (I/T or K) Student Teaching | 5 | |||
| **SPED 419 Assistive Technology | 3 | |||||
| Connections - Systems | 3 | |||||
| TOTAL HOURS | 15 | TOTAL HOURS | 15 | |||
| **These courses are only available in the fall and must be taken together. | Non - Teacher Certification | |||||
| IECE 491 Practicum in Interdisciplinary Early Childhood Education (non-teacher cert) | 5 | |||||
| IECE 489 Practicum Seminar | 1 | |||||
| TOTAL HOURS | 6 |
The School of Teacher Education
Gary A. Ransdell Hall, Office 1005
1906 College Heights Blvd. #11030,
Bowling Green, KY 42101-1030
Additional Information
Program Info
Some of the links on this page may require additional software to view.