
WKU Standard Address Format
**Please Note that the last four digits of your department number is the same
number as your +4 zip code.
***Click here for Frequently Asked Questions!
| STANDARD FORMAT: |
SAMPLE ADDRESS: |
| Name Department Western Kentucky University 1906 College Heights Blvd ###### Bowling Green KY 42101-#### |
Marshall Gray Postal Services Western Kentucky University 1906 College Heights Blvd #11048 Bowling Green KY 42101-1048 |
To see the listing in alphabetical order, click here.
| WKU MAIL STOP NUMBERING SYSTEM *Denotes Department Moving |
|
| WAB | |
| President's Office | 11001 |
| Controller | 11002 |
| Accounting | 11002 |
| Grant Accounting | 11002 |
| Human Resources | 11003 |
| Internal Auditor / Gov. Relations | 11004 |
| Development | 11005 |
| Payroll | 11006 |
| Chief Financial Officer | 11007 |
| Budget | 11007 |
| Provost / VP Academic Affairs | 11008 |
| Equal Opportunity Office | 11009 |
| Graduate Studies | 11010 |
| Institutional Research | 11011 |
| University Relations | 11012 |
| FOUNDATION BUILDING | |
| WKU Research Foundation | 11016 |
| WKU Foundation | 21016 |
| Alumni Affairs | 31016 |
| College Heights Foundation | 41016 |
| Advancement Services | 51016 |
| POTTER HALL | |
| Registrar | 11017 |
| Financial Aid | 11018 |
| Campus Services | 11019 |
| Admissions | 11020 |
| VP Student Affairs | 11021 |
| Bursar | 11022 |
| Billings / Cashiers | 11022 |
| Student Loans | 11023 |
| Counseling and Testing Center | 11024 |
| Student Life | 11025 |
| Office of Diversity Programs | 21025 |
| Sponsored Programs* | 11026 |
| IVAN WILSON - FAC | |
| Dean Potter College | 11029 |
| Communication | 21029 |
| Modern Languages | 31029 |
| Music | 41029 |
| Art | 51029 |
| Folk Studies & Anthropology | 61029 |
| TATE PAGE HALL | |
| Office of the Dean | 11030 |
| Psychology | 21030 |
| First Steps Grant | 31030 |
| Communication Disorders | 41030 |
| Educational Technology Ctr. | 51030 |
| Curriculum & Instruction | 61030 |
| Special Instructional Programs | 71030 |
| Training & Tech. Assistance Ser. | 11031 |
| Green River Regional Ed Coop | 21031 |
| Educational Resources Center | 31031 |
| Ed. Admin, Leadership & Research | 41031 |
| Counseling & Student Affairs | 51031 |
| Office of Teacher Services | 61031 |
| Center for Gifted Studies | 71031 |
| Kentucky Teacher Internship Program | 81031 |
| ACADEMIC COMPLEX | |
| Allied Health | 11032 |
| ETV | 11034 |
| WKYU-FM | 11035 |
| Nursing | 11036 |
| Consumer & Family Sciences | 11037 |
| College of Health & Human Services | 11038 |
| Institute for Rural Health | 21038 |
| KEMSA* | 31038 |
| AHEC* | 41038 |
| Social Work | 11039 |
| HEALTH SERVICES BUILDING | |
| Health Services | 11033 |
| DUC | |
| University Bookstore | 11042 |
| Dining Services | 11043 |
| Student Activities/Organizations | 11044 |
| Downing University Center | 11044 |
| Leadership/Volunteerism | 11044 |
| ID Center | 11045 |
| Environmental Health & Safety | 11046 |
| Football | 11047 |
| Postal Services | 11048 |
| Student Telephone Services | 11049 |
| WKU Police | 11050 |
| Career Services* | 11051 |
| Academic Advising* | 11052 |
| Student Disability Services* | 21052 |
| Student Success Center* | 31052 |
| GRISE HALL | |
| Dean of Business | 11056 |
| Sociology | 11057 |
| Management | 11058 |
| Computer Information Systems | 21058 |
| Economics | 11059 |
| Marketing | 21059 |
| Political Science | 11060 |
| Accounting | 11061 |
| Finance | 21061 |
| Phi Eta Sigma | 11062 |
| Center For Entrepreneurship | 11063 |
| International Center | 11066 |
| Womens Studies | 21066 |
| EST | |
| Geography/Geology | 31066 |
| Agriculture | 41066 |
| Architecture/Man. Sciences | 51066 |
| Water Lab | 61066 |
| LIBRARY - All Offices | 11067 |
| MASS MEDIA & TECHNOLOGY HALL | |
| Academic Technology | 11068 |
| Microcomputing | 11069 |
| Administrative Computing | 11069 |
| Network and Communications | 11069 |
| Journalism/Broadcasting | 11070 |
| VP Info Technology | 11071 |
| TCCW | |
| Dean Ogden | 11075 |
| Center for Water Resource Studies | 11075 |
| Ogden Shop | 11075 |
| ARTP-Applied Research and Technology Program | 11075 |
| Computer Science | 11076 |
| Physics/Astronomy | 11077 |
| Mathematics | 11078 |
| Chemistry | 11079 |
| TCNW | |
| Biology | 11080 |
| STH | |
| Public Health | 11082 |
| CEBS | |
| Engineering | 21082 |
| HONORS BUILDING | |
| Honors | 31082 |
| GARRETT CONFERENCE CENTER | |
| Herald/Publications/Talisman | 11084 |
| Correspondence Studies | 21084 |
| Extended Learning | 31084 |
| Garrett Conference Center | 41084 |
| KHSSL/Forensics | 51084 |
| CHERRY HALL | |
| English | 11086 |
| History | 21086 |
| Philosophy / Religion | 31086 |
| University Experience | 41086 |
| VANMETER | |
| Special Events | 51086 |
| Small Business Development | 61086 |
| Telephone Communications | 11072 |
| GORDON WILSON | |
| Theatre & Dance | 71086 |
| MISCELLANEOUS | |
| P.E. | 11089 |
| Athletics | 11090 |
| Recreation | 21090 |
| Military Science | 31090 |
| Facilities Management | 11091 |
| Planning, Design and Construction | 21091 |
| Kentucky Library and Museum | 11092 |
| Housing | 11093 |
| Community College | 11094 |
| Carroll Knicely Center | 21094 |
| DELO | 21094 |
| Continuing Education | 21094 |
| Training & Development | 21094 |
| FACET | 11095 |
| Parking & Transportation | 11096 |
| Preston Center | 11097 |
| Jones Jaggers | 11098 |
| Purchasing & Accounts Payable | 11099 |