|
WKU Libraries |
|||
| Access | 5-6164 | Artist-in-Residence | 5-2594 |
| Bibliographic Access | 5-4197 | Bindery | 5-S072 |
| Business Librarian | 5-6176 | Circulation | 5-3951 |
| Community Outreach | 5-4502 | Dean's Office | 5-2904 |
| DLPS | 5-6121 | DLSC | 5-6261 |
| DLTS | 5-4197 | Document Delivery | 5-3951 |
| Electronic Resources | 5-6122 | Educational Resources Center (ERC) | 5-4552 |
| Extended Campus | 5-6117 | Folklife Archives | 5-6434 |
| Glasgow Library (Dial Only) | 6911 | Gordon Wilson Storage | 5-2065 |
| Government Document Services | 5-6124 | Health Librarian | 5-3912 |
| Info Lab | 5-6114 | Information Desk | 5-3951 |
| Information Literacy | 5-5007 | Interim Dean | 5-2904 |
| Interlibrary Loan | 5-6118 | Java City | 5-8898 |
| Java City Information Desk | 5-3718 | Kentucky Library | 5-S083 |
| Kentucky Museum | 5-2592 | Kentucky Museum Education | 5-6082 |
| Library Development | 5-2730 or (888) 958-2586 | Library Facilities | 5-6111 |
| Library Security | 5-5444 | Library System | 5-5378 |
| Library Technology | 5-8982 | Mailroom | 5-6134 |
| Manuscripts | 5-6434 | Marketing | 5-6977 |
| Museum Store | 5-6081 | Owensboro Library | 852-7785 |
| Periodicals/Micro | 5-6116 | Reference Desk | 5-6125 |
| Reserve | 5-6166 | Science Librarian | 5-6079 |
| Serials | 5-6161 | Student Services | 5-6113 |
| Student Technology Center | 5-4653 | Supervisor, Circulation Desk | 5-6167 |
| VPAL | 5-2889 | Web & Emerging Technologies | 5-5084 |
| Welcome Center | 5-S470 | WKU Archives | 5-4793 |
| WKU Police | 5-2548 | ||
