| Building / Department | Migrated Users | Migrated Computers |
| 1532 State Street |
| Academic Advising Center | 1 | 1 |
| University College | 1 | 1 |
| Women's Studies | 4 | 7 |
| TOTALS: | 6 | 9 |
| |
| 1576 Normal Drive |
| Human Resources | 1 | 1 |
| TOTALS: | 1 | 1 |
| |
| 1716 Park Street |
| Environmental Health And Safety | 9 | 14 |
| TOTALS: | 9 | 14 |
| |
| 1783 Chestnut |
| Faculty Center For Excellence In Teaching | 3 | 5 |
| School Of Teacher Education | 1 | 2 |
| TOTALS: | 4 | 7 |
| |
| 1790 Normal Drive |
| T/tas | 6 | 9 |
| TOTALS: | 6 | 9 |
| |
| Academic Complex |
| Allied Health & Human Services | 8 | 11 |
| College Of Health And Human Services | 19 | 39 |
| Consumer & Family Sciences | 12 | 14 |
| Educational Telecommunications | 2 | 3 |
| Educational Television Services | 9 | 13 |
| Nursing | 30 | 47 |
| Public Health | 22 | 42 |
| Public Radio Service | 12 | 16 |
| Social Work | 17 | 29 |
| Student Support Services | 1 | 1 |
| TOTALS: | 132 | 215 |
| |
| Adams-whitaker Student Publications |
| Student Publications | 4 | 0 |
| TOTALS: | 4 | 0 |
| |
| Agricultural Exposition Center |
| Agriculture | 3 | 4 |
| TOTALS: | 3 | 4 |
| |
| Barnes-campbell Hall |
| Housing & Residence Life | 2 | 2 |
| TOTALS: | 2 | 2 |
| |
| Bemis Lawrence Hall |
| Housing & Residence Life | 1 | 1 |
| Student - No Department | 1 | 1 |
| Unknown Department | 1 | 1 |
| TOTALS: | 3 | 3 |
| |
| Center For Engineering And Biological Sciences |
| Biology | 2 | 2 |
| Engineering | 10 | 10 |
| TOTALS: | 12 | 12 |
| |
| Cherry Hall |
| English | 56 | 64 |
| History | 17 | 18 |
| Interdisciplinary Studies | 1 | 2 |
| Philosophy & Religion | 14 | 13 |
| Student - No Department | 1 | 1 |
| University College | 11 | 12 |
| Unknown Department | 2 | 2 |
| TOTALS: | 102 | 112 |
| |
| Clinical Education Complex |
| College Of Health And Human Services | 1 | 4 |
| Communication Disorders | 4 | 4 |
| Consumer & Family Sciences | 2 | 2 |
| Counseling And Student Affairs | 1 | 1 |
| Kelly Autism Program | 2 | 2 |
| TOTALS: | 10 | 13 |
| |
| Craig Alumni Center |
| Advancement Services | 8 | 11 |
| Alumni Relations | 12 | 18 |
| College Heights Foundation | 1 | 1 |
| Development | 1 | 1 |
| Development And Alumni Relations | 1 | 1 |
| Wku Foundation | 4 | 5 |
| TOTALS: | 27 | 37 |
| |
| Cravens Grad Ctr & Library |
| Dean, Libraries | 4 | 5 |
| Leadership Studies | 3 | 7 |
| Library Public Services | 20 | 26 |
| Library Technical Services | 21 | 23 |
| TOTALS: | 48 | 61 |
| |
| Diddle - Academic-athletic Bld 1 |
| Academic Advising Center | 1 | 1 |
| Athletic Trainer | 2 | 2 |
| Athletics | 23 | 29 |
| Men's Basketball | 2 | 3 |
| Men's Football | 2 | 2 |
| Men's Tennis | 1 | 2 |
| Military Science | 8 | 9 |
| Pe & Recreation | 10 | 16 |
| Sports Information | 2 | 3 |
| Swimming | 2 | 3 |
| Ticket Sales | 1 | 1 |
| Unknown Department | 1 | 1 |
| Women's Basketball | 6 | 6 |
| Women's Softball | 2 | 2 |
| Women's Volleyball | 1 | 1 |
| TOTALS: | 64 | 81 |
| |
| Doctoral Studies And Applied Research Center |
| Educational Leadership | 1 | 2 |
| TOTALS: | 1 | 2 |
| |
| Downing University Center |
| Academic Advising Center | 8 | 20 |
| Career Services Center | 9 | 18 |
| Id Center | 4 | 7 |
| Postal Services | 2 | 3 |
| Student Activities & Org | 7 | 14 |
| Student Disability Services | 5 | 6 |
| University Centers & Leadership Programs | 3 | 6 |
| TOTALS: | 38 | 74 |
| |
| Elizabethtown Center |
| Psychology | 1 | 1 |
| Wku - Elizabethtown | 5 | 15 |
| Wku - Ft Knox | 1 | 1 |
| TOTALS: | 7 | 17 |
| |
| Environmental Science & Tech |
| Academy Of Mathematics And Science In Kentucky | 1 | 1 |
| Agriculture | 18 | 23 |
| Architectural & Manufacturing Sciences | 13 | 13 |
| Geography & Geology | 33 | 49 |
| Graduate Studies, Research & Extended Pgms | 1 | 1 |
| Mathematics And Computer Science | 2 | 2 |
| Ogden College Of Science And Engineering | 3 | 3 |
| Unknown Department | 1 | 1 |
| TOTALS: | 72 | 93 |
| |
| Florence Schneider Hall |
| Academy Of Mathematics And Science In Kentucky | 5 | 6 |
| Integrative Studies In Teacher Education | 7 | 8 |
| School Of Teacher Education | 1 | 5 |
| TOTALS: | 13 | 19 |
| |
| Fort Knox |
| Integrative Studies In Teacher Education | 1 | 1 |
| School Of Teacher Education | 1 | 1 |
| Wku - Ft Knox | 3 | 4 |
| TOTALS: | 5 | 6 |
| |
| Foundation Building |
| College Heights Foundation | 5 | 5 |
| Wku Foundation | 2 | 2 |
| TOTALS: | 7 | 7 |
| |
| Garrett Conference Center |
| College Of Arts, Hum & Social Sci (pcahss) | 1 | 1 |
| Communication | 11 | 10 |
| Correspondence Studies | 3 | 4 |
| Distance Learning Programs | 5 | 10 |
| Division Of Extended Learning And Outreach | 1 | 1 |
| Public Affairs | 2 | 2 |
| Public Health | 1 | 1 |
| Small Business Development Ctr | 1 | 1 |
| Unknown Department | 2 | 2 |
| TOTALS: | 27 | 32 |
| |
| Gilbert Hall |
| Building Services | 1 | 1 |
| Student - No Department | 1 | 1 |
| TOTALS: | 2 | 2 |
| |
| Glasgow Campus |
| Agriculture | 1 | 1 |
| Chemistry | 1 | 1 |
| Communication | 1 | 1 |
| Educational Opportunity Center | 1 | 1 |
| English | 2 | 2 |
| History | 1 | 1 |
| Library Public Services | 3 | 4 |
| Mathematics And Computer Science | 1 | 1 |
| Wku - Glasgow | 17 | 17 |
| TOTALS: | 28 | 29 |
| |
| Gordon Wilson Hall |
| Theatre & Dance | 9 | 9 |
| TOTALS: | 9 | 9 |
| |
| Grise Hall |
| Accounting & Finance | 21 | 21 |
| Economics & Marketing | 27 | 28 |
| Gordon Ford College Of Business | 12 | 16 |
| International Programs | 2 | 6 |
| Management & Information Systems | 14 | 15 |
| Political Science | 11 | 14 |
| Sociology | 20 | 23 |
| TOTALS: | 107 | 123 |
| |
| Hardin Planetarium |
| Physics & Astronomy | 1 | 3 |
| TOTALS: | 1 | 3 |
| |
| Health Services |
| Wku Health Service | 20 | 33 |
| TOTALS: | 20 | 33 |
| |
| Helm Library |
| Library Public Services | 13 | 16 |
| University College | 1 | 1 |
| TOTALS: | 14 | 17 |
| |
| Honors Center |
| Honors Program | 3 | 6 |
| Network & Computing Support | 1 | 9 |
| TOTALS: | 4 | 15 |
| |
| Industrial Education Building |
| Geography & Geology | 1 | 1 |
| TOTALS: | 1 | 1 |
| |
| Inst For Economic Development |
| Division Of Extended Learning And Outreach | 1 | 2 |
| TOTALS: | 1 | 2 |
| |
| International Center |
| International Programs | 7 | 13 |
| TOTALS: | 7 | 13 |
| |
| Ivan Wilson Center |
| Art | 12 | 13 |
| College Of Arts, Hum & Social Sci (pcahss) | 4 | 8 |
| Communication | 24 | 28 |
| Folk Studies & Anthropology | 9 | 10 |
| Modern Languages | 15 | 16 |
| Music | 25 | 29 |
| Theatre & Dance | 4 | 4 |
| TOTALS: | 93 | 108 |
| |
| Jones-jaggers Hall |
| Cntr For Math, Science & Env Ed | 2 | 2 |
| Educational Opportunity Center | 5 | 6 |
| Integrative Studies In Teacher Education | 1 | 2 |
| School Of Teacher Education | 1 | 2 |
| Student Support Services | 4 | 6 |
| T/tas | 3 | 6 |
| T/tas - Head Start | 5 | 8 |
| Talent Search Program | 6 | 7 |
| Training Projects | 1 | 1 |
| Upward Bound Program | 2 | 2 |
| Veterans Upward Bound | 5 | 6 |
| TOTALS: | 35 | 48 |
| |
| Kentucky Building & Museum |
| Library Public Services | 2 | 2 |
| Library Special Collections | 17 | 25 |
| TOTALS: | 19 | 27 |
| |
| Mass Media And Technology Hall |
| Academic Technology | 1 | 0 |
| Administrative Systems & Applications | 7 | 10 |
| Communication | 1 | 1 |
| Information Technology | 2 | 4 |
| Interactive Video Services | 2 | 5 |
| Journalism & Broadcasting | 28 | 31 |
| Library Technical Services | 1 | 2 |
| Network & Computing Support | 29 | 10 |
| Telecommunications | 10 | 17 |
| Unknown Department | 1 | 0 |
| TOTALS: | 82 | 80 |
| |
| Mclean Hall |
| Housing & Residence Life | 1 | 1 |
| TOTALS: | 1 | 1 |
| |
| Meredith Hall |
| Student - No Department | 2 | 2 |
| TOTALS: | 2 | 2 |
| |
| Minton Hall |
| Student - No Department | 4 | 3 |
| TOTALS: | 4 | 3 |
| |
| Northeast Hall |
| Student - No Department | 1 | 1 |
| TOTALS: | 1 | 1 |
| |
| Owensboro Center |
| Architectural & Manufacturing Sciences | 1 | 1 |
| Division Of Extended Learning And Outreach | 1 | 1 |
| Integrative Studies In Teacher Education | 1 | 1 |
| Public Health | 1 | 1 |
| Student - No Department | 1 | 1 |
| Student Affairs | 1 | 1 |
| Wku - Owensboro | 5 | 5 |
| TOTALS: | 11 | 11 |
| |
| Parking & Transportation Building |
| Campus Services & Facilities | 1 | 1 |
| Parking And Transportation | 10 | 12 |
| TOTALS: | 11 | 13 |
| |
| Pearce-ford Tower |
| Housing & Residence Life | 1 | 1 |
| Student - No Department | 3 | 3 |
| University College | 1 | 1 |
| TOTALS: | 5 | 5 |
| |
| Physical Plant & Parking Strc |
| Building Services | 1 | 1 |
| Facilities Fiscal Services | 19 | 26 |
| Maintenance Services | 8 | 8 |
| Planning, Design, And Construction | 9 | 14 |
| TOTALS: | 37 | 49 |
| |
| Poland Hall |
| Housing & Residence Life | 1 | 1 |
| Student - No Department | 1 | 1 |
| TOTALS: | 2 | 2 |
| |
| Police Department |
| Wku Police Department | 15 | 47 |
| TOTALS: | 15 | 47 |
| |
| Potter Hall |
| Accounts & Fiscal Services | 9 | 12 |
| Admissions & Academic Services | 24 | 37 |
| Campus Services | 1 | 1 |
| Campus Services & Facilities | 1 | 2 |
| Controller | 1 | 1 |
| Counseling & Testing Center | 9 | 14 |
| Minority Student Services | 2 | 9 |
| Office Of The Provost & Academic Affairs | 1 | 1 |
| Registrar's Office | 14 | 28 |
| Sponsored Programs | 10 | 15 |
| Student Affairs | 5 | 10 |
| Student Financial Assistance | 22 | 34 |
| Student Life | 2 | 9 |
| Unknown Department | 1 | 0 |
| TOTALS: | 102 | 173 |
| |
| Preston Activities Center |
| Intramural & Rec Sports | 11 | 25 |
| Unknown Department | 1 | 1 |
| TOTALS: | 12 | 26 |
| |
| Rodes-harlin Hall |
| Housing & Residence Life | 1 | 1 |
| TOTALS: | 1 | 1 |
| |
| Science & Technology Hall |
| Network & Computing Support | 1 | 1 |
| TOTALS: | 1 | 1 |
| |
| Smith Stadium East (old) |
| Academic Advising Center | 3 | 2 |
| Athletic Trainer | 1 | 1 |
| Athletics | 6 | 6 |
| Men's Football | 4 | 5 |
| Pe & Recreation | 12 | 22 |
| TOTALS: | 26 | 36 |
| |
| Smith Stadium West (new) |
| Athletic Trainer | 2 | 5 |
| Athletics | 6 | 20 |
| Men's Football | 3 | 3 |
| Pe & Recreation | 1 | 3 |
| TOTALS: | 12 | 31 |
| |
| South Campus |
| Biology | 1 | 1 |
| Community College (bgcc) | 53 | 53 |
| Continuing Education | 7 | 7 |
| Division Of Extended Learning And Outreach | 13 | 20 |
| English | 1 | 1 |
| Minority Student Services | 1 | 1 |
| Network & Computing Support | 1 | 1 |
| Nursing | 18 | 24 |
| Unknown Department | 1 | 1 |
| TOTALS: | 96 | 109 |
| |
| Southwest Hall |
| Facilities Fiscal Services | 1 | 1 |
| Housing & Residence Life | 16 | 27 |
| Student - No Department | 3 | 3 |
| Unknown Department | 1 | 1 |
| TOTALS: | 21 | 32 |
| |
| Supply & Services Building |
| Financial Affairs | 8 | 16 |
| Postal Services | 3 | 6 |
| Purchasing | 9 | 14 |
| TOTALS: | 20 | 36 |
| |
| Tate C. Page Hall |
| College Of Education & Behavior Sci (cebs) | 8 | 10 |
| Communication Disorders | 11 | 17 |
| Counseling And Student Affairs | 11 | 13 |
| Educational Leadership | 14 | 21 |
| Integrative Studies In Teacher Education | 23 | 36 |
| Interactive Video Services | 4 | 16 |
| International Programs | 2 | 5 |
| Library Public Services | 3 | 3 |
| Psychology | 30 | 45 |
| School Of Teacher Education | 29 | 39 |
| T/tas | 4 | 8 |
| Unknown Department | 1 | 2 |
| TOTALS: | 140 | 215 |
| |
| Thompson Complex-central Wing |
| Academic Technology | 1 | 1 |
| Chemistry | 13 | 15 |
| Mathematics And Computer Science | 46 | 57 |
| Ogden College Of Science And Engineering | 8 | 8 |
| Physics & Astronomy | 15 | 18 |
| TOTALS: | 83 | 99 |
| |
| Thompson Complex-north Wing |
| Biology | 16 | 16 |
| Chemistry | 8 | 9 |
| TOTALS: | 24 | 25 |
| |
| Unknown Building Or Off Campus |
| Academic Advising Center | 1 | 1 |
| Faculty Center For Excellence In Teaching | 2 | 3 |
| Men's Golf | 1 | 1 |
| Physics & Astronomy | 1 | 1 |
| Student - No Department | 43 | 44 |
| University College | 1 | 1 |
| Unknown Department | 5 | 5 |
| Wku Health Service | 1 | 1 |
| TOTALS: | 55 | 57 |
| |
| Van Meter Hall |
| Public Affairs | 2 | 2 |
| TOTALS: | 2 | 2 |
| |
| Wetherby Administration Bldg |
| Academic Programs & Personnel | 1 | 1 |
| Accounts & Fiscal Services | 7 | 11 |
| Controller | 12 | 12 |
| Development | 12 | 20 |
| Development And Alumni Relations | 5 | 6 |
| Enrollment Management | 3 | 5 |
| Equal Opportunity & Ada Compliance & Srvc | 4 | 5 |
| Financial Affairs | 5 | 5 |
| Graduate Studies, Research & Extended Pgms | 6 | 13 |
| Human Resources | 10 | 16 |
| Institutional Research | 7 | 9 |
| Internal Auditor | 2 | 2 |
| Legal And Personnel Affairs | 1 | 1 |
| Office Of The President | 4 | 8 |
| Office Of The Provost & Academic Affairs | 7 | 13 |
| Public Affairs | 12 | 18 |
| TOTALS: | 98 | 145 |
| |
| Zacharias Hall |
| Student - No Department | 2 | 2 |
| TOTALS: | 2 | 2 |
| |