
Fall 2009 Sport Clubs Practice Schedule |
|||
| Team | Schedule | Location | |
| Badminton | Fri 5-7:30pm Sat 1-4pm | PHAC Court # 5 | |
| Bowling-Men | Thurs 6-8pm | Southern Lanes | |
| Brazilian Jiu Jitsu | Mons & Weds 6-8:30pm Saturday 10-12pm | Smith Stadium Rm 1027 | |
| Disc Golf | Mon 11:30-12:30pm | WKU Disc Golf Course | |
| Dodgeball | Sun 6-7:30pm | PHAC Court # 3 | |
| Fencing | Tues/Thurs 7:30-9:30pm | PHAC Dance Studio | |
| Field Hockey | Mon, Tues, & Weds 7-8:15pm | IM Sports Complex | |
| Lacrosse-Women | Mon, Tues, & Weds 6:30-8pm | IM Sports Complex | |
| Rugby-Men | Tues, Weds, & Thurs 5-7:15pm | IM Sports Complex | |
| Rugby-Women | Tues, Weds, & Thurs 5-7pm | IM Sports Complex | |
| Schleuderball | Lover's Lane | ||
| Soccer-Men | Mon, Tues, Weds, & Thurs 7-9pm | IM Sports Complex | |
| Soccer-Women | Mon, Tues, & Weds 7-8:30pm | IM Sports Complex | |
| STRIPES | N/A | ||
| Tennis | Mon, Tues, & Thurs 7-9pm | Kerekakias Park | |
| Triathlon | Tues & Thurs 5-7:30pm | PHAC Natatorium | |
| Ultimate Frisbee | Monday & Thursday 5-7pm Wed 7-9pm | IM Sports Complex | |
| Volleyball-Women | Tues & Thurs 6-8pm | PHAC Court # 6 | |




