|
CONCENTRATION REQUIREMENTS |
COURSE | 33 HOURS |
| Geography 100 | Introduction to the Physical Environment | 3 hours |
| Geography 101 OR Geography 110 | Human Geography (101) OR World Regional Geography (110) | 3 hours |
| Geography 300 | Geographic Research Methods | 3 hours |
| Geography 316 | Fundamentals of GIS (old 217) | 4 hours |
| Geography 317 | Geographic Information Systems | 3 hours |
| Geography 391 | Geostatistics (Data Analysis) | 3 hours |
| Geography 414 | Remote Sensing Fundamentals | 4 hours |
| Geography 417 | GIS Analysis and Modeling | 3 hours |
| Geography 419 | GIS Applications Development | 3 hours |
| Geography 475 OR Geography 495 | Internship, Study Abroad, or Research Project | 3 hours |
| Geography 499 | Professional Preparation | 1 hour |
| ANY 3 HOURS | ||
| Geography 416 | Advanced Remote Sensing | 3 hours |
| Geography 423 | Transportation Planning | 3 hours |
| Geography 474 | Environmental Planning | 3 hours |
| Geography 477 | GIS Special Topics | 3 hours |
| Geography 484 | Advanced Planning | 3 hours |
| Geography 497 | Spatial Decision Support Systems | 3 hours |
| REQUIREMENTS* | 11-12 HOURS | |
| Mathematics 118 (or MATH 116 and 117) | Algebra and Trigonometry | 5-6 hours |
| Computer Science 230 | Intro to Programming | 3 hours |
| AMS 202 | CADD for Architecture | 3 hours |
* Additional Course Requirements are NOT part of the geography major. They are outside corequisites required for this track.