|
CORE REQUIREMENTS |
COURSE | 28 HOURS |
| Geography 100or Geol 102 | Intro. to the Physical Environment | 3 hours |
| Geography 101 OR Geography 110 | Human Geography (101) OR World Regional Geography (110) | 3 hours |
| CS 145 | Introduction to Computing | 3 hours |
| AMS 202 | Architectural Drafting | 3 hours |
| CS 230 | Introduction to Programming | 3 hours |
| Geography 300 | Geographic Research Methods | 3 hours |
| Geography 316 | Fundamentals of GIS (old 217) | 4 hours |
| Geography 317 | Geographic Information Systems | 3 hours |
| Geography 391 | Data Analysis and Interpretation | 3 hours |
| OTHER COURSES | REQUIRED | 10 HOURS |
| Geography 475 OR Geography 495 | Internship, Study Abroad, or Research Project | 6 hours |
| Geography 492 | Advanced Spatial Analysis | 3 hours |
| Geography 499 | Professional Preparation | 1 hour |
| PROFESSIONAL COURSES | REQUIRED | 19 HOURS |
| Geography 414 | Remote Sensing Fundamentals | 4 hours |
| Geography 417 | GIS Analysis and Modeling | 3 hours |
| Geography 418 | Internet GIS | 3 hours |
| Geography 419 | GIS Applications Development | 3 hours |
| Geography 443 | Spatial Database Management | 3 hours |
| Geography 477 | GIS Special Topics | 3 hours |
| ADDITIONAL COURSE | REQUIREMENTS* | 19.5 - 20.5 HOURS |
| CE 160/161 | Surveying I and Lab | 4 hours |
| CS 240 | Computer Science I | 3 hours |
| ENG 307 | Technical Writing | 3 hours |
| Mathematics 118 (or 116 + 117) | Algrebra and Trig (can also take MATH 116 and 117 separately | 5-6 hours |
| Mathematics 126 | Calculus and Analytical Geometry I | 4.5 hours |
* (**) Additional Course Requirements are NOT part of the 57-hour GIS major . They are outside co-requisites required for this program.