|
CONCENTRATION REQUIREMENTS |
COURSE | 32 HOURS |
| Geography 100 [OR GEOL 102] | Physical Science | 3 hours |
| Geography 101 | Human Geography | 3 hours |
| Geography 110 | World Regional Geography | 3 hours |
| Geography 278 (or 475 equivalent) | Food and Agriculture | 3 hours |
| Geography 316 | Fundamentals of GIS (OLD 217) | 4 hours |
| Geography 300 | Geographic Research Methods | 3 hours |
| Geography 391 | Geostatistics (Data Analysis) | 3 hours |
| Geography 430 | Cultural Geography | 3 hours |
| Geography 451 | Kentucky Geography | 3 hours |
| Geography 475 OR Geography 495 | Internship, Study Abroad, or Research Project | 3 hours |
| Geography 499 | Professional Preparation | 1 hour |
| CHOOSE COURSES FROM | MINIMUM 4 HOURS | |
| Geography 208 | Floods and Drought | 1 hour |
| Geography 209 | Natural Disasters | 1 hour |
| Geography 210 | Human Ecology | 3 hours |
| Geography 317 | Geographic Information Systems | 3 hours |
| Geography 350 | Economic Geography | 3 hours |
| Geography 414 | Remote Sensing Fundamentals | 4 hours |
| Geography 425 | Political Geography | 3 hours |
| Geography 444 | Environmental Ethics | 3 hours |
| Geography 455 | Global Environmental Change | 3 hours |
| Geography 464 | Geography of Europe | 3 hours |
| Geography 485 | Population and Resources | 3 hours |
ADDITIONAL COURSE |
REQUIREMENTS* | 5-6 HOURS |
| Mathematics 118 (or MATH 116 and 117) | Algrebra and Trigonometry | 5-6 hours |