
|
CONCENTRATION REQUIREMENTS |
COURSE | 32 HOURS |
| Geography 100 OR Geology 102 | Physical Geography (100) or Earth Science (102) | 3 hours |
| Geography 101 | Introduction to Human Geography | 3 hours |
| Geography 110 | World Regional Geography | 3 hours |
| Geography 200 OR Geography 278 | Latin American Studies (200) OR Food and Agriculture (278) | 3 hours |
| Geography 300 | Geographic Research Methods | 3 hours |
| Geography 316 | Fundamentals of GIS (old 217) | 4 hours |
| Geography 350 OR Geography 360 | Economic Geography (350) OR North America (360) | 3 hours |
| Geography 391 | Geostatistics (Data Analysis) | 3 hours |
| Geography 444 OR Geography 464 | Environmental Ethics (444) OR Geography of Europe (464) | 3 hours |
| Geography 475 OR Geography 495 | Internship, Study Abroad, or Research Project | 3 hours |
| Geography 499 | Professional Preparation | 1 hour |
|
ELECTIVES |
CHOOSE FROM | MINIMUM 4 HOURS |
| Geography 208 | Floods and Drought | 1 hour |
| Geography 209 | Natural Disasters | 1 hour |
| Geography Courses | Choose any Upper Division Courses | 3 hours |
ADDITIONAL COURSE |
REQUIREMENTS* | 5-6 HOURS |
| Math 118 (or 116 + 117) | Algebra and Trigonometry | 5 (or 6) hours |
* Additional Course Requirements are NOT part of the geography major. They are outside corequisites required for this track.