|
CORE REQUIREMENTS |
COURSE | 18 HOURS |
| Geo 500 | Geoscience Research & Literacy | 4 hours |
| Geo 502 OR Geo 530 | Geoscience Field Methods | 4 hours |
| Geo 520 | Geoscience Data Modeling | 4 hours |
| Geography 599 | Thesis Research/Writing | 6 hours |
| RECOMMENDED ELECTIVES | GIS courses | 12 HOURS |
| Geography 417G | GIS Analysis and Modeling | 3 hours |
| Geography 419G | GIS Application Development | 3 hours |
| Geography 515 | Remote Sensing Applications | 4 hours |
| Geography 517 | Database Management | 3 hours |
| Geography 577 | Special Topics in GIS | 3 hours |
| Geography 590 | Experimental Design in GIS | 3 hours |
To send an email message to request more information, just click on:
david.keeling@wku.edu