
|
CORE REQUIREMENTS |
COURSE | 18 HOURS |
| GEOS 500 | Geoscience Research & Literacy | 4 hours |
| GEOS 530 | Field Methods in Cultural Geography | 4 hours |
| GEOS 520 | Geoscience Data Modeling | 4 hours |
| GEOS 599 | Thesis Research/Writing | 6 hours (Required) |
| RECOMMENDED ELECTIVES | GIS, PLANNING, AND ENVIRONMENT | 12 HOURS TOTAL |
| GEOS 584 | Seminar in Planning | 3 hours |
| GEOS 580 | Seminar in Urban Geography | 3 hours |
| GEOG 417G | GIS Analysis & Modeling | 3 hours |
| GEOG 419G | GIS Applications Development | 3 hours |
| GEOG 423G | Transport, Location, and GIS | 3 hours |
| GEOG 474G | Environmental Planning | 3 hours |
| GEOS 505 | Seminar in Biogeography | 3 hours |
| GEOS 517 | GIS Database Management | 3 hours |
| GEOS 571 | Quality of Life Seminar | 3 hours |
| GEOS 5xx | Other Approved Courses | 3 hours each |
To send an email message to request more information, just click on:
david.keeling@wku.edu