|
CORE REQUIREMENTS |
COURSE | 18 HOURS |
| Geo 500 | Geoscience Research & Literacy | 4 hours |
| Geo 502 | Geoscience Field Methods | 4 hours |
| Geo 520 | Geoscience Data Modeling | 4 hours |
| Geography 599 | Thesis Research/Writing | 6 hours |
| RECOMMENDED ELECTIVES | Hydrology and Geomorphology | 12 HOURS |
| Geography 420G | Geomorphology | 4 hours |
| Geography 428G | Applied Groundwater Hydrology | 4 hours |
| Geography 474G | Environmental Planning | 3 hours |
| Geography 427G | Water Resources | 3 hours |
| Geography xxxG | Seminar Courses in Geography or Geology | 3 hours |
To send an email message to request more information, just click on:
david.keeling@wku.edu