OVERVIEW OF CURRICULUM
| SEMESTER
OFFERED |
COURSE NUMBER AND TITLE | PREREQUISITE(S) | HOURS |
| F/S, online | CFS 111 Human Nutrition (Gen Ed Cat F) | NONE | 3 |
| F | CFS 151 Food Science | NONE | 3 |
| S | CFS 152 Food Service Sanitation | Corequisite: CFS 251 | |
| S | CFS 251 Commercial Food Preparation | CFS 151 | 3 |
| F/S | CFS 252 Hospitality Information Technology | Soph. Standing | 3 |
| S | CFS 261 Advanced Nutrition | CFS 111, BIOL 131, & CHEM 105 & 107 | 3 |
| F/S | CFS 311 Family Relations (Gen Ed Cat C) | NONE | 3 |
| S | CFS 351 Human Resource Management in the Hospitality Industry | CFS 251 (or 171) | 3 |
| S | CFS 353 Menu Planning and Purchasing | CFS 251 (or 171) | 3 |
| F | CFS 361 Life Stage Nutrition | CFS 261 | 3 |
| S | CFS 362 Medical Nutrition Therapy I | CFS 361, CHEM 304 | 4 |
| F | CFS
365 Community Nutrition |
3 | |
| F/S-online | CFS 354 Cost Control and Financial Analysis in the Hospitality Industry | CFS 252, ACCT 200 | 3 |
| F | CFS 452 Quality and Service Management in the Hospitality Industry | MGT 210, Sr. Standing | 3 |
| F | CFS
459 Senior Seminar in HMD |
CFS 362, Sr. Standing | 1 |
| S | CFS 461 Application of Nutrition Theory and Research | CFS 261 | 3 |
| F | CFS 462 Medical Nutrition Therapy II | CFS 362 | 4 |
| SUM | CFS 464 Applied Institution Management | Sr. Standing | 3 |
| F/S/SUM | ACCT 200 Introductory Accounting | Soph. Standing | 3 |
| F | CHEM 304 Biochemistry for the Health Sciences | CHEM 107 | 4 |
| F/S/SUM | MGT 210 Organization and Management | Jr. Standing | 3 |
| AH 290 Medical Terminology | 2 |
||
| Designated Elective (selected with advisor) | 3 |
NOTE: A grade of C or
better
is required in all courses in the major.
Medical Terminology became a
requirement for students entering the program in Fall 2005.
!! COURSE DESCIPTIONS FOR THE ABOVE CLASSES !!
OTHER SPECIFIC GENERAL EDUCATION COURSES REQUIRED:
| SOC 100 | Introductory Sociology (Cat C) | NONE | 3 |
| PSY 100 | Introduction to Psychology (Cat C) | NONE | 3 |
| ECON 150 | Introduction to Economics (Cat C) | NONE | 3 |
| MATH 116 | Fundamentals of College Algebra (Cat D) | MATH 100 or high sch. algebra | 3 |
| CHEM 105 | Fundamentals of General Chemistry (Cat D) | 2 yr.
high sch. algebra or DMA 096 |
3 |
| CHEM 106 | Fundamentals of General Chemistry Lab | COREQ.: CHEM 105 | 1 |
| CHEM 107 | Fundamentals of Organic Chemistry (Cat D) | CHEM 105, 106 & COREQ.: CHEM 108 | 3 |
| CHEM 108 | Fundamentals of Organic Chemistry Lab | CHEM 105, 106 & COREQ.: CHEM 107 | 1 |
| BIOL 207 & 208 | Microbiology and Lab | COREQ.: BIOL 207 | 4 |
| BIOL 131 | Anatomy and Physiology (Cat D) | NONE | 4 |
IN ADDITION TO THE ABOVE COURSES, OTHER COURSES ARE NEEDED TO COMPLETE GENERAL EDUCATION REQUIREMENTS. To graduate a minimum of 120 hours must be obtained. Information concerning general education requirements and the handling of transfer credits may be obtained in the undergraduate catalog.
Last Modified: October 23, 2009
All contents copyright © 2009
Western Kentucky University