Curriculum Contracts
Shortcuts
Initial Programs: Interdisciplinary Early Childhood Education | Elementary School | Middle Grades | Secondary School
Grades 5-12 | All Grade Levels (P-12) | Exceptional Children (Grades P-12) | Master of Arts in Teaching (Initial certification)
Master of Science (Initial certification)
Advanced Degree / Additional Certification Programs: Endorsements | Instructional Leadership | Master of Arts | Master of Arts in Education | Master of Music
Master of Science | Other | Other Instructional Services | Planned Program for Rank II | Planned Program for Rank I
Note: All linked files for Curriculum Contracts are in PDF format (
)
Initial Programs |
Interdisciplinary Early Childhood Education |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 30 | KIE | Interdisciplinary Early Childhood Education | Original |
Elementary School |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 14 | KEL | Elementary Education | Original |
Middle Grades |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 38 | KG50 KG71 KG30 KG20 |
Middle Grades (Middle Grades - Science only) (Middle Grades - Mathematics only) (Middle Grades - English and Communications) (Middle Grades - Social Studies only) |
Original Original Original Original, 5/18/2011 Original, 5/18/2011 |
Secondary School |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 3 | KBI | Biological Science | Original |
| 5 | KCH | Chemistry | Original |
| 13 | KEA | Earth and Space Science | Original |
| 16 | KEN | English | Original |
| 37 | KMA | Mathematics | Original |
| 41 | KPH | Physics | Original, 4/2/2011 |
| 56 | KSS | Social Studies | Original |
Grades 5-12 |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 1 | KAG | Agriculture | Original |
| 4 | KBU | Business and Marketing Education | Original |
| 19 | KFA | Family and Consumer Sciences | Original |
| 26 | KIN | Occupation-Based Career and Technical Education | Original |
| 61 | KTE | Technology Education | Original |
All Grade Levels (P-12) |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 2 | KAR | Art | Original |
| 20 | KFR | French | Original |
| 21 | KGR | German | Original |
| 23 | KHE | Health | Original |
| 28 | KMI | Instrumental Music | Original |
| 29 | KMU | Integrated Music | Original |
| 40 | KPE | Physical Education | Original, 3/12/2012 |
| 58 | KSP | Spanish | Original |
| 65 | KMV | Vocal Music | Original |
Exceptional Children (Grades P-12) |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 33 | KLB | Learning and Behavior Disorders | Original |
| 39 | KMS | Moderate and Severe Disabilities | Original |
Master of Arts in Education (Initial certification) |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 392 | KIE | Interdisciplinary Early Childhood Education - I * | Original |
| 394 | KLB | Learning Behavior Disorders - I * | Original, 10/25/2011 |
| No Code | Alternative Certification | Original | |
*: Students are not being admitted to these programs any more
Master of Arts in Teaching (Initial certification) |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 1166 | KIE RANK2 |
Interdisciplinary Early Childhood Education | Original |
| 184 | KLB | Learning and Behavior Disorders – Alternative Route Option 6 | Original |
| 124 | KLB | Learning and Behavior Disorders | Original |
| 120 | KG71 KG20 KG30 KG50 |
Middle School Education |
Original |
| 170 | KG71 KG20 KG30 KG50 |
Middle School Education – Alternative Route (Option 6) |
Original |
| Secondary Education | Original | ||
| Secondary Education – Alternative Route (Option 6) | Original | ||
| GSKyTeach | Original |
Master of Science (Initial certification) |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 526 | KCD | Communication Disorders - I | Original |
| 147 | KML RANK2 |
School Media Librarian | Original |
Advanced Degree / Additional Certification Programs |
Endorsements |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 1467 | KEM | Elementary Math Specialist (Grades P-5) | Original |
| 18 | KE36 | English as a Second Language (Grades P-12) | UG: Original GR: Original |
| 390 | KEV | Environmental Education (Grades P-12) | Original |
| 22 | KE37 | Gifted Education (Grades P-12) | Original |
| 27 | KCT | Instructional Computer Technology (Grades P-12) | Original |
| 1588 | KRE | Reading P-12 | Original |
| 45 | KLS | Reading and Writing (Grades P-12) *: Note: Students are not being admitted to this program any longer |
Original * |
Instructional Leadership |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 10 | KDP1 KDP2 |
Director of Pupil Personnel Services | Original |
| 11 | KDS1 KDS2 |
Director of Special Education | Original |
| 51 | KP1 KP2 |
School Principal (Grades P-12) | Original Original |
| 322 | KP1 | School Principal (Grades P-12) - Alternative Route |
Original |
| 55 | KST | School Superintendent - Alternative Route |
Original Original |
| 60 | KLV1 KLV2 |
Supervisor of Instruction | Original |
| 67 | VSPS | Career and Technical School Principal | Original |
Master of Arts |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 1086 | RANK1 RANK2 |
Mathematics | Original, 5/20/2013 |
| 283 | KEN RANK1 RANK2 |
English | Original |
Master of Arts in Education |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 566 | KAG RANK1 RANK2 |
Agriculture | Original |
| 406 | KAR RANK1 RANK2 |
Art | Original |
| 280 | KBI RANK1 RANK2 |
Biological Science | Original |
| 569 | KBU RANK1 RANK2 |
Business and Marketing Education | Original |
| 281 | KCH RANK1 RANK2 |
Chemistry | Original |
| 282 | KEA RANK1 RANK2 |
Earth and Space Science | Original |
| 87 | KEL RANK1 RANK2 |
Elementary | Original, 1/30/2012, 4/6/2012 |
| 572 | KFA RANK1 RANK2 |
Family and Consumer Science | Original |
| 581 | KFR RANK1 RANK2 |
French | Original |
| 691 | KGR RANK1 RANK2 |
German | Original |
| 110 | KHE RANK1 RANK2 |
Health | Original |
| 889 | RANK1 RANK2 KMI |
Instrumental Music | |
| 586 | KMU RANK1 RANK2 |
Integrated Music | |
| 126 | KIE RANK1 RANK2 |
Interdisciplinary Early Childhood Education | Original, 7/9/2012 |
| 92 | KLB RANK1 RANK2 |
Learning and Behavior Disorders | Original, 3/20/2012 |
| 284 | KMA RANK1 RANK2 |
Mathematics | Original |
| 88 | KG20 KG30 RANK1 RANK2 KG71 KG50 |
Middle School | Original, 1/31/2012 |
| 142 | KMS RANK1 RANK2 |
Moderate and Severe Disabilities | Original, 3/20/2012 |
| 575 | RANK1 KIN RANK2 |
Occupation-Based Career and Technical Education | Original |
| 111 | KPE RANK1 RANK2 |
Physical Education | Original |
| 285 | KPH RANK1 RANK2 |
Physics | Original |
| Secondary Education | Original, 1/31/2012 | ||
| 286 | KSS RANK1 RANK2 |
Social Studies | Original |
| 591 | KSP RANK1 RANK2 |
Spanish | Original |
| 828 | RANK1 RANK2 KTE |
Technology Education | Original |
| 897 | RANK1 KMV RANK2 |
Vocal Music |
Master of Music |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| Music Education Concentration | Original | ||
| Conducting Concentration | Original |
Master of Science |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 766 | KML KCT RANK1 RANK2 |
Library Media Education - School Media Librarian Library Media Education - Ed. Tech. Conc. |
Original Original |
| 1386 | KTLE | Physical Education – Teacher Leader | Original |
Other |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 133 | RANK1 | Specialist - Elementary | Original |
| 134 | RANK1 | Specialist - Secondary School | Original |
Other Instructional Services |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 15 | IIA | Individual Intellectual Assessment (Endorsement) | Original |
| 627 | RANK2 KGCP |
School Guidance Counselor P-12 (Provisional) | Original, 9/14/2011 |
| 629 | KGCST RANK1 CERT |
School Guidance Counselor P-12 (Standard) | Original Original Original, 9/14/2011 |
| 52 | PSP SSP RANK1 RANK2 |
School Psychologist | Original, 5/31/2012 |
Planned Program for Rank II |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 568 | RANK2 | Agriculture | Original |
| 580 | RANK2 | Art | Original |
| 266 | RANK2 | Biological Science | Original |
| 571 | RANK2 | Business and Marketing Education | Original |
| 267 | RANK2 | Chemistry | Original |
| 268 | RANK2 | Earth Science | |
| 100 | RANK2 | Elementary | Original, 1/30/2012, 4/6/2012 |
| 269 | RANK2 | English | Original |
| 574 | RANK2 | Family and Consumer Science | Original |
| 583 | RANK2 | French | Original |
| 835 | RANK2 | German | Original |
| 585 | RANK2 | Health | Original |
| 887 | KMI RANK2 |
Instrumental Music | |
| 588 | RANK2 | Integrated Music | |
| 116 | KLB RANK2 |
Learning Behavior Disorders | Original |
| 270 | RANK2 | Mathematics | Original |
| 101 | RANK2 | Middle School | Original |
| 577 | RANK2 | Career and Technical Education | Original |
| 590 | RANK2 | Physical Education | Original |
| 271 | RANK2 | Physics | Original |
| RANK2 | Secondary Education | Original | |
| 272 | RANK2 | Social Studies | Original |
| 593 | RANK2 | Spanish | Original |
| 932 | RANK2 | Engineering and Technical Education | Original |
| 896 | KMV RANK2 |
Vocal Music |
Planned Program for Rank I |
|
| Code | Cert Code(s) | Program Name | Curriculum Contracts |
| 567 | RANK1 | Agriculture | Original |
| 579 | RANK1 | Art | Original |
| 273 | RANK1 | Biological Science | Original |
| 570 | RANK1 | Business and Marketing Education | Original |
| 274 | RANK1 | Chemistry | Original |
| 275 | RANK1 | Earth Science | Original |
| 104 | RANK1 | Elementary | Original |
| 276 | RANK1 | English | Original |
| 573 | RANK1 | Family and Consumer Sciences | Original |
| 582 | RANK1 | French | Original |
| 834 | RANK1 | German | Original |
| 584 | RANK1 | Health | Original |
| 890 | RANK1 | Instrumental Music | Original |
| 587 | RANK1 | Integrated Music | Original |
| 135 | RANK1 | Interdisciplinary Early Childhood Education | |
| 112 | KLB RANK1 |
Learning Behavior Disorders | |
| 277 | RANK1 | Mathematics | Original |
| 105 | RANK1 | Middle School | Original |
| 487 | KMS RANK1 |
Moderate and Severe Disabilities | |
| 576 | RANK1 | Occupation-Based Career and Technical Education | Original |
| 589 | RANK1 | Physical Education | Original |
| 278 | RANK1 | Physics | Original |
| 129 | RANK1 | School Media Librarian (MS) | Original |
| 279 | RANK1 | Social Studies | Original |
| 592 | RANK1 | Spanish | Original |
| 936 | RANK1 | Technology Education | Original |
| 898 | RANK1 | Vocal Music | Original |
Related Links
- Course Syllabi Associated with EPSB Program Review Submissions
- Approved Programs for WKU - (KYEPSB website)
Back to: PEU Home
