earth.gif (2K)

International Rates

earth.gif (2K)

All rates in dollars per minute.
NOTE : Listed rates for "Hello Hilltopper" Calling Card are for calls that originate in the United States.

Listings in red:  Dial as you would another state (i.e. 9 + 1 + country code + telephone number)


COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Afghanistan 1.12 1.35 93
Albania 0.82 1.04 355
Algeria 0.57 0.79 213
American Samoa 0.56 0.72 684
Andorra 0.30 0.51 376
Angola 1.11 1.32 244
Anguilla 0.49 0.75 809
Antarctica (Casey Base) 1.01 1.23 67212
Antarctica (Scott Base) 1.01 1.23 67224
Antigua 0.47 0.73 809
Argentina 0.40 0.61 54
Armenia 0.70 0.87 374
Aruba 0.33 0.50 297
Ascension Island 0.81 0.99 247
Australia 0.22 0.41 61
Austria 0.26 0.45 43
Azerbaijan 0.67 0.88 994
Azores 0.42 0.63 351
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Bahamas 0.21 0.38 809
Bahrain 0.74 0.95 973
Bangladesh 0.90 1.15 880
Barbados 0.43 0.58 246
Belarus 0.67 0.88 375
Belgium 0.27 0.52 32
Belize 0.69 0.85 501
Benin 0.61 0.79 229
Bermuda 0.28 0.48 809
Bhutan 1.48 1.69 975
Bolivia 0.68 0.83 591
Bosnia & Herzegovina 0.52 0.70 387
Botswana 0.67 0.90 267
Brazil 0.43 0.60 55
British Virgin Islands 0.41 0.63 809
Brunei 0.56 0.78 673
Bulgaria 0.50 0.71 359
Burkino Faso 0.61 1.10 226
Burma (Myanmar) 0.61 0.82 95
Burundi 1.22 1.43 257
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Cambodia 1.22 1.40 855
Cameroon 0.74 1.12 237
Canada 0.10 0.27 (click here)
Cape Verde Islands 0.67 0.88 238
Cayman Islands 0.46 0.66 809
Central African Republic 1.08 1.29 236
Chad 1.70 1.92 235
Chile 0.35 0.57 56
China 0.72 0.95 86
Christmas and Cocos Islands 1.03 1.23 6724/6722
Colombia 0.49 0.71 57
Comoros 1.22 1.30 269
Congo 0.96 1.14 242
Cook Islands 1.33 1.55 682
Costa Rica 0.46 0.72 506
Croatia 0.45 0.67 385
Cuba 0.60 0.85 53
Cyprus 0.51 0.69 357
Czech Republic 0.39 0.61 420
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Denmark 0.26 0.47 45
Diego Garcia 1.05 1.38 246
Djibouti 0.83 1.05 253
Dominica 0.51 0.73 809
Dominican Republic 0.31 0.52 809
Ecuador 0.53 0.76 593
Egypt 0.63 0.90 20
El Salvador 0.50 0.70 503
Equitorial Guinea 1.35 1.79 240
Eritrea 0.96 1.35 291
Estonia 0.42 0.76 372
Ethiopia 0.96 1.20 251
Faroe Islands 0.40 0.61 298
Falkland Islands 0.91 1.09 500
Fiji Islands 0.91 1.19 679
Finland 0.27 0.47 358
France 0.17 0.36 33
French Antilles 0.48 0.67 596
French Guiana 0.56 0.77 594
French Polynesia 0.70 0.88 689
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Gabon Republic 0.68 0.95 241
Gambia 0.60 0.94 220
Georgia, Republic of 0.76 0.97 995
Germany 0.19 0.37 49
Ghana 0.52 0.74 233
Gibraltar 0.51 0.72 350
Greece 0.43 0.65 30
Greenland 0.50 0.72 299
Grenada 0.53 0.82 809
Guadeloupe 0.46 0.63 590
Guam 0.32 0.53 671
Guantanamo Bay 0.57 0.87 53
Guatemala 0.44 0.64 502
Guinea 0.89 1.05 224
Guinea-Bissau 1.30 1.52 245
Guyana 0.69 0.84 592
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Haiti 0.50 0.65 509
Honduras 0.51 0.71 504
Hong Kong 0.27 0.47 852
Hungary 0.36 0.57 36
Iceland 0.33 0.54 354
India 0.63 0.78 91
Indonesia 0.57 0.77 62
Inmarsat-East Atlantic 6.73 8.22 N/A
Inmarsat-Indian Ocean 6.73 8.22 N/A
Inmarsat-Pacific Ocean 6.73 8.22 N/A
Inmarsat-West Atlantic 6.73 8.22 N/A
Iran 0.85 1.19 98
Iraq 0.95 1.28 964
Ireland 0.27 0.53 353
Israel 0.50 0.72 972
Italy 0.23 0.50 39
Ivory Coast 0.87 1.09 225
Jamaica 0.49 0.65 809
Japan 0.22 0.41 81
Jordan 0.71 0.95 962
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Kazakhstan 0.63 0.78 7
Kenya 0.75 0.90 254
Kiribati 1.25 1.46 686
Korea, North 2.08 2.59 850
Korea, South 0.43 0.61 82
Kuwait 0.69 0.96 965
Kyrgyzstan 0.63 0.78 996
Laos 1.43 1.65 856
Latvia 0.55 0.76 371
Lebanon 0.82 1.00 961
Lesotho 0.78 1.26 266
Liberia 0.49 0.87 231
Libya 0.80 1.07 218
Liechtenstein 0.19 0.37 4175
Lithuania 0.69 0.91 370
Luxembourg 0.32 0.54 352
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Macao 0.57 0.76 853
Macedonia 0.54 0.70 389
Madagascar 1.70 1.92 261
Malawi 0.48 0.94 265
Malaysia 0.42 0.62 60
Maldives 0.96 1.17 960
Mali Republic 0.91 1.08 223
Malta 0.52 0.74 356
Marshall Islands 1.28 1.49 692
Martinique (French Antilles) 0.48 0.67 596
Mauritania 0.89 1.10 222
Mauritius 0.82 1.01 230
Mayotte Island 1.08 1.30 2696
Mexico 1 0.14 0.29 52
Mexico 2 0.17 0.32 52
Mexico 3 0.23 0.46 52
Mexico 4 0.27 0.46 52
Mexico 5 0.30 0.55 52
Mexico 6 0.34 0.55 52
Mexico 7 0.38 0.69 52
Mexico 8 0.41 0.72 52
Micronesia 0.90 1.45 691
Moldava 0.79 0.97 373
Monaco 0.25 0.43 377
Mongolia 1.33 1.55 976
Montserrat 0.83 0.78 809
Morocco 0.61 0.78 212
Mozambique 0.98 1.20 258
Myanmar (Burma) 0.61 0.82 95
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Namibia 0.74 1.11 264
Nauru 0.98 1.13 674
Nepal 1.08 1.38 977
Netherlands 0.19 0.37 31
Netherlands Antilles 0.32 0.54 599
Nevis 0.51 0.78 809
New Caledonia 1.00 1.22 687
New Zealand 0.36 0.58 64
Nicaragua 0.58 0.81 505
Niger Republic 0.93 1.10 227
Nigeria 0.57 0.87 234
Niue 1.30 1.47 683
Norfolk Island 1.11 1.23 672
Norway 0.17 0.36 47
Oman 0.90 1.05 968
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Pakistan 0.82 0.98 92
Palau 1.00 1.17 680
Panama 0.50 0.68 507
Papua New Guinea 0.67 0.89 675
Paraguay 0.65 1.00 595
Peru 0.51 0.79 51
Philippines 0.49 0.65 63
Poland 0.34 0.56 48
Portugal 0.34 0.62 351
Qatar 0.78 1.09 974
Reunion Island 0.91 1.12 262
Romania 0.55 0.76 40
Russia 0.63 0.78 7
Rwanda 1.32 1.53 250
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Saipan 0.45 0.64 670
San Marino 0.38 0.60 378
Sao Tome 1.25 1.43 239
Saudi Arabia 0.64 0.79 966
Senegal Republic 0.88 1.10 221
Seychelles Islands 1.17 1.44 248
Sierra Leone 0.85 1.06 232
Singapore 0.25 0.45 65
Slovakia 0.39 0.61 421
Slovenia 0.46 0.62 386
Solomon Islands 0.85 1.06 677
Somalia 1.50 1.71 252
South Africa 0.41 0.61 27
Spain 0.32 0.58 34
Sri Lanka 1.03 1.20 94
St. Helena 1.41 1.76 290
St. Kitts 0.51 0.78 809
St. Lucia 0.51 0.78 809
St. Pierre/Miquelon 0.38 0.57 508
St. Vincent/Grenadines 0.53 0.78 809
Sudan 0.54 0.75 249
Suriname 0.83 1.17 597
Swaziland 0.60 0.77 268
Sweden 0.17 0.36 46
Switzerland 0.19 0.37 41
Syria 1.03 1.19 963
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Taiwan 0.35 0.50 886
Tajikstan 0.63 0.78 7
Tanzania 0.88 1.05 255
Thailand 0.58 0.81 66
Togo, Rep. of 0.76 1.21 228
Tokelau 0.32 0.53 690
Tonga Islands 0.94 1.12 676
Trinidad & Tobago 0.51 0.67 809
Tunisia 0.52 0.74 216
Turkey 0.45 0.66 90
Turkmenistan 0.63 0.78 993
Turks/Caicos 0.54 0.75 809
Tuvalu 1.42 1.63 688
COUNTRY HILLTOPPER LONG DISTANCE HELLO HILLTOPPER CALLING CARD COUNTRY CODE
Uganda 0.69 0.92 256
Ukraine 0.60 0.78 380
United Arab Emirates 0.50 0.72 971
United Kingdom 0.12 0.30 44
Uruguay 0.60 0.88 598
Uzbekistan 0.63 0.78 7
Vanuatu 1.17 1.39 678
Vatican City 0.29 0.50 379
Venezuela 0.32 0.54 58
Vietnam 0.86 1.29 84
Wallis and Futana Islands 1.53 2.05 681
Western Samoa 0.80 1.12 685
Yemen 0.77 0.99 967
Yugoslavia 0.51 0.69 381
Zaire, Rep. of 0.65 0.80 243
Zambia 0.68 1.02 260
Zimbabwe 0.69 0.93 263


Telecommunications About Us Faculty/Staff services Student services Service rates Telephone Features, Area Code information, etc. Frequently Asked Questions Axis billing system News and updates online work orders