
Proposals and Awards during FY 2007
This page links to monthly lists of the proposals submitted by WKU faculty and staff as well as lists of the projects awarded funding each month. The totals for each month are preliminary data, since the OSP sometimes receives additional information about these proposals and awards after the monthly list has been compiled. For a more complete picture of the external funding efforts by WKU faculty and staff to date in FY 2007, scroll down to see the year-to-date totals at the bottom of this screen. To see a list of the proposals and awards submitted during a specific month, click on the name of the month.
Information about awards and proposals from FY06, FY05, FY04, FY03, FY02, FY01, FY00, FY99, FY98, and FY97 is also available.
| Month | . | # | Amount | . | # | Amount |
| July 06 | Proposals | 18 | $4,637,875 | Awards | 16 | $162,861 |
| August 06 | Proposals | 17 | $1,919,802 | Awards | 22 | $1,847,678 |
| September 06 | Proposals | 11 | $718,072 | Awards | 43 | $6,892,617 |
| October 06 | Proposals | 33 | $3,229,773 | Awards | 26 | $2,345,469 |
| November 06 | Proposals | 34 | $2,556,751 | Awards | 26 | $1,878,279 |
| December 06 | Proposals | 23 | $4,003,208 | Awards | 21 | $1,120,686 |
| January 07 | Proposals | 19 | $1,901,527 | Awards | 18 | $1,630,993 |
| February 07 | Proposals | 52 | $3,031,654 | Awards | 26 | $1,187,625 |
| March 07 | Proposals | 30 | $4,587,882 | Awards | 16 | $627,891 |
| April 07 | Proposals | 34 | $12,652,854 | Awards | 33 | $1,613,914 |
| May 07 | Proposals | 35 | $4,448,127 | Awards | 27 | $1,601,009 |
| June 07 | Proposals | 38 | $4,629,645 | Awards | 45 | $3,072,742 |
| Totals after adding FY2007 proposals and awards reported to the OSP after monthly reports were published. | 344 |
$48,317,170 |
319 |
$24,454,000 |
| ||| return to TOP of this page ||| return to OSP home page ||| return to WKU home page ||| |
Last update made January 2, 2008.
Send comments to: Sponsored Programs Webmaster sponsored.programs@wku.edu
All contents copyright (C) 2006. Western Kentucky University.