
Proposals and Awards during FY 2006
This page links to monthly lists of the proposals submitted by WKU faculty and staff as well as lists of the projects awarded funding each month. The totals for each month are preliminary data, since the OSP sometimes receives additional information about these proposals and awards after the monthly list has been compiled. For a more complete picture of the external funding efforts by WKU faculty and staff to date in FY 2006, scroll down to see the year-to-date totals at the bottom of this screen. To see a list of the proposals and awards submitted during a specific month, click on the name of the month.
Information about awards and proposals from FY05, FY04, FY03, FY02, FY01, FY00, FY99, FY98, and FY97 is also available.
| Month | . | # | Amount | . | # | Amount |
| July 05 | Proposals | 23 | $11,950,290 | Awards | 11 | $291,725 |
| August 05 | Proposals | 20 | $4,026,952 | Awards | 41 | $3,736,624 |
| September 05 | Proposals | 13 | $2,505,263 | Awards | 37 | $3,513,514 |
| October 05 | Proposals | 14 | $2,377,927 | Awards | 29 | $1,464,319 |
| November 05 | Proposals | 32 | $2,326,014 | Awards | 20 | $1,688,655 |
| December 05 | Proposals | 16 | $3,605,771 | Awards | 14 | $4,447,162 |
| January 06 | Proposals | 24 | $4,412,798 | Awards | 16 | $1,800,846 |
| February 06 | Proposals | 44 | $4,908,920 | Awards | 17 | $452,788 |
| March 06 | Proposals | 30 | $2,711,344 | Awards | 24 | $1,225,508 |
| April 06 | Proposals | 24 | $6,674,530 | Awards | 20 | $1,968,937 |
| May 06 | Proposals | 27 | $7,361,829 | Awards | 38 | $4,948,707 |
| June 06 | Proposals | 24 | $5,451,087 | Awards | 47 | $5,011,576 |
| Totals after adding FY2006 proposals and awards reported to the OSP after monthly reports were published. | 294 |
$56,640,150 |
348 |
$31,895,866 |
| ||| return to TOP of this page ||| return to OSP home page ||| return to WKU home page ||| |
Last update made August 31, 2006.
Send comments to: Sponsored Programs Webmaster sponsored.programs@wku.edu
All contents copyright (C) 2006. Western Kentucky University.