
Proposals and Awards during FY 2002
This page links to monthly lists of the proposals submitted by WKU faculty and staff as well as lists of the projects awarded funding each month. The totals for each month are preliminary data, since the OSP sometimes receives additional information about these proposals and awards after the monthly list has been compiled. For a more complete picture of the external funding efforts by WKU faculty and staff to date in FY 2002, scroll down to see the year-to-date totals at the bottom of this screen. To see a list of the proposals submitted during a specific month, click on the word "Proposals" for that month. For a list of awards, click on the word "Awards."
Information about awards and proposals from FY01, FY00, FY99, FY98, and FY97 is also available.
| Month | # | Amount | # | Amount | ||
| July 01 | Proposals | 15 | $3,226,732 | Awards | 32 | $2,965,149 |
| August 01 | Proposals | 16 | $1,211,074 | Awards | 38 | $8,347,969 |
| September 01 | Proposals | 16 | $1,278,701 | Awards | 28 | $2,904,020 |
| October 01 | Proposals | 27 | $2,384,985 | Awards | 19 | $1,030,228 |
| November 01 | Proposals | 25 | $4,941,489 | Awards | 15 | $1,177,094 |
| December 01 | Proposals | 8 | $1,051,310 | Awards | 9 | $324,057 |
| January 02 | Proposals | 37 | $3,736,648 | Awards | 11 | $824,880 |
| February 02 | Proposals | 20 | $975,737 | Awards | 15 | $752,081 |
| March 02 | Proposals | 33 | $6,580,603 | Awards | 22 | $656,378 |
| April 02 | Proposals | 28 | $2,316,023 | Awards | 11 | $363,725 |
| May 02 | Proposals | 16 | $1,325,527 | Awards | 15 | $2,181,872 |
| June 02 | Proposals | 35 | $7,797,646 | Awards | 19 | $2,635,539 |
| Preliminary totals as of 6/30/02 | 276 |
$36,826,475 |
234 |
$24,162,992 | ||
| Final data after adjusting for FY2002 proposals and awards reported to the OSP after 6/30/2002 (to date) | 272 |
$36,755,227 |
241 |
$24,491,261 |
| ||| return to TOP of this page ||| return to OSP home page ||| return to WKU home page ||| |
Last update made September 17, 2002.
Send comments to: Sponsored Programs Webmaster sponsored.programs@wku.edu
All contents copyright (C) 2002. Western Kentucky University.