
Proposals and Awards during FY 2000
This page links to monthly lists of the proposals submitted by WKU faculty and staff as well as lists of the projects awarded funding each month. The totals for each month are preliminary data, since the OSP sometimes receives additional information about these proposals and awards after the monthly list has been compiled. For a more complete picture of the external funding efforts by WKU faculty and staff to date in FY 2000, scroll down to see the year-to-date totals at the bottom of this screen. To see a list of the proposals submitted during a specific month, click on the word "Proposals" for that month. For a list of awards, click on the word "Awards."
Information about awards and proposals from FY99, FY98, and FY97 is also available.
| Month | # | Amount | # | Amount | ||
| July 99 | Proposals | 23 | $11,102,016 | Awards | 29 | $2,478,794 |
| August 99 | Proposals | 15 | $1,955,868 | Awards | 27 | $4,777,124 |
| September 99 | Proposals | 11 | $772,708 | Awards | 19 | $893,798 |
| October 99 | Proposals | 29 | $2,725,920 | Awards | 24 | $1,493,423 |
| November 99 | Proposals | 20 | $2,505,183 | Awards | 17 | $726,510 |
| December 99 | Proposals | 24 | $2,977,105 | Awards | 7 | $180,413 |
| January 00 | Proposals | 23 | $3,478,574 | Awards | 15 | $251,965 |
| February 00 | Proposals | 27 | $2,175,317 | Awards | 16 | $1,411,002 |
| March 00 | Proposals | 30 | $2,791,049 | Awards | 14 | $601,959 |
| April 00 | Proposals | 23 | $870,238 | Awards | 19 | $487,686 |
| May 00 | Proposals | 36 | $8,445,222 | Awards | 31 | $1,817,378 |
| June 00 | Proposals | 28 | $3,021,406 | Awards | 35 | $3,451,153 |
| Preliminary totals after adding FY2000 proposals and awards reported to the OSP after 6/30/2000 (to date) | 289 |
$42,791,796 |
269 |
$21,120,940 |
| ||| return to TOP of this page ||| return to OSP home page ||| return to WKU home page ||| |
Last update made August 15, 2000.
Send comments to: Sponsored Programs Webmaster sponsored.programs@wku.edu
All contents copyright (C) 1999. Western Kentucky University.