Proposals and Awards during FY 1997
This file contains monthly lists of the proposals submitted by WKU faculty/staff as well as the projects awarded funding. For a more complete picture of the external funding efforts by WKU faculty/staff to date in FY 97, scroll down to see the table at the bottom of this screen.
Information about awards and proposals from FY09, FY08, FY07, FY06, FY05, FY04, FY03, FY02, FY01, FY00, FY99, and FY98 are also available.
Awards and Submissions to Date for FY 1997 (July 1, 1996 to June 30, 1997)
| Month | # Awards Received | Amount Awarded | # Proposals Submitted | Amount Proposed |
| July | 26 | $1,613,904 | 21 | $1,876,390 |
| August | 18 | $610,320 | 24 | $2,055,430 |
| September | 22 | $1,486,230 | 31 | $1,782,177 |
| October | 12 | $1,109,854 | 15 | $1,624,639 |
| Supplementary* | 15 | $1,440,483 | ||
| November | 7 | $118,563 | 25 | $2,252,363 |
| December | 13 | $419,844 | 15 | $360,595 |
| January | 18 | $1,127,625 | 30 | 1,599,876 |
| February | 13 | $1,064,652 | 15 | $1,159,526 |
| March | 15 | $336,935 | 21 | $1,444,324 |
| April | 10 | $147,229 | 22 | $3,184,387 |
| May | 8 | $167,988 | 27 | $5,661,349 |
| June | 24 | $1,505,083 | 23 | $777,646 |
| Preliminary data through 6/30/97 | 203 | $11,278,970 | 269 | $23,778,702 |
| Actual totals after adjusting for FY97 proposals and awards reported to theOSP after 6/30/97 | . 216 |
. $11,531,856 |
. 268 |
. $24,242,741 |
Previous page: Proposals and Awards during FY 1998
Next page: Frequently Asked Questions