Proposals and Awards during FY 2009
This page links to monthly lists of the proposals submitted by WKU faculty and staff as well as lists of the projects awarded funding each month. The totals for each month are preliminary data, since the OSP sometimes receives additional information about these proposals and awards after the monthly list has been compiled. For a more complete picture of the external funding efforts by WKU faculty and staff to date in FY 2008, scroll down to see the year-to-date totals at the bottom of this screen. To see a list of the proposals and awards submitted during a specific month, click on the name of the month.
Information about awards and proposals from FY08, FY07, FY06, FY05, FY04, FY03, FY02, FY01, FY00, FY99, FY98, and FY97 are also available.
Data not yet available for FY09.
| Month | . | # | Amount | . | # | Amount |
| July 08 | Proposals | - | $ | Awards | - | $ |
| August 08 | Proposals | - | $ | Awards | - | $ |
| September 08 | Proposals | - | $ | Awards | - | $ |
| October 08 | Proposals | - | $ | Awards | - | $ |
| November 08 | Proposals | - | $ | Awards | - | $ |
| December 08 | Proposals | - | $ | Awards | - | $ |
| January 09 | Proposals | - | $ | Awards | - | $ |
| February 09 | Proposals | - | $ | Awards | - | $ |
| March 09 | Proposals | - | $ | Awards | - | $ |
| April 09 | Proposals | - | $ | Awards | - | $ |
| May 09 | Proposals | - | $ | Awards | - | $ |
| June 09 | Proposals | - | $ | Awards | - | $ |
| Totals after adding FY2009 proposals and awards reported to the OSP after monthly reports were published. | - |
$ |
- |
$ |
Previous page: Proposals and Awards during FY 2010
Next page: Proposals and Awards during FY 2008