Proposals and Awards during FY 2001
This page links to monthly lists of the proposals submitted by WKU faculty and staff as well as lists of the projects awarded funding each month. The totals for each month are preliminary data, since the OSP sometimes receives additional information about these proposals and awards after the monthly list has been compiled. For a more complete picture of the external funding efforts by WKU faculty and staff to date in FY 2001, scroll down to see the year-to-date totals at the bottom of this screen. To see a list of the proposals submitted during a specific month, click on the word "Proposals" for that month. For a list of awards, click on the word "Awards."
Information about awards and proposals from FY09, FY08, FY07, FY06, FY05, FY04, FY03, FY02, FY00, FY99, FY98, and FY97 are also available.
| Month | # | Amount | # | Amount | ||
| July 00 | Proposals | 28 | $4,037,470 | Awards | 29 | $1,674,292 |
| August 00 | Proposals | 19 | $1,334,299 | Awards | 28 | $7,033,114 |
| September 00 | Proposals | 19 | $2,814,512 | Awards | 24 | $706,363 |
| October 00 | Proposals | 31 | $6,291,257 | Awards | 12 | $702,340 |
| November 00 | Proposals | 27 | $3,047,661 | Awards | 15 | $795,465 |
| December 00 | Proposals | 13 | $3,217,559 | Awards | 9 | $1,419,138 |
| January 01 | Proposals | 25 | $5,003,766 | Awards | 27 | $936,149 |
| February 01 | Proposals | 25 | $2,152,952 | Awards | 19 | $334,247 |
| March 01 | Proposals | 18 | $2,407,084 | Awards | 15 | $869,879 |
| April 01 | Proposals | 50 | $4,862,143 | Awards | 21 | $1,524,832 |
| May 01 | Proposals | 23 | $6,686,296 | Awards | 19 | $1,851,462 |
| June 01 | Proposals | 32 | $2,827,187 | Awards | 39 | $2,247,782 |
| Preliminary totals as of 8/1/01 | 310 |
$44,682,186 |
257 |
$20,065,063 |
||
| Final data after adding proposals & awards which were reported to the OSP after 8/1/01 | 311 |
$44,915,882 |
270 |
$22,475,757 |
Previous page: Proposals and Awards during FY 2002
Next page: Proposals and Awards during FY 2000