![]() |
|
|
|
|
Review Date |
| Dean, Division of Extended Learning and Outreach | Academic Affairs |
|
College of Education and Behavioral Science
|
|
|
Review Date |
| Assistant Professor | Department of Curriculum & Instruction |
|
| Assistant Professor - (2 Positions) | Department of Curriculum & Instruction |
|
| Department Head | Department of Curriculum & Instruction |
|
| Assistant Professor (2 Positions) | Psychology |
|
Gordon Ford College of Business
|
|
|
Review Date |
| Assistant/Associate Professor | Information Systems | Open until filled |
| General Management | Management |
|
| Executive-In-Residence | Marketing |
|
Ogden College of Science and Engineering
|
|
|
Review Date |
| Assistant/Associate Professor | Architectural & Manufacturing Sciences |
|
| Instructor - (2 Positions) | Biology |
|
| Assistant Professor | Chemistry |
|
| Assistant/Associate Professor | Computer Science |
|
| Assistant/Associate
Professor
Tenure-Track |
Engineering |
|
| Assistant/Associate Professor | Engineering |
|
| Assistant Professor - Tenure Track | Geography & Geology |
|
| Geologist | Geography & Geology |
|
| Assistant Professor - Tenure Track | Mathematics |
|
| Assistant Professor - Tenure Track | Physics & Astronomy |
|
Potter College of Arts, Humanities and Social Sciences
|
|
|
Review Date |
| Assistant Professor, Foundation Studio | Art |
|
| Assistant/Associate Professor | Communication |
|
| Assistant Professor | Communication |
|
| Instructships (Four Positions) | Communication |
|
| Department Head | English |
|
| Instructorships: (3 Positions) | English |
|
| Assistant Professor | History |
|
| Instructorship, Glasgow Campus | History |
|
| Assistant Professor | Journalism & Broadcasting |
|
| Assistant Professor - Spanish | Modern Languages |
|
| Instructor, Spanish | Modern Languages |
|
| Assistant Professor | Music |
|
| Assistant Professor - American Government/Public Policy | Political Science |
|
| Assistant Professor - Costuming | Theatre and Dance |
|
| Instructor - Technical Theatre | Theatre and Dance |
|
|
|
|
Review Date |
| Instructor | Women's Studies |
|
University Libraries
|
|
|
Review Date |
| Director | Kentucky Library & Museum |
|
| Coordinator, University Libraries Outreach | University Libraries |
|
College of Health & Human Services
|
|
|
Review Date |
| Assistant/Associate Professor | Communication Disorders |
|
| Clinical Instructor | Communication Disorders |
|
| Assistant Professor | Consumer & Family Sciences |
|
| Interior Design (2-positions) | Consumer & Family Sciences |
|
| Associate Dean | Dean's Office |
|
| Faculty Position (Tenure-Track) | Early Childhood and Early Childhood Special Education |
|
| Assistant Professor | Health Care Administration |
|
| Faculty Position (Tenure-Track) | Nursing |
|
| Assistant Professor | Physical Education & Recreation |
|
| Director | Public Health |
|
| Assistant Professor | Public Health Education |
|
| Department Head (Internal Search) | Social Work |
|
| Faculty Position (3 Positions) | Social Work |
|
| Assistant Professor (Tenure-Track) | Special Instructional Programs |
|
|
|
|
Review Date |
| Faculty (Tenure-Track) | Chemistry |
|
| Faculty (Tenure-Track) | Geography |
|
| Faculty (Tenure-Track) | Spanish |
|
University College
|
|
|
Review Date |