Western Kentucky University
Facilities Management
COAL 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Tons 5,685 3,226 3,114 4,076 3,892 4,955 4,221 0
Cost $285,980 $216,780 $211,085 $308,699 $378,910 $580,027 $473,748 $0
BGMU Substation 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Kwh 62,691,100 56,970,474 54,401,000 62,089,604 62,609,046 66,050,883 72,020,435 0
Cost $3,000,335 $2,874,778 $3,055,265 $3,201,775 $3,194,368 $4,014,288 $4,416,303 $0
WRECC (FARM) 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Kwh 2,368,552 2,391,306 2,438,445 2,333,057 2,410,660 2,462,507 2,682,290 0
Cost $156,433 $166,103 $170,396 $174,744 $177,389 $194,126 $221,587 $0
Atmos (Gas) 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
CCF 154,343 375,556 523,370 491,187 577,481 577,923 439,727 0
Cost $142,283 $261,851 $354,290 $447,772 $579,895 $716,169 $473,287 $0
Atmos (Heat Plant) 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Mcf 9,711 26,286 25,218 20,381 57,379 7,090 19,214 0
Cost $95,166 $121,064 $158,514 $195,236 $354,339 $87,153 $164,379 $0
Chilled Water 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Cost - $326,542 $275,322 $386,661 $346,507 $226,175 $327,799 $0
WCWD (FARM) 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Water Gallons 6,866,410 10,075,740 8,077,900 5,546,720 5,532,330 4,465,770 6,125,150 0
Sewage Gallons 5,350,680 8,465,400 4,733,500 3,746,500 4,194,421 2,412,501 3,346,701 0
Cost $30,673 $43,956 $28,689 $21,956 $23,179 $18,591 $25,094 $0
Glasgow Campus 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
Electric kwh 0 0 1,103,200 1,225,600 1,279,200 1,213,600 1,255,960 0
Electric Cost 0 0 $44,786 $121,927 $126,140 $132,217 $150,560 $0
Water & Sewage Gallons 0 0 8,713 12,501 10,709 8,409 15,440 0
Water & Sewage Cost 0 0 $2,888 $4,437 $4,833 $5,507 $6,777 $0
Natural Gas CCF 0 0 4,504 12,273 14,337 10,265 12,283 0
Natural Gas Cost 0 0 $2,825 $11,365 $14,329 $14,806 $12,875 $0
TOTAL  $       50,498  $     137,729  $     145,301  $     152,530  $     170,212  $                  -
Other BGMU Electric 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
KWH 3,257,647 3,297,464 3,196,386 3,521,298 3,904,016 5,417,939 6,250,385 0
COST $242,718 $252,473 $226,662 $229,466 $260,832 $390,254 $457,640 $0
Other Electric (WRECC & OTHERS) 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08
KWH 574,573 506,233 545,515 546,917 553,719 695,535 555,997 0
Cost $26,689 $24,740 $27,281 $29,001 $31,096 $50,136 $34,530 $0
13 MONTH ROLLING TOTALS
BGMU Substation May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
KWH 5,662,588 5,678,405 5,922,925 6,503,850 7,195,883 6,641,336 5,858,193 5,012,552 4,328,133 5,240,177 5,009,127 5,137,520 5,513,316
Cost $348,100 $347,473 $365,067 $396,977 $431,270 $423,248 $368,137 $323,314 $286,549 $322,860 $316,189 $352,959 $393,294
COAL May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Tons 0 0 0 0 0 0 946 679 1,285 1,250 795 383 0
Cost $0 $0 $0 $0 $0 $0 $109,394 $78,540 $148,443 $122,754 $92,070 $44,288 $0
South Campus Electric May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
KWH 232,984 205,023 308,814 312,795 299,022 278,382 240,004 213,600 181,183 204,326 147,328 178,746 226,147
Cost $16,520 $15,244 $20,065 $21,137 $20,698 $20,130 $18,156 $16,342 $14,566 $15,244 $11,389 $14,429 $19,563
ICC Electric May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Kwh 220,200 279,000 315,600 320,400 337,200 305,400 240,600 169,800 216,000 216,600 196,200 223,800 222,600
Cost $15,935 $19,354 $21,226 $23,575 $23,047 $21,853 $17,948 $13,308 $15,069 $14,951 $13,966 $17,082 $18,691
Warren Rural Electric  (Farm) May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Kwh         187,080       201,220      260,796      227,380      222,066      220,115      195,044      212,951      248,840      253,902      243,478      243,984      200,648
Cost $15,948 $16,432 $20,158 $17,923 $17,631 $18,421 $16,781 $18,283 $20,076 $20,187 $19,183 $21,089 $19,352
Glasgow Electric May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Kwh           91,560        90,000      102,840      110,100      121,560      111,120        89,520        86,400        85,440        89,640        88,680        96,855        90,096
Cost $11,345 $11,275 $11,853 $12,191 $12,690 $12,641 $11,594 $11,442 $11,593 $11,793 $11,748 $8,013 $6,980
Atmos Main Campus May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 47,594 34,398 25,400 30,116 19,220 36,581 38,975 28,946 46,566 37,602 33,439 34,803 35,045
Cost $53,051 $38,583 $29,133 $34,266 $22,277 $41,666 $44,461 $32,171 $52,193 $38,970 $34,653 $36,177 $48,358
Atmos (Heat Plant) May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Mcf 5400 0 0 0 0 0 1485 2280 15 1825 0 3010 6548
Cost $49,309 $0[1] $73 $73 $312 $312 $11,760 $19,926 $477 $18,610 $24 $37,379 $73,641
Atmos Glasgow Gas  May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 398 170 45 91 50 342 856 1,321 2,463 2,696 2,294 1,275 664
Cost $462 $210 $71 $125 $82 $408 $964 $1,478 $2,758 $2,757 $2,327 $1,323 $920
Atmos WKU Farm Gas May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 226 54 31 152 31 170 1,054 5,098 7,717 11,478 12,403 3,111 500
Cost $313 $122 $97 $243 $113 $267 $1,234 $5,601 $8,486 $11,378 $12,161 $3,227 $751
Atmos South Campus Gas May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 4,542 5,448 2,937 4,466 2,960 3,982 5,035 5,258 6,057 11,342 6,502 6,721 6,874
Cost $5,212 $6,216 $3,414 $5,167 $3,496 $4,649 $5,862 $5,958 $12,971 $12,047 $6,824 $6,998 $9,705
Atmos ICC Gas May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 3,223 474 432 42 377 618 425 3,826 7,216 8,396 5,747 3,109 763
Cost $3,739 $611 $578 $135 $126 $828 $612 $4,352 $8,099 $8,776 $6,024 $3,299 $1,167
Atmos Resident Halls Gas  May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 26,413 15,846 8,687 16,154 4,855 23,045 34,107 11,930 6,004 8,790 10,269 9,896 21,308
Cost $29,585 $17,783 $10,073 $18,097 $5,789 $26,143 $38,426 $13,605 $7,097 $9,520 $10,976 $9,809 $29,052
BGMU Main Campus W/S May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
E & G,and Dorms                       Gal    20,000,024  14,302,508  16,015,428  16,307,148  22,607,552  22,338,272  19,168,248  19,070,260    9,857,892  15,885,276  15,900,984  16,920,508    8,637,156
Cost $36,428 $27,974 $29,671 $30,131 $39,150 $39,799 $34,778 $32,841 $18,701 $27,989 $28,183 $29,542 $17,392
Resident Hall Water & Sewer May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal      8,854,824    2,653,156    2,908,972    1,777,996    6,671,412    9,769,628    9,892,300  10,901,352    6,598,108    9,268,468    9,268,468    9,805,532    9,389,644
Cost $15,583 $5,878 $6,238 $6,270 $11,957 $16,458 $16,329 $17,034 $11,089 $14,898 $14,898 $15,586 $15,743
Glasgow Water & Sewer May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal            1,462          1,806          1,652          2,139          2,546          1,885          1,716             634             100             398             428             569          1,116
Cost $574 $676 $730 $932 $1,101 $826 $398 $302 $67 $114 $281 $173 $464
WKU Farm Water & Sewer May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal         697,780       663,270      987,010      867,920      930,850      944,890      825,300      507,050      870,920      579,250      492,930      390,430      439,360
Cost $1,777 $2,399 $3,437 $3,005 $3,006 $2,280 $2,035 $1,463 $2,702 $1,561 $0 $1,110 $1,249
South Campus Water & Sewer May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal         582,692       759,220      955,944    1,024,760    1,097,316      980,628      662,728      549,032      840,752      259,556      269,280      314,160      501,160
Cost $1,355 $1,658 $1,941 $2,003 $1,973 $2,032 $1,526 $1,296 $1,666 $650 $686 $778 $1,196
ICC Water & Sewer May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal           64,328       210,936      106,216      261,800        55,352      131,648        61,336        26,928        31,416      104,720        28,424        23,936        58,344
Cost $181 $520 $272 $655 $153 $337 $177 $89 $98 $287 $93 $79 $170
Chill Water Plant May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal         935,000    1,541,628    2,000,152    2,000,152    2,528,988    2,178,176      789,140      423,368      314,160      362,032      362,032      538,560      848,980
Cost $1,056 $1,616 $2,041 $2,041 $2,558 $2,203 $921 $584 $473 $527 $527 $690 $977
LG&E Gas Radcliff  May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
CCF 0 0 0 0 0 0 0 0 0 0 1,625 1,102 283
Cost $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,919 $1,146 $360
Hardin County Water Radcliff   May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
Gal                 -                 -                 -                 -                 -                 -                 -                 -                 -                 -               200          1,000             600
Cost $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $49 $49 $47
Nolin Electric Radcliff  May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
KWH 0 0 0 0 0 0 0 0 0 0 5,040 14,880 11,280
Cost $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,296 $1,241 $1,003
Kentucky Utilities Radcliff May 07 June 07 July 07 Aug 07 Sept 07 Oct 07 Nov 07 Dec 07 Jan 08 Feb 08 Mar 08 Apr 08 May 08
KWH 0 0 0 0 0 0 0 0 0 0 176 37 credit
Cost $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $25 $14 $0

[1]
NCC:
credit balance