![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| John Wassom | Chair Gordon Ford College of Business |
| Ted Hovet | Potter College of Arts, Humanities & Social Sciences |
| Sally Ray | Potter College of Arts, Humanities & Social Sciences |
| Gordon Jones | Ogden College of Science and Engineering |
| Cathleen Webb | Ogden College of Science and Engineering |
| Steve Winninger | College of Education and Behavioral Sciences |
| Marge Maxwell | College of Education and Behavioral Sciences |
| Robert Reber | Gordon Ford College of Business |
| Harold Little | Gordon Ford College of Business |
| Dawn Bolton | Bowling Green Community College |
| Karen Powell | Bowling Green Community College |
| Marilyn Gardner | College of Health and Human Services |
| Suzie Cashwell | College of Health and Human Services |
| Gay Perkins | University Libraries |
| Donna Gregory | Student Affairs and Campus Services |
| Judy Byrd | Enrollment Management |
| Allan Heaps | Information Technology |
| Shelly Ball | Institutional Research |
| Dennis George | Office of the Provost and VP for Academic Affairs |
| Doug Smith | University Senate |
| Retta Poe | SACS Review Project |
| Home |
mike.dale@wku.edu
Last Modified: November 20, 2003
Web Designer:
Kavitha Guda
All contents copyright © 2002.
Academic Affairs, Western Kentucky University.