| Table 1 - Principle rules and orders of precedence governing motions. | ||||||||
| Order | Interrupt | Second | Debate | Amend | Vote | Applies to what other motions? | Can have other motions applied? | Page |
| Privileged Motions | ||||||||
| 1. Adjourn | No | Yes | No | No | Majority | None | None | 72 |
| 2. Recess | No | Yes | Yes1 | Yes1 | Majority | None | Amend1 | 70 |
| 3. Question of privilege | Yes | No | No | No | None | None | None | 66 |
| Subsidiary Motions | ||||||||
| 4. Postpone Temporarily | No | Yes | No | No | Majority2 | Main Motion | None | 62 |
| 5. Close Debate | No | Yes | No | No | 2/3 | Debatable Motions | None | 58 |
| 6. Limit Debate | No | Yes | Yes1 | Yes1 | 2/3 | Debatable Motions | Amend1 | 56 |
| 7. Postpone Definitely | No | Yes | Yes1 | Yes1 | Majority | Main Motion | Amend1, close debate, limit debate | 53 |
| 8. Refer to committee | No | Yes | Yes1 | Yes1 | Majority | Main Motion | Amend1, close debate, limit debate | 50 |
| 9. Amend | No | Yes | Yes | Yes | Majority | Rewordable Motions | Close debate, limit debate | 42 |
| Main Motions | ||||||||
| 10a. The Main Motion | No | Yes | Yes | Yes | Majority | None | Specific main, subsidiary | 30 |
| 10b. Specific Main Motions | ||||||||
| Reconsider | Yes | Yes | Yes1 | No | Majority | Main Motion | Close debate, limit debate | 33 |
| Rescind | No | Yes | Yes | No | Majority | Main Motion | Close debate, limit debate | 37 |
| Resume Consideration | No | Yes | No | No | Majority | Main Motion | None | 39 |
|
|
||||||||
| Motions | ||||||||
| Appeal | Yes | Yes | Yes | No | Majority | Decision of Chair | Close debate, limit debate | 77 |
| Suspend Rules | No | Yes | No | No | 2/3 | None | None | 79 |
| Consider Informally | No | Yes | No | No | Majority | Main Motion | None | 120 |
| Requests | ||||||||
| Point of Order | Yes | No | No | No | None | Any error | None | 83 |
| Parliamentary Inquiry | Yes | No | No | No | None | All motions | None | 86 |
| Withdraw a Motion | Yes | No | No | No | None | All motions | None | 89 |
| Division of a Question | No | No | No | No | None | Main motion | None | 91 |
| Division of Assembly | Yes | No | No | No | None | Indecisive Vote | None | 94 |
1Restricted
2Requires 2/3 vote when it would suppress a motion without debate.