![]() |
|||
Turf Grass Management |
|||
| I. General Education Requirements | 50 Hours
|
||
| II. Basic Agriculture Requirements | 29 Hours
|
||
| III. Turf and Golf Course Requirements | 24 Hours
|
||
| AGMC 172/173 | Lawn and Garden Equipment/Laboratory | 3 Hours | |
| AGEC 260 | Golf Course Management | 3 Hours | |
| AGRI 269 | Coop-Education in Agriculture | 4 Hours | |
| AGMC 270/271 | Turf Equipment Maintenance/Laboratory | 3 Hours | |
| AGMC 272/273 | Turf Equipment Operations/Laboratory | 3 Hours | |
| HORT 313 | Turfgrass Management | 3 Hours | |
| AGMC 392/393 | Turf Irrigation/Laboratory | 3 Hours | |
| HORT 475 | Turf Pest Management | 3 Hours | |
| HORT 301/302 | Landscape Plants/Laboratory | 3 Hours | |
| HORT 304/305 | Landscape Maintenance/Laboratory | 3 Hours | |
| AGMC 371/371 | Agricultural Mechanics/Laboratory | 3 Hours | |
| One of the following courses: | |||
| AGEC 260 | Golf Course Management | 3 Hours | |
| HORT 475 | Sports Turf Managment | 3 Hours | |
| HORT 475 | Commercial Lawn Care Management | 3 Hours | |
| IV. Turf and Golf Course Electives | 19 Hours
|
||
| AGRO 310 | Pest Management | 3 Hours | |
| AGRO 352 | Soil Fertility and Fertilizers | 3 Hours | |
| AGEC 366 | Agriculture Sales and Service | 3 Hours | |
| AGEC 260 | Golf Course Management | 3 Hours | |
| HORT 403/404 | Landscape Design/Laboratory | 3 Hours | |
| HORT 405/406 | Nursery Management/Laboratory | 3 Hours | |
| HORT 407/408 | Plant Propagation/Laboratory | 3 Hours | |
| HORT 475 | Sports Turf Managment | 3 Hours | |
| HORT 475 | Commerical Lawn Care Managment | 3 Hours | |
| AGRI 491 | Data Analysis | 3 Hours | |
| V. Other Recommended Elective | |||
| BIOL 317 | Plant Pathology | 3 Hours | |
| IV. Other courses selected by the student and advisor to complete 128 hours. | |||
Home / Departmental News / Faculty/Staff / Undergraduate Programs / Graduate Programs / Courses / Scholarships /Student Organizations / Exposition Center / University Farm / FFA Field Day / ASSET |
|||