![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Academic Calendar |
|||||||||||||||||||||||||||||||||||||||||||||||||
2008 Summer Academic Calendar |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| May 26 | Memorial Day (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| May 30 | May Term Final Exam | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 2 | First 5-Week Session Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 | First 5-Week Session Final Exam | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 4 | Independence Day (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 7 | Second 5-Week Session Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 7 | Second 5-Week Session Final Exams | ||||||||||||||||||||||||||||||||||||||||||||||||
Fall 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| August 25 | Day and evening classes begin. Students initally registering on or after this date will be subject to a late registration of $50. | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 27 | Last day to add a first bi-term course. Last day to drop a first bi-term course without a grade. Last day to change a first bi-term course from audit to credit. Last day to receive 100% refund for a first bi-term course. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 1 | Labor Day (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 2 | Last day to register for full-time course load (12 or more hours for undergraduates and 9 or more for graduates). Last day to add a full semester course. Last day to drop a full semester course without a grade. Last day to change a full semester course from audit to credit. Last day to receive 100% refund for a full semester course (refer to Tuition and Fee Refund Policy). | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 3 | $20 Schedule Change Fee begins for full semester courses. Last day to receive any refund for a first bi-term course. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 9 | Last day to receive 50% refund for full semester course. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 16 | Last day to receive any refund for the 2008 fall semester for a full semester course. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 17 | Last day to drop a first bi-term course with a W. | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 29 | 5th Week Assessment Data has been reported by your professors. Please check your status on TopNet under "Student Reports." Please call 270.745.5065 to set up an appointment if you are concerned about your academci progress. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 1 | Last day to apply for 2008 December graduation. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 2-3 | Fall Break | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 8 | Fall 2008 Majors and Minors Fair in Garrett Auditorium. Over 40 different departments will be represented to discuss with you a potential major or minor in their field. Stop by this wonderful event. The Garrett Auditorium doors open at 11 am and will close at 1:30 pm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 13, 14 | Final examinations for first bi-term courses. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 14 | LAST DAY TO DROP A FULL SEMESTER COURSE WITH A 'W'. LAST DAY TO CHANGE A FULL SEMESTER COURSE FROM CREDIT TO AUDIT. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 15 | Second Bi-Term Begins | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 17 | Last day to register for a second bi-term course. Last day to drop a second bi-term course without a grade. Last day to change a second bi-term course from audit to credit. Last day to receive 100% refund for a second bi-term course. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 20 | Two weeks before priority registrations begins. Schedule an appointment to meet with your advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||
| October 27 | 60% point of the fall semester | ||||||||||||||||||||||||||||||||||||||||||||||||
| November 3 | Priority Registration for 2008 Spring Semester begins. | ||||||||||||||||||||||||||||||||||||||||||||||||
| November 4 | Presidential Election Day (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| November 7 | Last day to drop a second bi-term course with a 'W'. Last day to change a second bi-term course from credit to audit. | ||||||||||||||||||||||||||||||||||||||||||||||||
| November 14 | Last day students may remove an incomplete from the 2008 spring or summer term. | ||||||||||||||||||||||||||||||||||||||||||||||||
| November 26-28 | Thanksgiving Holiday | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 8-12 | Final Exams | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 13 | Commencement | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 16 | Final grades are due by noon. | ||||||||||||||||||||||||||||||||||||||||||||||||
Winter Term 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| January 5 | Winter Term 2009 begins |
||||||||||||||||||||||||||||||||||||||||||||||||
| January 19 | Martin Luther King Day (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| January 23 | Final Exam | ||||||||||||||||||||||||||||||||||||||||||||||||
Spring 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| January 26 | Spring 2009 Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||
| March 23 | Second Bi-Term Begins | ||||||||||||||||||||||||||||||||||||||||||||||||
| May 11-15 | Final Exams | ||||||||||||||||||||||||||||||||||||||||||||||||
| May 15-16 | Commencement Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||
Summer 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||||
May 2009 Session |
|||||||||||||||||||||||||||||||||||||||||||||||||
| May 18 | May 2009 Session Begins | ||||||||||||||||||||||||||||||||||||||||||||||||
| May 25 | Memorial Day (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 5 | Final Examinations | ||||||||||||||||||||||||||||||||||||||||||||||||
First 5-Week Session |
|||||||||||||||||||||||||||||||||||||||||||||||||
| June 8 | Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 22-July 10 | 3-Week Courses | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 | Independence Day Holiday (no classes) | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 10 | Final Exams | ||||||||||||||||||||||||||||||||||||||||||||||||
Second 5-Week Session |
|||||||||||||||||||||||||||||||||||||||||||||||||
| July 13 | Classes Begin | ||||||||||||||||||||||||||||||||||||||||||||||||
| July 13-July 31 | 3-Week Course | ||||||||||||||||||||||||||||||||||||||||||||||||
| August 13 | Final Exams | ||||||||||||||||||||||||||||||||||||||||||||||||
This website is in compliance with ADA section 508 and W3C guidelines1.0. Revised: Thursday, June 5, 2008 2:58 PM |
|||||||||||||||||||||||||||||||||||||||||||||||||