Virginia Commonwealth vs Western Kentucky
(12/11/99 at E.A. Diddle)

Official Basketball Box Score


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia Commonwealth vs Western Kentucky
12/11/99 3:30 pm CST at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 3-4

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Graham, Josh........ f  1-8    0-6    2-2    0  0  0   4   4  1  2  0  0  24
21 Okosa, Reggie....... f  1-7    0-0    3-6    3  5  8   3   5  0  2  0  1  23
22 Likcholitov, L.F.... c  2-6    0-0    0-3    5  0  5   2   4  0  2  4  0  17
01 Jones, Bo........... g  2-12   1-6    4-4    0  3  3   1   9  0  0  0  0  22
03 Taylor, LaMar....... g  3-11   2-7    6-7    3  4  7   1  14  3  1  0  0  28
11 Treadwell, Matt.....    1-4    0-0    0-0    0  2  2   0   2  1  0  2  0  12
13 Kodjoe, Patrick.....    2-7    0-4    0-0    3  4  7   1   4  0  0  0  0  22
15 Lilly, Scott........    2-5    1-3    0-0    0  0  0   0   5  0  1  0  0  16
25 Hoggatt, Hunter.....    2-4    2-4    0-0    0  2  2   1   6  1  2  0  0  14
44 Hampton, Shawn......    2-7    0-0    1-4    6  4 10   3   5  0  3  0  0  22
   TEAM................                         1  1  2
   Totals..............   18-71   6-30  16-26  21 25 46  16  58  6 13  6  1 200

TOTAL FG% 1st Half: 10-37  .270   2nd Half:  8-34  .235   Game:  .254  DEADBALL
3-Pt. FG% 1st Half:  3-14  .214   2nd Half:  3-16  .188   Game:  .200  REBOUNDS
F Throw % 1st Half:  4-9   .444   2nd Half: 12-17  .706   Game:  .615     4

--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 2-5

                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Lampley, Lee........ f  8-16   2-5    6-7    4  4  8   3  24  1  3  1  0  28
43 Boyden, David....... f  5-9    0-0    0-0    1  4  5   0  10  1  0  0  0  22
02 Marcus, Chris....... c  5-8    0-0    1-1    3  8 11   0  11  0  2  4  2  17
01 Videnov, Filip...... g  3-6    0-1    0-0    4  8 12   3   6  7  5  0  0  25
23 Robinson, Derek..... g  2-9    1-3    0-0    0  1  1   3   5  3  1  0  1  35
12 McPherson, Nashon...    0-4    0-4    1-2    0  1  1   2   1  3  3  0  1  14
30 Williams, Nate......    0-1    0-0    0-1    1  1  2   1   0  0  1  0  0  11
34 Boykin, Jimmy.......    0-2    0-1    0-0    1  0  1   1   0  1  1  0  0   6
42 Rowles, Tremain.....    2-5    2-3    2-2    0  2  2   3   8  0  1  2  0  16
45 Pandov, Todor.......    0-2    0-2    0-0    0  1  1   1   0  0  1  0  0   7
55 Allenspach, Brian...    4-5    0-0    2-2    1  6  7   2  10  0  0  1  0  19
   TEAM................
   Totals..............   29-67   5-19  12-15  15 36 51  19  75 16 18  8  4 200

TOTAL FG% 1st Half: 12-32  .375   2nd Half: 17-35  .486   Game:  .433  DEADBALL
3-Pt. FG% 1st Half:  2-9   .222   2nd Half:  3-10  .300   Game:  .263  REBOUNDS
F Throw % 1st Half:  5-6   .833   2nd Half:  7-9   .778   Game:  .800    1,2

--------------------------------------------------------------------------------
Officials: Andrew Walton, Trent Lovett, Howard Burgess
Technical fouls: Virginia Commonwealth-None. Western Kentucky-None.
Attendance: 4200
Score by Periods                1st  2nd   Total
Virginia Commonwealth.........   27   31  -   58
Western Kentucky..............   31   44  -   75