Western Kentucky vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 20:00 left in period 1
Western Kentucky vs Vanderbilt
12/18/99 7 pm at Nashville, Tenn.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 1 13 0 4 0 0 1 2 3 0 2 1 4 1 1 29
43 Boyden, David f 5 7 0 0 0 0 5 4 9 2 10 0 0 0 0 15
02 Marcus, Chris c 4 7 0 0 3 6 5 4 9 3 11 0 1 1 1 25
01 Videnov, Filip g 6 13 2 5 2 2 4 4 8 4 16 1 6 0 1 24
23 Robinson, Derek g 5 9 1 4 2 2 0 0 0 2 13 5 5 0 1 26
12 McPherson, Nashon 4 9 4 7 0 0 1 3 4 5 12 2 2 1 0 23
30 Williams, Nate 1 3 0 0 2 4 1 3 4 3 4 1 1 1 1 19
34 Boykin, Jimmy 1 4 0 2 2 3 0 1 1 5 4 1 1 0 1 9
42 Rowles, Tremain 0 3 0 1 0 0 0 1 1 0 0 0 0 0 1 5
45 Pandov, Todor 1 1 0 0 0 1 2 0 2 0 2 1 1 0 0 9
55 Allenspach, Brian 0 2 0 0 3 4 1 0 1 2 3 2 0 0 0 16
TEAM ........................................ 1 1 2
TOTALS 28 71 7 23 14 22 21 23 44 26 77 14 21 4 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-71 .394 Game: .394 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-23 .304 Game: .304 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-22 .636 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Williams, Anthony f 2 5 1 3 8 8 3 9 12 2 13 3 0 0 2 28
42 Langhi, Dan f 10 13 2 3 8 9 0 2 2 1 30 0 1 0 0 29
52 LaPointe, Greg c 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 12
05 Prater, Atiba g 7 11 2 4 4 5 1 2 3 1 20 9 3 1 3 27
13 Strong, James g 2 7 0 0 3 4 1 4 5 4 7 10 4 1 2 23
04 Coulibaly, Darius 2 3 0 0 0 3 1 0 1 5 4 0 1 1 0 17
10 Howard, Sam 5 11 4 8 0 0 0 2 2 4 14 2 0 0 2 20
14 Jones, Rick 1 3 1 3 2 2 0 1 1 1 5 1 1 0 0 19
20 Carter, Matt 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
44 Lekwauwa, Sam 2 5 0 0 2 3 0 2 2 2 6 0 2 0 0 21
50 Kinzer, Dan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 1 2 1
TOTALS 32 61 10 21 27 34 7 24 31 21 101 25 16 3 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-61 .525 Game: .525 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-21 .476 Game: .476 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 27-34 .794 Game: .794 6, 4
--------------------------------------------------------------------------------
OFFICIALS: Bruce Benedict, Doug Shows, Craig Carmichael
TECHNICAL FOULS:
Western Kentucky - the bench(1)
Vanderbilt - none
ATTENDANCE: 11,718
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 35 35
Vanderbilt 60 60