South Alabama vs Western
Kentucky
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Alabama vs Western Kentucky
1-22-00 7 p.m. CST at E.A. Diddle Arena, Bowling Green, Ky.
--------------------------------------------------------------------------------
VISITORS: South Alabama 9-7, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Dubbs, Dusty........ f 3-10 2-6 0-1 3 4 7 5 8 2 0 0 1 40
34 Bollman, Mike....... f 1-4 0-0 1-5 1 4 5 3 3 0 2 0 2 31
55 Stanescu, Virgil.... c 7-12 0-0 7-8 5 6 11 4 21 2 3 0 0 34
11 Williams, Demetrice. g 7-10 1-2 12-13 2 6 8 3 27 1 5 0 1 36
22 Dantzler, Ravonte... g 3-14 0-7 2-4 0 2 2 3 8 0 3 0 0 35
14 Beck, Ericson....... 1-4 0-2 2-2 1 0 1 4 4 1 0 0 0 16
21 Jenkins, Irv........ 4-9 0-3 2-2 1 0 1 1 10 1 1 0 1 19
33 Gravitt, Brett...... 0-4 0-1 2-3 0 0 0 2 2 0 0 0 0 13
35 Stepford, Akbar..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
40 York, Reggie........ 2-2 0-0 1-3 2 0 2 2 5 0 1 1 0 25
TEAM................ 2 1 3
Totals.............. 28-69 3-21 29-41 17 23 40 28 88 7 15 1 5 250
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 12-32 .375 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 1-9 .111 Game: .143 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 12-20 .600 Game: .707 7
--------------------------------------------------------------------------------
HOME TEAM: Western Kentucky 4-11, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee........ f 8-15 2-5 13-17 2 8 10 2 31 0 3 1 2 43
43 Boyden, David....... f 5-8 0-0 0-0 1 4 5 4 10 0 2 0 2 28
02 Marcus, Chris....... c 6-8 0-0 4-4 4 4 8 5 16 2 2 6 0 28
12 McPherson, Nashon... g 1-6 0-3 7-10 3 2 5 5 9 2 1 0 0 30
23 Robinson, Derek..... g 2-7 0-3 0-0 0 1 1 5 4 1 2 0 1 26
01 Videnov, Filip...... 2-6 0-2 4-4 1 4 5 3 8 4 6 0 0 33
30 Williams, Nate...... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 9
34 Boykin, Jimmy....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 Rowles, Tremain..... 3-5 2-3 0-5 0 0 0 0 8 0 0 1 1 31
55 Allenspach, Brian... 2-3 0-0 0-1 1 2 3 3 4 0 2 0 1 19
TEAM................ 2 2 4 2
Totals.............. 30-60 4-16 28-41 14 29 43 28 92 10 20 8 7 250
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 14-23 .609 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 3-6 .500 Game: .250 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 6-10 .600 Game: .683 6
--------------------------------------------------------------------------------
Officials: Wally Tanner, Robert Hatfield, R.T. Day
Technical fouls: South Alabama-None. Western Kentucky-None.
Attendance: 4200
Score by Periods 1st 2nd OT OT2 Total
South Alabama................. 35 37 8 8 - 88
Western Kentucky.............. 35 37 8 12 - 92