Western Kentucky vs South Alabama
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Western Kentucky vs South Alabama
2/9/00 7:05 pm at Mobile, Ala.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 6-14, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee........ f 4-7 0-1 1-2 1 0 1 0 9 1 3 0 2 32
43 Boyden, David....... f 4-5 0-0 0-0 1 1 2 1 8 0 0 1 0 27
02 Marcus, Chris....... c 4-5 0-0 4-4 2 11 13 4 12 1 4 4 3 31
12 McPherson, Nashon... g 1-5 1-4 0-0 1 0 1 2 3 2 1 0 0 20
23 Robinson, Derek..... g 1-8 0-4 2-4 0 1 1 4 4 1 7 0 3 29
01 Videnov, Filip...... 2-5 0-2 4-4 0 1 1 2 8 2 5 0 2 16
34 Boykin, Jimmy....... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
42 Rowles, Tremain..... 2-5 2-5 0-0 0 0 0 2 6 0 2 1 0 24
45 Pandov, Todor....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 10
55 Allenspach, Brian... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 8
TEAM................ 2 2 1
Totals.............. 18-41 3-17 11-14 6 18 24 17 50 7 24 6 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 18-41 .439 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-17 .176 Game: .176 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-14 .786 Game: .786 2
--------------------------------------------------------------------------------
HOME TEAM: South Alabama 13-9, 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Dubbs, Dusty........ f 1-3 1-1 0-0 0 5 5 3 3 1 4 0 0 25
40 York, Reggie........ f 2-3 0-0 1-2 2 0 2 2 5 0 1 0 1 16
55 Stanescu, Virgil.... c 7-10 0-0 7-9 3 4 7 2 21 3 5 0 0 36
11 Williams, Demetrice. g 2-8 0-0 3-3 1 1 2 2 7 1 3 1 1 29
22 Dantzler, Ravonte... g 5-16 1-5 0-0 2 3 5 3 11 2 1 0 2 34
04 Stewart, Michael.... 0-0 0-0 0-0 0 1 1 0 0 3 1 0 1 19
14 Beck, Ericson....... 0-0 0-0 2-2 1 2 3 2 2 3 1 0 2 11
30 Hotz, Josh.......... 4-5 3-4 0-0 0 1 1 1 11 2 1 0 1 12
33 Gravitt, Brett...... 1-2 0-1 1-1 0 0 0 0 3 0 2 0 0 9
34 Bollman, Mike....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
TEAM................ 1 1
Totals.............. 22-47 5-11 14-17 10 18 28 15 63 15 20 1 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-47 .468 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-11 .455 Game: .455 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 14-17 .824 Game: .824 0
--------------------------------------------------------------------------------
Officials: Larry Ware, Danny Hooker, Rick Randall
Technical fouls: Western Kentucky-None. South Alabama-None.
Attendance: 5326
Score by Periods 1st 2nd Total
Western Kentucky.............. 24 26 - 50
South Alabama................. 31 32 - 63