Western Kentucky vs New Orleans
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Kentucky vs New Orleans
1/31/00 7:30 pm at New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Western Kentucky 6-13, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Lampley, Lee f 4 11 2 5 3 6 0 4 4 3 13 3 7 1 1 38
43 Boyden, David f 0 2 0 0 0 0 4 1 5 2 0 1 2 0 0 18
02 Marcus, Chris c 7 11 0 0 4 5 5 12 17 1 18 1 4 3 0 36
12 McPherson, Nashon g 4 9 1 4 6 8 1 5 6 3 15 1 3 1 1 32
23 Robinson, Derek g 3 5 1 3 0 1 0 3 3 1 7 4 6 2 1 31
01 Videnov, Filip 2 6 0 3 0 0 1 0 1 2 4 2 3 0 0 18
34 Boykin, Jimmy 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 5
42 Rowles, Tremain 1 3 1 2 0 1 1 4 5 3 3 3 2 0 1 23
45 Pandov, Todor 1 2 0 1 0 0 2 1 3 1 2 0 1 0 0 16
55 Allenspach, Brian 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 8
TEAM ........................................ 0 1 1
TOTALS 22 51 5 18 13 21 14 33 47 17 62 15 29 8 4 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .278 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .619 5
--------------------------------------------------------------------------------
HOME TEAM: New Orleans 8-11, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Marlowe, Rickie f 0 0 0 0 1 2 0 0 0 1 1 0 0 0 0 12
22 Ellis, Clyde f 3 9 0 0 0 1 1 4 5 0 6 1 6 0 0 29
30 Walker, Tory c 2 11 1 6 2 3 0 2 2 5 7 0 2 0 4 38
24 Baxter, Desmond g 8 15 5 6 2 2 0 2 2 4 23 2 2 0 1 41
50 Bailey, Nathaniel g 3 11 0 3 2 4 1 6 7 4 8 10 1 0 2 38
01 Adams, Ben 3 4 0 0 2 2 1 0 1 1 8 3 2 1 4 23
05 Blackmon, Andre 2 7 0 3 1 2 0 0 0 2 5 1 0 0 2 17
13 Morin, David 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 11
15 Sanders, Corey 1 1 0 0 0 2 0 2 2 3 2 1 1 2 0 15
23 Meliet, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4 1
TOTALS 22 59 6 18 10 18 6 17 23 22 60 18 15 3 14 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .556 7
--------------------------------------------------------------------------------
OFFICIALS: Mark Whitehead, Kerry Sitton, Tom Eades
TECHNICAL FOULS:
Western Kentucky - none
New Orleans - none
ATTENDANCE: 676
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Kentucky 28 28 6 62
New Orleans 21 35 4 60